Day 1283 | Football Sunday

I had another Sunday pretty much watching Football all day and the markets for sure are getting really efficient at this point and hard to beat. As much as I enjoy watching and betting, I am seriously considering taking a break during the 2nd part of the season (if the crypto bull run plays out as expected) just because it sucks up so much time whith profit that is fairly neglectable to crypto and not enough confidence or high enough limits on the market to actually push things higher now. I'll see how it goes but I'm kind of dreaming about living as if I'm retired at least for a while toput 100% focus on other parts of life.
I will see if I can make Sunday into a water fasting day to get back on track for my weight loss goal.
Day | Goal | Weight | Water | Succeed |
---|---|---|---|---|
01 | 70.0 kg | 69.8 kg | 3.0 L | ✅ |
02 | 69.8 kg | 69.4 kg | 3.0 L | ✅ |
03 | 69.6 kg | 69.6 kg | 2.0 L | ✅ |
04 | 69.4 kg | 69.7 kg | 2.5 L | ✕ |
05 | 69.2 kg | 69.9 kg | 3.5 L | ✕ |
06 | 69.0 kg | 69.8 kg | 3.0 L | ✕ |
07 | 68.8 kg | 70.0 kg | 2.5L | ✕ |
08 | 68.6 kg | - | - | - |
09 | 68.4 kg | - | - | - |
10 | 68.2 kg | - | - | - |
END | 68.0 kg | - | - | - |
Day | Bed Time | Awake | Out Bed | Day Score |
---|---|---|---|---|
01 Oct | 01:30 | 09:00 | 09:30 | 6 |
02 Oct | 02:30 | 09:45 | 10:10 | 7 |
03 Oct | 01:00 | 08:40 | 09:20 | 6 |
04 Oct | 01:30 | 08:50 | 09:25 | 6 |
05 Oct | 00:00 | 08:40 | 09:30 | 6 |
06 Oct | 00:30 | 08:00 | 09:00 | 7 |
07 Oct | 00:40 | 08:50 | 09:40 | 6 |
08 Oct | 00:00 | 08:20 | 09:15 | 6 |
09 Oct | 00:30 | 08:50 | 10:00 | 7 |
10 Oct | 00:30 | 08:00 | 09:20 | 6 |
11 Oct | 23:30 | 08:00 | 09:00 | 7 |
12 Oct | 23:30 | 07:00 | 07:45 | 7 |
13 Oct | 00:00 | 09:45 | 10:20 | 7 |
14 Oct | 00:00 | 08:00 | 09:20 | 7 |
15 Oct | 00:00 | 08:20 | 09:10 | 7 |
16 Oct | 00:49 | 08:00 | 08:50 | 7 |
17 Oct | 01:00 | 08:20 | 09:45 | 7 |
18 Oct | 00:00 | 08:10 | 09:25 | 7 |
19 Oct | 23:00 | 07:30 | 09:15 | 7 |
20 Oct | 00:00 | 08:00 | 09:00 | 7 |
21 Oct | 00:30 | 08:20 | 09:10 | 7 |
22 Oct | 01:00 | 08:10 | 09:25 | 6 |
23 Oct | 01:00 | 09:14 | 10:00 | 6 |
24 Oct | 02:00 | 09:50 | 10:30 | 6 |
0
0
0.000
0 comments