Day 1360 | 2-Hour Walk & Eating Healthy

It was quite a slow start of the day on Tuesday but I ended up getting my ass off the couch and go on a 2-Hour walk doing my regular route. I also continued to eat healthy even though I likely had too many calories from peanut butter. I do see the difference in mt skin from doing quite good eating healthy and drinking a lot so far this year. I'm also sleeping good. I'm hoping to make Wednesday into a productive day once again keeping to good food while also doing some reps.
| Day | Bed Time | Awake | Out Bed | Weight | Day Score |
|---|---|---|---|---|---|
| 01 Jan | 00:00 | 09:50 | 10:40 | 71.5 kg | 6 |
| 02 Jan | 01:00 | 09:10 | 09:55 | 71.2 kg | 6 |
| 03 Jan | 00:30 | 09:20 | 10:30 | 71.0 kg | 6 |
| 04 Jan | 00:30 | 08:20 | 09:15 | 71.0 kg | 7 |
| 05 Jan | 00:15 | 09:20 | 10:30 | 71.2 kg | 7 |
| 06 Jan | 00:50 | 08:50 | 09:35 | 71.2 kg | 7 |
| 07 Jan | 00:00 | 09:45 | 10:20 | 70.9 kg | 6 |
| 08 Jan | 00:00 | 09:00 | 09:30 | 70.9 kg | 6 |
| 09 Jan | 00:30 | 08:00 | 09:05 | 70.8 kg | 7 |
| 10 Jan | 00:30 | 08:50 | 09:35 | 71.3 kg | 5 |
| 11 Jan | 23:40 | 08:10 | 09:45 | 71.0 kg | 7 |
0
0
0.000
all the best for your challenges.
Anyway was the healthier life style really contibute to a better sleep?