Day 1376 | Regular Tennis Thursday

As always on Thursday I played tennis from 11 to 12 meeting up with friends to play which was plenty of fun. The rest of the day looked pretty similar to all other days lately watching some youtube to keep up with what's happening in the crypto market, playing my regular play2earn games, making a preview blogpost and watching the evening football match.
Day | Bed Time | Awake | Out Bed | Weight | Day Score |
---|---|---|---|---|---|
01 Jan | 00:00 | 09:50 | 10:40 | 71.5 kg | 6 |
02 Jan | 01:00 | 09:10 | 09:55 | 71.2 kg | 6 |
03 Jan | 00:30 | 09:20 | 10:30 | 71.0 kg | 6 |
04 Jan | 00:30 | 08:20 | 09:15 | 71.0 kg | 7 |
05 Jan | 00:15 | 09:20 | 10:30 | 71.2 kg | 7 |
06 Jan | 00:50 | 08:50 | 09:35 | 71.2 kg | 7 |
07 Jan | 00:00 | 09:45 | 10:20 | 70.9 kg | 6 |
08 Jan | 00:00 | 09:00 | 09:30 | 70.9 kg | 6 |
09 Jan | 00:30 | 08:00 | 09:05 | 70.8 kg | 7 |
10 Jan | 00:30 | 08:50 | 09:35 | 71.3 kg | 5 |
11 Jan | 23:40 | 08:10 | 09:45 | 71.0 kg | 7 |
12 Jan | 00:00 | 08:20 | 09:00 | 71.0 kg | 6 |
13 Jan | 23:00 | 04:30 | 11:00 | 71.4 kg | 5 |
14 Jan | 01:00 | 10:00 | 10:50 | 70.7 kg | 5 |
15 Jan | 00:30 | 08:15 | 09:10 | 71.2 kg | 6 |
16 Jan | 01:00 | 08:45 | 09:50 | 71.7 kg | 6 |
17 Jan | 00:45 | 08:50 | 09:50 | 72.2 kg | 6 |
18 Jan | 00:30 | 09:10 | 10:15 | 71.8 kg | 5 |
19 Jan | 00:00 | 08:40 | 09:20 | 71.5 kg | 7 |
20 Jan | 00:30 | 09:40 | 10:20 | 71.8 kg | 6 |
21 Jan | 01:00 | 09:20 | 10:30 | 71.5 kg | 6 |
22 Jan | 01:00 | 08:40 | 09:50 | 71.7 kg | 5 |
23 Jan | 01:00 | 08:45 | 09:35 | 71.5 kg | 6 |
24 Jan | 01:00 | 09:25 | 10:25 | 72.1 kg | 6 |
25 Jan | 01:00 | 08:20 | 10:20 | 71.9 kg | 6 |
26 Jan | 01:00 | 08:20 | 09:20 | 72.2 kg | 6 |
0
0
0.000
0 comments