Day 1387 | 2-Hour+ Monday Walk

Monday was a bit annoying as they are still working on my balcony which highly disturbed my piece of mind during the day. It did made me go out for a long afternoon walk of 2+ Hours intime the workmen were done for the day.
I did enjoy the walk as always however
| Day | Bed Time | Awake | Weight | Day Score |
|---|---|---|---|---|
| 31 Jan | 00:00 | 09:00 | 72.5 kg | 6 |
| 01 Feb | 22:55 | 08:30 | 71.7 kg | 7 |
| 02 Feb | 23:30 | 08:00 | 71.5 kg | 6 |
| 03 Feb | 01:20 | 09:20 | 71.9 kg | 7 |
| 04 Feb | 00:00 | 08:15 | 72.2 kg | 6 |
| 05 Feb | 00:00 | 09:30 | 71.9 kg | 6 |
| 06 Feb | 00:30 | 08:20 | 72.0 kg | 7 |
| 07 Feb | 01:20 | 09:00 | 72.0 kg | 5 |
0
0
0.000
0 comments