Day 1435 | 5-Day Hot Yoga Streak


I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, and my personal life...

I initially didn't plan to join my hot yoga class on Sunday but ended up doing so anyway in the early eveninbg to make it a 5-Day streak which helped me to get back in the flow also really cleaing my skin. Right now I feel a little bit sick and I think I have the start of a throut infection so I will take monday as a resting day mainly drinking some team with honey. I'll probably also do a corona self test just in case.

I also managed to drop well over 1kg of weight on the week and plan to continue this trend not falling back to bad habits doing a 12 to 16 week period to hopefully get my body back into its best state. The first goal is getting below 70kg again which I see as the absolute max of what I should weight.


DayBed TimeAwakeWeightDay Score
01 Mar00:3009:4072.5 kg7
02 Mar00:5009:0072.7 kg6
03 Mar00:4009:1572.4 kg6
04 Mar00:5009:2072.8 kg6
05 Mar00:4008:5573.0 kg6
06 Mar00:5008:2073.0 kg6
07 Mar00:2009:3072.8 kg7
08 Mar00:1008:3072.4 kg7
09 Mar23:4008:2071.9 kg7
10 Mar00:2009:3071.6 kg7
11 Mar01:0009:0072.0 kg7
12 Mar01:0008:0072.2 kg7
13 Mar01:1009:2072.0 kg6
14 Mar00:3009:3072.2 kg6
15 Mar00:4009:2072.0 kg7
16 Mar00:5009:3071.8 kg6
17 Mar01:2009:3072.2 kg6
18 Mar00:0008:0072.8 kg6
19 Mar23:4008:2072.8 kg7
20 Mar00:4009:0073.0 kg6
21 Mar00:0008:4072.7 kg6
22 Mar00:2009:2072.8 kg7
23 Mar00:1007:5072.4 kg7
24 Mar00:0008:2072.2 kg7
25 Mar00:0008:0071.9 kg7
26 Mar00:0009:0071.8 kg7
27 Mar00:0009:0071.4 kg7



0
0
0.000
0 comments