Day 1470 | 200k Steps in 10 Days Challenge Completed

I successfully completed the goal I set to do 200k steps over the course of 10 days which certainly was a challenge as it takes quite some time to do 20k steps each day on average. Key was not to slack and fall behind from the start. I did kind of fail on the food intake part which kept me from actually losing enough weight to get below 70k again
I will for sure continue walking doing the new route I discovered which takes 3 hour to complete (2.2 hour for the shorter trajectory) about once a week as I highly enjoy it. I might even go on one of those walks on monday. Starting Wednesday, I will begin with a new challenge to do 5 sessions of Hot Yoga each week during the month of May.
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | - | - |
Day | Steps | Total | Complete |
---|---|---|---|
01 | 20746 | 20746 | 10.37% |
02 | 23433 | 44179 | 22.08% |
03 | 20363 | 64542 | 32.27% |
04 | 21544 | 86086 | 43.04% |
05 | 20016 | 106102 | 53.05% |
06 | 17003 | 123105 | 61.55% |
07 | 26338 | 149443 | 74.72% |
08 | 21031 | 170474 | 85.24% |
09 | 21073 | 191547 | 95.77% |
10 | 11649 | 203196 | 101.6% |
Day | Bed Time | Awake | Weight | Day Score |
---|---|---|---|---|
01 Apr | 01:00 | 09:00 | 71.0 kg | 4 |
02 Apr | 01:00 | 07:40 | 71.0 kg | 5 |
03 Apr | 01:40 | 08:20 | 71.2 kg | 6 |
04 Apr | 02:20 | 08:40 | 71.3 kg | 6 |
05 Apr | 01:40 | 08:25 | 71.2 kg | 5 |
06 Apr | 01:20 | 08:20 | 71.0 kg | 5 |
07 Apr | 02:00 | 09:00 | 72.0 kg | 4 |
08 Apr | 01:00 | 08:30 | 71.8 kg | 6 |
09 Apr | 01:30 | 07:50 | 72.4 kg | 6 |
10 Apr | 02:30 | 10:00 | 72.8 kg | 6 |
11 Apr | 01:30 | 09:00 | 73.0 kg | 5 |
12 Apr | 00:30 | 08:20 | 72.4 kg | 7 |
13 Apr | 00:00 | 10:00 | 72.6 kg | 7 |
14 Apr | 00:30 | 08:40 | 72.1 kg | 7 |
15 Apr | 00:00 | 09:45 | 71.4 kg | 7 |
16 Apr | 23:40 | 07:30 | 71.0 kg | 7 |
17 Apr | 01:00 | 08:40 | 70.9 kg | 7 |
18 Apr | 00:40 | 08:40 | 71.0 kg | 7 |
19 Apr | 00:40 | 08:30 | 71.6 kg | 7 |
20 Apr | 00:00 | 08:00 | 71.3 kg | 7 |
21 Apr | 01:00 | 08:55 | 71.3 kg | 5 |
22 Apr | 00:40 | 09:00 | 71.1 kg | 7 |
23 Apr | 00:30 | 08:10 | 71.3 kg | 7 |
24 Apr | 03:00 | 09:40 | 71.3 kg | 6 |
25 Apr | 00:30 | 08:25 | 70.9 kg | 6 |
26 Apr | 00:20 | 09:00 | 71.3 kg | 7 |
27 Apr | 00:00 | 07:30 | 71.4 kg | 7 |
28 Apr | 00:00 | 08:00 | 71.0 kg | 7 |
29 Apr | 00:20 | 08:40 | 71.2 kg | 6 |
30 Apr | 00:30 | 09:00 | 71.0 kg | 6 |
01 May | 00:00 | 08:00 | 71.0 kg | 6 |
0
0
0.000
0 comments