Day 1494 | Workout - 40 Minute Run - 90 Minute Yoga


I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, and my personal life...

Thursday pretty much was as good as I possibly could have made it. I did a full body workout in the morning further increasting the reps I am doing followed by an extended 40 Minute run which aside from some sweat didn't really exhaust me. I managed to keep my eating fully clean and continued my Hot Yoga Challenge with another 90 Minute Session.

Friday will be the family party for my youngest niece so I will have to watch out what I eat. I will attend the lunchbreak Yoga session keeping me fully on track.


Thursday Work-Out:

  • 2x 85 Sec Plank
  • 2x2x 55 Sec Side-Plank
  • 4x9 Push Ups
  • 4x9 Bench Press
  • 4x12 Squats (10kg Weight)
  • 4x3 Pull-Ups
  • 4x3 Chin-Ups
  • 5X6 Knee-Ups
  • 2x3x4 Side Knee-Ups


May 5x5 Hot Yoga Challenge

WeekMonTueWedThuFriSatSun
1--vvvvv
2v-vvvv-
3v-vvvv-
4v-vvxx-
5x-xxxx-

DayBed TimeAwakeWeightDay Score
01 May00:0008:0071.0 kg6
02 May00:0007:5070.8 kg7
03 May00:0008:4071.1 kg7
04 May00:0008:3070.1 kg7
05 May23:4507:5069.8 kg7
06 May00:3008:4069.8 kg7
07 May00:0007:3069.7 kg7
08 May00:0007:3069.4 kg7
09 May00:4007:5069.5 kg7
10 May00:0008:0068.8 kg7
11 May00:0007:0068.8 kg7
12 May00:0007:1068.9 kg7
13 May00:1007:2568.7 kg7
14 May00:1007:0068.6 kg7
15 May00:0007:1068.6 kg7
16 May00:1007:4068.1 kg7
17 May00:1008:0068.7 kg7
18 May00:0007:3068.6 kg6
19 May00:3007:4068.5 kg7
20 May00:2008:0068.4 kg6
21 May00:0007:4068.4 kg7
22 May23:4007:1567.3 kg7
23 May23:3007:3067.0 kg7
24 May00:0007:1567.8 kg7
25 May23:4007:2567.8 kg6
26 May23;3097:1567.9 kg7

Posted using SportsTalkSocial



0
0
0.000
1 comments