Day 1495 | Lunchbreak Yoga & Junkfood Overeating

I joined my refular Lunchbreak Yoga session on Friday to go home afterward for a growing up party for my youngest niece in the afternood which left me going quite wild on eating bad food in mini snickers, cookies & chips alongs with 2 big plates of spaghetti and ice cream as dessert. At least I only drank water and a lot of it.
So I picked up a lot of water weight which I aim to get off again the coming days. Both Stranger Things Season 4 and the new Star Wars Obi One series were released which I will most likely binge watch during fasting days and the week after my hot yoga challenge is ofer I will fully focus on dropping as much weight as I can
May 5x5 Hot Yoga Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
1 | - | - | v | v | v | v | v |
2 | v | - | v | v | v | v | - |
3 | v | - | v | v | v | v | - |
4 | v | - | v | v | v | x | - |
5 | x | - | x | x | x | x | - |
Day | Bed Time | Awake | Weight | Day Score |
---|---|---|---|---|
01 May | 00:00 | 08:00 | 71.0 kg | 6 |
02 May | 00:00 | 07:50 | 70.8 kg | 7 |
03 May | 00:00 | 08:40 | 71.1 kg | 7 |
04 May | 00:00 | 08:30 | 70.1 kg | 7 |
05 May | 23:45 | 07:50 | 69.8 kg | 7 |
06 May | 00:30 | 08:40 | 69.8 kg | 7 |
07 May | 00:00 | 07:30 | 69.7 kg | 7 |
08 May | 00:00 | 07:30 | 69.4 kg | 7 |
09 May | 00:40 | 07:50 | 69.5 kg | 7 |
10 May | 00:00 | 08:00 | 68.8 kg | 7 |
11 May | 00:00 | 07:00 | 68.8 kg | 7 |
12 May | 00:00 | 07:10 | 68.9 kg | 7 |
13 May | 00:10 | 07:25 | 68.7 kg | 7 |
14 May | 00:10 | 07:00 | 68.6 kg | 7 |
15 May | 00:00 | 07:10 | 68.6 kg | 7 |
16 May | 00:10 | 07:40 | 68.1 kg | 7 |
17 May | 00:10 | 08:00 | 68.7 kg | 7 |
18 May | 00:00 | 07:30 | 68.6 kg | 6 |
19 May | 00:30 | 07:40 | 68.5 kg | 7 |
20 May | 00:20 | 08:00 | 68.4 kg | 6 |
21 May | 00:00 | 07:40 | 68.4 kg | 7 |
22 May | 23:40 | 07:15 | 67.3 kg | 7 |
23 May | 23:30 | 07:30 | 67.0 kg | 7 |
24 May | 00:00 | 07:15 | 67.8 kg | 7 |
25 May | 23:40 | 07:25 | 67.8 kg | 6 |
26 May | 23:30 | 07:15 | 67.9 kg | 7 |
27 May | 23:30 | 07:45 | 68.5 kg | 7 |
Posted using SportsTalkSocial
0
0
0.000
0 comments