Day 2131 | Morning Walk & Yoga (14k+ Steps)

Thursday turned out to be a pretty active one and I also managed to resist all temptation to eat unhealthy. I started with a morning walk and ended with an early evening Hot Yoga Class. It does feel that I'm totally back now in at least an active habit and slowly but surely, the weight is starting to come off. The goal is still to be below 71kg by the start of next week and my skin is also imrpoving again.
In total, I ended up doing another 14267 Steps bringing the total this week at 54005 so far after 4 days.

Today Goals: I aim to joing a Lunchbreak Yoga Session, get some work done and get a much-needed haircut.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 Feb | 72.8 kg | 01:30 | 10:30 | 5.00€ | 7 |
| 02 Feb | 72.7 kg | 01:30 | 09:30 | 10.52€ | 7 |
| 03 Feb | 72.7 kg | 01:30 | 10:00 | 6.04€ | 6 |
| 04 Feb | 73.0 kg | 03:30 | 09:30 | 9.83€ | 6 |
| 05 Feb | 72.8 kg | 01:00 | 09:30 | 10.83€ | 7 |
| 06 Feb | 73.0 kg | 00:30 | 09:30 | 0.00€ | 8 |
| 07 Feb | 73.0 kg | 01:30 | 10:00 | 6.73€ | 6 |
| 08 Feb | 73.0 kg | 02:00 | 10:30 | 12.10€ | 6 |
| 09 Feb | 72.7 kg | 00:40 | 11:00 | 0.00€ | 4 |
| 10 Feb | 72.6 kg | 01:00 | 10:30 | 10.20€ | 6 |
| 11 Feb | 72.9 kg | 04:00 | 12:00 | 11.75€ | 5 |
| 12 Feb | 72.8 kg | 01:00 | 09:30 | 5.34€ | 6 |
| 13 Feb | 72.7 kg | 01:30 | 10:30 | 1.49€ | 8 |
| 14 Feb | 73.0 kg | 01:00 | 09:30 | 15.34€ | 7 |
| 15 Feb | 72.6 kg | 01:00 | 11:00 | 5.64€ | 6 |
| 16 Feb | 73.0 kg | 01:30 | 10:30 | 13.85€ | 6 |
| 17 Feb | 73.2 kg | 01:30 | 10:00 | 5.07€ | 6 |
| 18 Feb | 73.5 kg | 01:00 | 09:30 | 11.73€ | 6 |
| 19 Feb | 73.0 kg | 01:00 | 09:00 | 0.00€ | 7 |
| 20 Feb | 73.2 kg | 00:40 | 09:00 | 0.00€ | 8 |
| 21 Feb | 72.4 kg | 00:30 | 09:00 | 6.86€ | 7 |
| 22 Feb | 72.1 kg | 00:30 | 09:30 | 0.00€ | 7 |
365 Day Hot Yoga & Health Year Challenge
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 19 | Yoga | Walk | Tennis | Yoga | - | - | - |
| 18 | x | Walk | Tennis | Walk | x | x | x |
| 17 | Walk | Walk | Tennis | x | x | x | x |
| 16 | x | Walk | Tennis | Walk | x | x | x |
| 15 | x | x | Tennis | x | x | x | x |
| 14 | Yoga | Walk | Tennis | x | x | x | x |
| 13 | Walk | x | Tennis | x | x | x | x |
| 12 | Walk | x | Tennis | x | x | x | x |
| 11 | x | x | x | x | x | x | x |
| 10 | Yoga | Swim | Tennis | x | x | x | x |
| 09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
| 08 | Yoga | Swim | Tennis | x | x | x | x |
| 07 | Yoga | Swim | Tennis | x | x | x | x |
| 06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
| 05 | Yoga | x | Tennis | x | x | Yoga | x |
| 04 | x | Walk | Tennis | x | Yoga | Yoga | x |
| 03 | Yoga | x | x | x | x | x | x |
| 02 | Yoga | Lifting | x | x | x | Yoga | - |
| 01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
0
0
0.000
0 comments