Belgian Cup 1/4 Finals Wednesday Previews


The quarter-finals of the Belgian cup are on the schedule during the mid-week with 2 matches today and 2 tomorrow. I also already have an early bet for week 21 in the league next Sunday/Monday (see below). Since it is the quarter-finals I assume all teams will take these matches seriously fielding their A-Squad.
Mechelen vs Eupen

AA Gent vs Standard

Early League bets
More bets against Standard which I see as the most overrated team on the betting market. Zulte I see as one of the most underrated which also shows in their numbers. They picked up confidence under their new coach last week, Standard will play without fans & have a mid-week cup match causing extra fatigue. Zulte-Waregem +0 @ 4.06 (0.166 units)& Zulte-Waregem +1 @ 1.907 (0.600 units) are the bets I got in on Sportmarket pro ad I might also take it on Copytip if I get some confirmation tonight.
I also took a bit extra as crypto bets taken on Sportbet.one

Late info might change my view on what is written in these previews. I will cover these matches live in our SBC Discord Channel. All my bigger pre-game & Live bets can automatically be followed on Copytip.

Pre-Game Preview Bets I share many of my pre-game bets in all my preview posts as bold selections which are all counted as 1 unit flat bets. See these just as info and not as actual betting advice. Last season I had 236 of these selections which went +13.96% ROI (See Post). So far this season I had 98 bets which unfortunately so far saw a -2.75% ROI.
![]() | ![]() |
|---|
Season 2021-2022 Crypto Bets
| Date | Bet | Stake | Odds | Result | Betslip |
|---|---|---|---|---|---|
| 26/12/2021 | Zulte-Waregem +0 | 25 EOS | 3.970 | TBD | Sportbet.one |
| 26/12/2021 | Zulte-Waregem +1 | 25 EOS | 1.890 | TBD | Sportbet.one |
| 27/11/2021 | Eup vs Kor U 2.5 | 1400 WGR | 2.130 | -1400 WGR | Wagerr.com |
| 06/11/2021 | Mechelen 1H CK -0.5 | 500 TRX | 1.870 | -500 TRX | Wink.org |
| 06/11/2021 | Kortrijk 1H CK -0.5 | 500 TRX | 1.870 | +435 TRX | Wink.org |
| 21/10/2021 | West Ham 1H -0.5 CK | 1000 TRX | 1.49 | +490 TRX | Wink.org |
| 17/10/2021 | Charleroi +0 CK | 600 TRX | 2.02 | -600 TRX | Wink.org |
| 16/10/2021 | Union 1H O 2.5 CK | 1000 TRX | 1.510 | -1000 TRX | Wink.org |
| 02/10/2021 | Kvk vs Cha DRAW | 250 WGR | 3.640 | +660 WGR | Wagerr.com |
| 26/09/2021 | Uni vs Ant O 3.5 | 20 EOS | 2.490 | -20 EOS | Sportbet.one |
| 25/09/2021 | Zulte-Waregem +0.25 | 1000 WGR | 1.860 | +430 WGR | Wagerr.com |
| 19/09/2021 | Genk -0.5 | 1000 WGR | 1.870 | +870 WGR | Wagerr.com |
| 16/09/2021 | AA Gent 1H O 3.5 CK | 500 TRX | 2.170 | -500 TRX | Wink.org |
| 13/09/2021 | Beerschot 1H CK -0.5 | 500 TRX | 2.000 | +500 TRX | Wink.org |
| 11/09/2021 | Antwerp +0 | 800 WGR | 1.810 | +648 WGR | Wagerr.com |
| 28/08/2021 | Charleroi 1H -2.5 Ck | 100 TRX | 4.040 | -100 TRX | Wink.org |
| 28/08/2021 | Charleroi 1H -1.5 Ck | 300 TRX | 2.500 | -300 TRX | Wink.org |
| 28/08/2021 | Charleroi 1H -0.5 Ck | 600 TRX | 1.750 | -600 TRX | Wink.org |
| 28/08/2021 | Cha vs Bee 1H U1 | 15 EOS | 2.002 | +0.00 EOS | Sportbet.one |
| 14/08/2021 | Eupen HT -0.5 Ck | 600 TRX | 1.850 | -600 TRX | Wink.org |
| 14/08/2021 | Union FT -1 Ck | 400 TRX | 1.800 | +320 TRX | Wink.org |
| 14/08/2021 | Union 1H -0.5 CK | 600 TRX | 1.850 | +510 TRX | Wink.org |
| 13/08/2021 | Frey To Score | 40 USDT | 2.490 | -40 USDT | betfury.io |
| 08/08/2021 | AA Gent TT Over 1.5 | 10 EOS | 1.840 | -10 EOS | Sportbet.one |
| 31/07/2021 | KV Mechelen -0.5 | 20 EOS | 2.140 | -20 EOS | Sportbet.one |
| 24/07/2021 | Beerschot +0 Corners | 500 TRX | 1.800 | +0.00 TRX | Wink.org |
| 23/07/2021 | Genk X2 + Over 2.5 | 1000 TRX | 2.500 | -1000 TRX | Wink.org |
Full Guides to Decentralized Crypto Bookies I personally use where no KYC is required allowing anonymous betting from any location without individual limits for winning players...
![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|












That stadium looks beautifully historic. Who's home ground?
It's the national stadion where the cup final will be played
Oh awesome looks beautiful