GambleFi Portfolio | Sold Sportsbot NFT & Defibookie NFT Bought!

Some movement as I was kind of forced to sell my Sportsbot from Rollbit as it's no longer possible to lock without doing KYC and I also bought 1 more DefiBookie NFT. Aside from this the GambleFi coins are holding up well during the current crypto crash and they continue to provide dividends which I'm using to re-invest in other projects...
Sportbet.one (SBET)
SBET didn't move in price during this sell-off and dividends were good even though not as crazy as last week.
Rollbit.com (RLB) & Rollbot/Sportsbot NFTs
I sold the Sportbot I once bought on February 15th last year for 435$ now just over a year later for ~1250$ after the fees and after having claimed 436$ in profit share and 250$ of free bets. I will be taking this money out of my GambleFi Portfolio assuming Rollbit Processes the withdraw and put it into my memecoin protfolio.
The burn RLB Burn is still sky high and the NFT's are dirt cheap based on the returns they are providing. However, I assume many are selling for the same reason I am as the KYC and the many country restrictions makes Rollbit impossible to properly invest in without laying awake at night so to say. Anyone who can properly do the KYC does have an opportunity to score good deals.
The transactions in NFT sales also was huge last week with a 27.42$ revenue share on that aspect of the dividends from my regular Rollbots which are still staked.
Defibookie (NFTs)
I bought 1 extre Defibookie during the crash paying 112$ for it and I'm now owning 16 of them. At the moment they are not bringing in anything but I do anticipate this to change in the future and there likely also will be more airdrops. At the current price I'm more than willing to take the risk.
Week | Invested | Floor | Current Value | Week Divs | Total Divs | Recovered | Total |
---|---|---|---|---|---|---|---|
Week 01 | 1424$ | 180$ | 2340$ | 0$ | 0$ | 0.00% | +916$ |
Week 02 | 1424$ | 156$ | 1927$ | 0$ | 0$ | 0.00% | +503$ |
Week 03 | 1424$ | 177$ | 2191$ | 13.67$ | 13.67$ | 0.96% | +780$ |
Week 04 | 1421$ | 219$ | 2708$ | 14.92$ | 28.59$ | 2.01% | +1315$ |
Week 05 | 1421$ | 233$ | 2875$ | 14.49$ | 43.08$ | 3.03% | +1497$ |
Week 06 | 1421$ | 318$ | 3932$ | 9.444$ | 52.52$ | 3.69% | +2563$ |
Week 07 | 1421$ | 273$ | 3374$ | 12.95$ | 65.72$ | 4.62% | +2016$ |
Week 08 | 1421$ | 315$ | 3894$ | 15.24$ | 80.97$ | 5.70% | +2554$ |
Week 09 | 1421$ | 259$ | 3199$ | 15.97$ | 96.94$ | 6.82% | +1875$ |
Week 10 | 1421$ | 353$ | 4365$ | 17.67$ | 114.61$ | 8.06% | +3058$ |
Week 11 | 1421$ | 161$ | 1988$ | 2.13$ | 116.74$ | 8.22% | +684$ |
Week 12 | 1421$ | 269$ | 3325$ | 0.332$ | 117.07$ | 8.23% | +2021$ |
Week 13 | 1421$ | 187$ | 2314$ | 0.092$ | 117.16$ | 8.23% | +1010$ |
Week 14 | 1421$ | 133$ | 1640$ | 0.000$ | 117.16$ | 8.23% | +336$ |
Week 15 | 1421$ | 153$ | 1885$ | 0.000$ | 117.16$ | 8.23% | +581$ |
Week 16 | 1421$ | 140$ | 1728$ | 3.310$ | 120.47$ | 8.47% | +427$ |
Week 17 | 1421$ | 127$ | 1564$ | 4.410$ | 124.88$ | 8.78% | +268$ |
Week 18 | 1421$ | 102$ | 1287$ | 3.850$ | 128.73$ | 9.06% | -5$ |
Week 19 | 1421$ | 126$ | 1561$ | 3.320$ | 132.05$ | 9.30% | +272$ |
Week 20 | 1421$ | 110$ | 1361$ | 74.680$ | 206.74$ | 14.55% | +147$ |
Week 21 | 1421$ | 221$ | 2730$ | 0.000$ | 206.74$ | 14.55% | +1515$ |
Week 22 | 1421$ | 164$ | 2044$ | 44.626$ | 251.36$ | 17.69% | +874$ |
Week 23 | 1421$ | 151$ | 2008$ | 118.52$ | 369.88$ | 26.03% | +956$ |
Week 24 | 1710$ | 137$ | 1956$ | 0.000$ | 369.88$ | 21.6% | +615$ |
Week 25 | 1822$ | 139$ | 2114$ | 0.000$ | 369.88$ | 20.3% | +661$ |
Sx.Bet (SX)
No real news as far as I know from SX.bet. I did take a 20$ promo bet that i received at high 4.0 odds so it's a 60$ freeroll pretty much in Club Brugge takes the outright win against PAOK.
Owl.Games (OWL)
There was some delay in the reward pool refesh but it looks less compared to previous times. I continue to earn around 30$ a week with this which I can use to earn back what I put in while re-investing it in other projects.
Date | Hold | Invested | Value | Week Divs | Total | % recov | Total |
---|---|---|---|---|---|---|---|
08/08/2023 | 395k | 1954$ | 1850$ | 13.76$ | 21.9$ | 1.12% | -82$ |
05/09/2023 | 500k | 2636$ | 2437$ | 20.30$ | 83.9$ | 3.18% | -115$ |
03/10/2023 | 500k | 2636$ | 2600$ | 21.15$ | 182.99$ | 6.94% | +147$ |
07/11/2023 | 600k | 3179$ | 2877$ | 30.43$ | 310.14$ | 9.75% | +8$ |
05/12/2023 | 600k | 3179$ | 2851$ | 20.12$ | 421.99$ | 13.27% | +94$ |
01/01/2024 | 600k | 3179$ | 3521$ | 25.76$ | 538.76$ | 16.95% | +881$ |
08/01/2023 | 600k | 3179$ | 2933$ | 17.00$ | 555.76$ | 17.48% | +310$ |
15/01/2024 | 600k | 3179$ | 2879$ | 30.35$ | 586.11$ | 18.43% | +286$ |
23/01/2024 | 600k | 3179$ | 2888$ | 30.45$ | 616.56$ | 19.39% | +325$ |
30/01/2024 | 600k | 3179$ | 2825$ | 30.45$ | 647.01$ | 20.35% | +293$ |
06/02/2024 | 600k | 3179$ | 2825$ | 22.16$ | 669.17$ | 21.05% | +315$ |
13/02/2024 | 600k | 3179$ | 2469$ | 23.57$ | 692.74$ | 21.80% | -17$ |
20/02/2024 | 600k | 3179$ | 2407$ | 30.74$ | 723.48$ | 22.76% | -48$ |
27/02/2024 | 600k | 3179$ | 2385$ | 30.27$ | 753.75$ | 23.71% | -40$ |
05/03/2024 | 600k | 3179$ | 2464$ | 30.67$ | 784.42$ | 24.67% | +69$ |
12/03/2024 | 600k | 3179$ | 2527$ | 16.29$ | 800.71$ | 25.19% | +148$ |
19/03/2024 | 600k | 3179$ | 2485$ | 27.72$ | 828.43$ | 26.06% | +134$ |
26/03/2024 | 600k | 3179$ | 2470$ | 30.70$ | 859.13$ | 27.02% | +150$ |
02/04/2024 | 600k | 3179$ | 2393$ | 31.35$ | 890.48$ | 28.01% | +104$ |
09/04/2024 | 600k | 3179$ | 2330$ | 29.95$ | 920.43$ | 28.95% | +71$ |
16/04/2024 | 600k | 3179$ | 2184$ | 22.75$ | 942.18$ | 29.6% | -53$ |
** The High 7% cost to go from buying to having it staked and the 5% tax to sell is fully included in the numbers.
Betfury.io (BFG)
Nothing new also for BFG aside that the price dropped a bit along with the crypto market.
WINR Protocol
THE price of WINR dipped along with the crypto market as it doesn't really have the dividends or returns to keep it up. This now puts it at +11% APY which is too low still for me to increase my exposure.
APY Based on Current Price and Dividends from the last 7 days
All these numbers are based on prices of Monday
Project | APY |
---|---|
Sportbet.one (SBET) | +72.6% APY |
Betfury.io (BFG) | +34.29% APY |
Rollbit.com (NFTs) | +100% APY* |
Owl.Games (OWL) | +47.85% APY |
Sx.Bet (SX) | +12.15% APY |
Defibookie.io (NFTs) | +0% APY |
WINR Protocol (WINR) | +10.69% APY |
Note: Token prices going up or down have a major influence on the actual returns going forward either amplifying them if they go up or destroying them when the price would dip. These are my personal numbers and RLB varies based on the trait of the Rollbot NFTs you own and (*) they are based on the minimum suggested by prices which can be way lower than the actual prices.
Personal Gambling Dapp Portfolio
No longer having the dividends from my Sportsbot does set the weekly earnings back by 30$+. Last week, this put me at still a very solid 404$ for holding 5M SBET | 500k BFG | 2 Rollbot NFTs | 600k OWL | 25k SX | 16 DefiBookie NFTs | 10k WINR. I'm still looking to diversify with other good gambling dapps that pay the losses or fees from the gambler to those holding a token. Anyone that has tips on this, please leave a comment below...

Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Play2Earn Games that I am Playing...
![]() | ![]() | ![]() |
---|