GambleFi Portfolio | Surprise DefiBookie Airdrops

Defibookie (NFTs)
A nice surprise last week as there were 2 token airdrops to Defibookie NFT holders I assume based on the number of NFTs. My 13 got
8643.85 Lorn The Worm and 116392.96 TWTR combined at the time worth 74.68$. I'm not quite sure if I should sell or hold but by now combined a day later they are worth 55.79$.
So far I have always have held on to the Defibookie airdrops which also included Bonk, Crown, Peepo, Brix Gaming.
Aside from this there was not much news and I saw that on the casheer site there is an easy way to convert their native USD coin to USDC which I did without problems cashing in the dividends I had claimed so far.
I'm quite tempted to buy more NFTs mostly because I see the value lower compared to the expected future results. I assume they fixed the wholes in the system where lines were too late adjusted and they are in a better spot to make some more profit. At the same time though, they are not a bookie that I'm planning to use as the offers on the Belgian League are too limited and I practically always will be able to get better odds elsewhere. This makes this also a temporary project to be invested in for me. Still though the overall valuation of all NFTs is low and if it reaches 80$ or less for an NFT at some time this month I will likely stack some more.
This big dividend candle was a 1-time thing and next week things likely will be back at zero. However, these tokendrops are really nice even though I'm not sure if I should just systematically sell or hope for one of them to skyrocket.
Week | Invested | Floor | Current Value | Week Divs | Total Divs | Recovered | Total |
---|---|---|---|---|---|---|---|
Week 01 | 1424$ | 180$ | 2340$ | 0$ | 0$ | 0.00% | +916$ |
Week 02 | 1424$ | 156$ | 1927$ | 0$ | 0$ | 0.00% | +503$ |
Week 03 | 1424$ | 177$ | 2191$ | 13.67$ | 13.67$ | 0.96% | +780$ |
Week 04 | 1421$ | 219$ | 2708$ | 14.92$ | 28.59$ | 2.01% | +1315$ |
Week 05 | 1421$ | 233$ | 2875$ | 14.49$ | 43.08$ | 3.03% | +1497$ |
Week 06 | 1421$ | 318$ | 3932$ | 9.444$ | 52.52$ | 3.69% | +2563$ |
Week 07 | 1421$ | 273$ | 3374$ | 12.95$ | 65.72$ | 4.62% | +2016$ |
Week 08 | 1421$ | 315$ | 3894$ | 15.24$ | 80.97$ | 5.70% | +2554$ |
Week 09 | 1421$ | 259$ | 3199$ | 15.97$ | 96.94$ | 6.82% | +1875$ |
Week 10 | 1421$ | 353$ | 4365$ | 17.67$ | 114.61$ | 8.06% | +3058$ |
Week 11 | 1421$ | 161$ | 1988$ | 2.13$ | 116.74$ | 8.22% | +684$ |
Week 12 | 1421$ | 269$ | 3325$ | 0.332$ | 117.07$ | 8.23% | +2021$ |
Week 13 | 1421$ | 187$ | 2314$ | 0.092$ | 117.16$ | 8.23% | +1010$ |
Week 14 | 1421$ | 133$ | 1640$ | 0.000$ | 117.16$ | 8.23% | +336$ |
Week 15 | 1421$ | 153$ | 1885$ | 0.000$ | 117.16$ | 8.23% | +581$ |
Week 16 | 1421$ | 140$ | 1728$ | 3.310$ | 120.47$ | 8.47% | +427$ |
Week 17 | 1421$ | 127$ | 1564$ | 4.410$ | 124.88$ | 8.78% | +268$ |
Week 18 | 1421$ | 102$ | 1287$ | 3.850$ | 128.73$ | 9.06% | -5$ |
Week 19 | 1421$ | 126$ | 1561$ | 3.320$ | 132.05$ | 9.30% | +272$ |
Week 20 | 1421$ | 110$ | 1361$ | 74.680$ | 206.74$ | 14.55$ | +147$ |
Sportbet.one (SBET)
it looks like someone sold some SBET while dividends remain the same meaning the expected APY is really high again. Calculated based on last week's dividends it's above 60% now. It makes sense as most are interested in speculating on coins that go up in value right now compared to a 'boring' revenue generating project which still holds a lot of risk.
Rollbit.com (RLB) & Rollbot/Sportsbot NFTs
I continued to be puzzled mostly by the RLB price which isn't pumping despite the expected burn now reaching close to 35%! So basically someone with big holdings is dumping a lot or maybe Rollbit themselves are capitalizing on their own bags which would make little sense as they could easily get more for their coins. Another theory is that crazy pump & dumps tend to spark interest and adoption so maybe things are gearing up to an epic rally higher even though that likely is just wishful thinking. I guess part of what is holding Rollbit back is that they are getting a reputation of holding customer funds back when KYC alert kicks in on winning players. In the end, it remains a centralized company which goes against what crypto should be about. I also keep my investment limited because of this reason because I have to trust that they will give my coins/NFTs which they hold back if I want them. So far I never had an issue with a withdraw and did another succesful one of the profit from the claimed sportbot.
I did lock my Sportbot again getting a whopping 188.91$ along with a 20$ Free Bet. Knowing I paid just 435$ for my NFT about a year ago it means I already have it fully paid back while I could easily sell it for 1.5k+ if I wanted! This has been one of the excellent buys
Last Lock | New Lock |
---|---|
![]() | ![]() |
I do expect next month for it to be closer to the previous 80$ again though as last month feels like just an exception based on 1 big whale who won't keep donating his money forever.
There does seem to be nice support for RLB and dips do get bought up also because of the buy & burn. So I would say now is accumulation and buy the dip patiently waiting for the next big pump.
The increased sportbot earnings will be calculated in the returns next week
Overall, Rollbit still looks scarily strong with the price of RLB yet having to adjust to it.
Sx.Bet (SX)
I can confirm this week that the plan for SX is to cut fees to 0% for 4 months as a way to acquire new users while dividends will be paid out in SX up to a certain APY and less so on the volume. I like this strategy and don't mind getting more SX along the way as I do see good potential in this project and see it as a long-term hold.
Off course though it's easy to pay yield in SX giving a good yield but in the end it's not a "real yield" and just mainly inflation that everyone is getting. The increase in adoption though likely will be more beneficial long-term.
Owl.Games (OWL)
Same story with Own where the refilling of the staking pool in done with a delay making earnings drop a lot. There is still way too much about this project that needs to improve and I'm just trying to get my investment back over time with no intention to buy more.
Date | Hold | Invested | Value | Week Divs | Total | % recov | Total |
---|---|---|---|---|---|---|---|
08/08/2023 | 395k | 1954$ | 1850$ | 13.76$ | 21.9$ | 1.12% | -82$ |
15/08/2023 | 400k | 2084$ | 1867$ | 20.40$ | 42.3$ | 2.03% | -171$ |
22/08/2023 | 400k | 2084$ | 1911$ | 20.80$ | 63.1$ | 3.03% | -106$ |
29/08/2023 | 400k | 2084$ | 1950$ | 0.55$ | 63.6$ | 3.05% | -67$ |
05/09/2023 | 500k | 2636$ | 2437$ | 20.30$ | 83.9$ | 3.18% | -115$ |
12/09/2023 | 500k | 2636$ | 2454$ | 26.77$ | 110.67$ | 4.20% | -71$ |
19/09/2023 | 500k | 2636$ | 2449$ | 25.00$ | 135.67$ | 5.15% | -51$ |
26/29/2023 | 500k | 2636$ | 2699$ | 26.17$ | 161.84$ | 6.14% | +225$ |
03/10/2023 | 500k | 2636$ | 2600$ | 21.15$ | 182.99$ | 6.94% | +147$ |
10/10/2023 | 500k | 2636$ | 2582$ | 26.1$ | 209.09$ | 7.96% | +155$ |
17/10/2023 | 500k | 2636$ | 2590$ | 25.05$ | 234.14$ | 8.88% | +188$ |
24/10/2023 | 500k | 2636$ | 2624$ | 25.62$ | 259.76$ | 9.85% | +248$ |
31/10/2023 | 600k | 3179$ | 2947$ | 19.95$ | 279.71$ | 8.80% | +48$ |
07/11/2023 | 600k | 3179$ | 2877$ | 30.43$ | 310.14$ | 9.75% | +8$ |
14/11/2023 | 600k | 3179$ | 2796$ | 30.55$ | 340.69$ | 10.72% | -42 |
21/11/2023 | 600k | 3179$ | 2813$ | 30.65$ | 371.34$ | 11.68% | +5$ |
28/11/2023 | 600k | 3179$ | 2824$ | 30.53$ | 401.87$ | 12.64% | +47$ |
05/12/2023 | 600k | 3179$ | 2851$ | 20.12$ | 421.99$ | 13.27% | +94$ |
12/12/2023 | 600k | 3179$ | 3221$ | 30.42$ | 452.46$ | 14.23% | +494$ |
19/12/2023 | 600k | 3179$ | 3445$ | 30.14$ | 482.60$ | 15.18% | +749$ |
26/12/2023 | 600k | 3179$ | 3475$ | 30.40$ | 513.00$ | 16.14% | +809$ |
01/01/2024 | 600k | 3179$ | 3521$ | 25.76$ | 538.76$ | 16.95% | +881$ |
08/01/2023 | 600k | 3179$ | 2933$ | 17.00$ | 555.76$ | 17.48% | +310$ |
15/01/2024 | 600k | 3179$ | 2879$ | 30.35$ | 586.11$ | 18.43% | +286$ |
23/01/2024 | 600k | 3179$ | 2888$ | 30.45$ | 616.56$ | 19.39% | +325$ |
30/01/2024 | 600k | 3179$ | 2825$ | 30.45$ | 647.01$ | 20.35% | +293$ |
06/02/2024 | 600k | 3179$ | 2825$ | 22.16$ | 669.17$ | 21.05% | +315$ |
13/02/2024 | 600k | 3179$ | 2469$ | 23.57$ | 692.74$ | 21.80% | -17$ |
20/02/2024 | 600k | 3179$ | 2407$ | 30.74$ | 723.48$ | 22.76% | -48$ |
27/02/2024 | 600k | 3179$ | 2385$ | 30.27$ | 753.75$ | 23.71% | -40$ |
05/03/2024 | 600k | 3179$ | 2464$ | 30.67$ | 784.42$ | 24.67% | +69$ |
12/03/2024 | 600k | 3179$ | 2527$ | 16.29$ | 800.71$ | 25.19% | +148$ |
** The High 7% cost to go from buying to having it staked and the 5% tax to sell is fully included in the numbers.
Betfury.io (BFG)
BFG seems to be increasing a bit again but it feels like it's mostly because the rise in BTC/ETH helped the existing reward pool reach a higher value. There is still no sign of a need to stake BFG not to get returns slashed. I will continue to claim weekly and see what happens going forward.
WINR Protocol
I still have a rather difficult time reading WINR Protocol and the fees to claim rewards are also too high unless you have a huge bag of it. Something noticeable is that the price of WLP goes up week after week from 1.2669$ -> 1.3277$ -> 1.3436$ -> 1.4076$ -> 1.4416$. This while the reserve holdings in ETH/BTC go down while USDC tends to go up.
APY Based on Current Price and Dividends from the last 7 days
All these numbers are based on prices of Monday
Project | APY |
---|---|
Sportbet.one (SBET) | +61.41% APY |
Betfury.io (BFG) | +31.91% APY |
Rollbit.com (NFTs) | +67.71% APY* |
Owl.Games (OWL) | +19.61% APY |
Sx.Bet (SX) | +15.16% APY |
Defibookie.io (NFTs) | +271% APY |
WINR Protocol (WINR) | +5.75% APY |
Note: Token prices going up or down have a major influence on the actual returns going forward either amplifying them if they go up or destroying them when the price would dip. These are my personal numbers and RLB varies based on the trait of the Rollbot NFTs you own and (*) they are based on the minimum suggested by prices which can be way lower than the actual prices.
Personal Gambling Dapp Portfolio
I set a new yearly record above 400$ in earnings thanks to the Defibookie Airdrop. I'm still holding 5M SBET | 500k BFG | 3 Rollbot NFTs | 600k OWL | 25k SX | 13 DefiBookie NFTs | 10k WINR. I'm still looking to diversify with other good gambling dapps that pay the losses or fees from the gambler to those holding a token. Anyone that has tips on this, please leave a comment below...

Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Play2Earn Games that I am Playing...
![]() | ![]() | ![]() |
---|
Posted Using InLeo Alpha
Great Update, it seems things flying along nicely. I do wonder how you find the time to manage so many activities! 😅. I need to check out a couple of crypto bookies, are there any that work like Betfair? Peer to peer?
I don't have a job so plenty of time to focus on crypto as it does really add up, especially during the season where I watch many football matches.
sx.bet is what you are looking for as they are literally the Betfair of crypto. Really solid project and I see it having a good future even though I'm personally not the target user as I stick just to belgian league betting which currently isn't covered.
Good Luck!
Makes sense! I had lots of free time the last few years, but now busy with work again. Thanks for the tip, I will check it out. I am surprised there are not more sites where you can just use lightning.. was using a nice poker site with it and so easy without any metamask and gas fees etc.,
Congratulations @costanza! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP