Sports Betting Blockchain Projects | February 2023 Report

Market Overview
I apparently skipped January and plan to do this series of posts on a 2-monthly base from here on out. I try to keep an eye out for new projects and mostly keep track of the platforms that I actually use and or am invested in. Right now I'm invested in WGR (Wagerr.com), FUN (xFun.bet), SBET (Sportbet.cone), BFG (Betfury.io), RLB NFTs (Rollbit.com).
It was this year only that I found out about Rollbit.com which is similar to Betfury.io) a more centralized platform with a token and revenue share that I like. I have been covering it in my weekly Dividend Report posts. 20% of the revenue is put inside of a lottery and staking RLB allows players to get a part of that at a cost on a 0.2% fee to enter. 50% of that gets burned making RLB deflationary and 50% goes toward Rollbot NFT owners who also get the trading fees.
RLB Supply
Month | Supply | Market Cap |
---|---|---|
March 2023 | 3,268,326,679 RLB | 105M |
It's still a wair for the v5 version of Wagerr.com/sportsbook which is said to be a major improvements and I continue to accumulate more coins right now while the price is close to 0.005$ and the market cap is just above 1 Million also using the platform myself at times. Big issue remains the lack in liquidity which makes it impossible to get in or out of WGR without moving the price a lot and you need to bet in a currency that is highly volatile. I do hope that potentially this becomes and issue that mainly pushes the price up in case v5 turns out to be creating a lot more betting volume while at the same time plugging the leaks as it's too easy for sharp money to win. This shows in the inflation numbers that I have been keeping.
Month | Total Supply Change | Change | Total Bet | Volume $ |
---|---|---|---|---|
July 2020 | +7,546,461 WGR | - | - | - |
January 2021 | +9,418,870 WGR | +779,991 WGR | 570M WGR | - |
January 2022 | +29,269,337 WGR | +10,747,096 WGR | 1,165B WGR | 2.9M |
February 2022 | +31,819,476 WGR | +2,550,139 WGR | 1.217B WGR | 1.1M |
March 2022 | +28,303,524 WGR | -3,515,952 WGR | 1.284B WGR | 1.6M |
April 2022 | +37,689,941 WGR | +9,386,417 WGR | 1.351B WGR | 1.4M |
May 2022 | +38,914,960 WGR | +1,225,019 WGR | 1.383B WGR | 462k |
June 2022 | +38,514,659 WGR | -400,301 WGR | 1.393B WGR | 123k |
July 2022 | +38,819,256 WGR | +304,597 WGR | 1.403B WGR | 77k |
August 2022 | +39,234,305 WGR | +415,049 WGR | 1.423B WGR | 136k |
September 2022 | +38,180,565 WGR | -1,053,740 WGR | 1.449B WGR | 171k |
October 2022 | +39,566,970 WGR | +1,386,405 WGR | 1.484B WGR | 280k |
November 2022 | +40,953,375 WGR | +1,386,405 WGR | 1.518B WGR | 190k |
December 2022 | +43,794,404 WGR | +2,841,029 WGR | 1.579B WGR | 306k |
February 2023 | +45,645,324 WGR | +1,850,920 WGR | 1.632B WGR | 280k |
Listed Projects (CoinMarketCap)
30/11/2022 --> 05/01/2023
Rank | +/- | Project | Token | MCap | Price | 24h Vol |
---|---|---|---|---|---|---|
- | (New) | Rollbit.com | RLB | 105M | 0.03227$ (-) | 2.4M |
315 | (-51) | FUNToken | FUN | 73M | 0.006672$ (+9.7%) | 1.3M |
190 | (+40) | Augur | REP | 83M | 7.54$ (+70%) | 10M |
- | (-) | Betfury.io | BFG | 50M | 0.0158$ (+31.5%) | 262k |
- | (-) | SX Network | SX | 14.4M | 0.1413$ (-5.8%) | 408k |
1106 | (-57) | betu.io | BETU | 3.3M | 0.0304$ (+26.6%) | 140k |
xxx | (-) | Sportbet.one | SBET | 1.7M | 0.0034$ (+12.8%) | ??? |
1427 | (-114) | Wagerr | WGR | 1.1M | 0.00528$ (+5.54%) | - |
1414 | (-9) | Dexsport.io | DESU | 1.2M | 0.01164$ (+43.7%) | 7.8k |
1876 | (-66) | Vanilla Network | VNLA | 261k | 0.4611$ (+9.86%) | - |
2226 | (-74) | Decent.Bet | DBET | 60k | 0.0003132$ (-11.5%) | - |
2252 | (+7) | Blitzpick | XBP | 52k | 0.000138$ (+25%) | 56$ |
3410 | (-138) | OwlDAO | OWL | - | 0.009373 (+15%) | 155k |
3100 | (+207) | Betswap.gg | BSGG | - | 0.001583$ (-33.5%) | 314k |
5521 | (-7) | zensports | SPORTS | - | 0.00004218$ (+105%) | 3k |
- | (-) | Scorum | SCR | -k | -$ | -k |
- | (-) | Acedbets.io | ACED | - | - | - |
- | (-) | Bitbook Gambling | BXK | - | - | - |
- | (-) | Degens | DEGENS | - | - | - |
- | (-) | Peerplays | PPY | - | - | - |
- | (-) | Bethereum | BETHER | - | - | - |
- | (-) | Stox | STX | - | - | - |
- | (-) | Defibet.pro | DBET | - | - | - |
- | (-) | betswamp | BETS | - | - | - |
Project | Token | Type | Website |
---|---|---|---|
Fairlay | BTC | Exchange | Fairlay.com |
Marginless | MRS | Betting Exchange | marginless.io |
Fansunite | FAN | Sports Betting | fansunite.com |
Mevu | MVU | Social Betting | mevu.bet |
Gifcoin | GIF | ICO Book Profit Share | gifcoin.io |
Previous Monthly Reports On Blockchain Betting Projects
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using as they allow anonymous betting with no KYC or personal restrictions...
![]() | ![]() | ![]() | ![]() | ![]() |
---|
![]() ![]() |
![]() ![]() |
![]() ![]() |
Posted Using LeoFinance Beta