Week 29 Results | 20W-26L-3P | +0.481 Units Profit

avatar

This is a weekly overview of my personal sports betting/trading results on teams from the Belgian Jupiler League documenting my journey toward long-term profit with some insights on my overall approach.

This was one of those weeks where it feels like I could have easily made more profit as it were my main positions that did well while many of the side-bets failed. I'm now over the season at +1 unit profit which I would have signed for at the time when I was down close to 8. With 1 more week to go before the playoffs and all matches played at the same time, I will likely try to make sure to at least end the regular season not with a loss. So I don't expect all too much action the coming week unless there is some big win early on in the Conference League matches.


Pre-Game Preview Bets Season 2023-2024

I had 2 main bets last week both with odds above even money and they ended up all winning bringing back the retuirn on the season for them above 7% ROI


Previous 3 Seasons Result


I take all my Pre-Game & Live bets with my Betting Broker Sportmarket Pro who always provides the best offers on the market with a 1 click solution and doesn't limit winning players offering high limits. For more info check my Sportmarket Pro Review


Regular Season 2023-2024 Personal Betting Chart

This was the 4th winning week in a row and I also managed to get my overall volume up above 5 units which was the first time in 20 weeks. At least there is some progress in on that end but it's still only around half of what I actually want to stake in total. The crypto market pumping for sure makes me willing and able to risk a bit more. Proper bankroll management and only betting a very small amount compared to what you are able to lose remains key for long-term profitability what most I would say get wrong. It's the difference between being a pure gambler needing luck to win in the short term while bookies nearly always get the better of these over time or a long term investor who is in a position to be profitable.


Regular Season Results 2023-2024

Week 29 Results 49 Bets | 20W-26L-03P | Staked 05.917u | +0.481u Profit
Week 28 Results 36 Bets | 20W-18L-01P | Staked 04.486u | +0.062u Profit
Week 27 Results 21 Bets | 10W-06L-05P | Staked 03.371u | +0.889u Profit
Week 26 Results 32 Bets | 16W-11L-05P | Staked 04.406u | +0.283u Profit
Week 25 Results 22 Bets | 10W-10L-02P | Staked 02.883u | -0.288u Loss
Week 24 Results 24 Bets | 05W-14L-05P | Staked 03.765u | -0.747u Loss
Week 23 Results 30 Bets | 18W-10L-02P | Staked 04.765u | +1.607u Profit
Week 22 Results 37 Bets | 19W-13L-05P | Staked 04.940u | +1.428u Profit
Week 21 Results 28 Bets | 13W-13L-02P | Staked 02.899u | +0.550u Profit
Week 20 Results 28 Bets | 13W-13L-02P | Staked 03.616u | +0.021u Profit
Week 19 Results 25 Bets | 13W-09L-03P | Staked 03.016u | +0.229u Profit
Week 18 Results 28 Bets | 14W-09L-08P | Staked 03.391u | +0.547u Profit
Week 17 Results 50 Bets | 32W-17L-01P | Staked 04.542u | +1.731u Profit
Week 16 Results 20 Bets | 09W-09L-02P | Staked 02.666u | +0.621u Profit
Week 15 Results 27 Bets | 13W-12L-02P | Staked 03.364u | +0.246u Profit
Week 14 Results 20 Bets | 11W-08L-01P | Staked 02.400u | +0.070u Profit
Week 13 Results 18 Bets | 13W-04L-01P | Staked 02.173u | +0.811u Profit
Week 12 Results 21 Bets | 08W-12L-01P | Staked 02.798u | -0.812u Loss
Week 11 Results 17 Bets | 03W-14L-00P | Staked 02.665u | -2.093u Loss
Week 10 Results 40 Bets | 17W-18L-05P | Staked 04.768u | -0.082u Loss
Week 09 Results 50 Bets | 20W-25L-05P | Staked 06.073u | -0.858u Loss
Week 08 Results 37 Bets | 14W-18L-05P | Staked 03.919u | +0.374u Profit
Week 07 Results 20 Bets | 08W-09L-03P | Staked 02.660u | -0.041u Loss
Week 06 Results 24 Bets | 12W-09L-04P | Staked 03.457u | -0.591u Loss
Week 05 Results 25 Bets | 12W-09L-04P | Staked 03.735u | +0.302u Profit
Week 04 Results 18 Bets | 05W-11L-02P | Staked 02.090u | -0.675u Loss
Week 03 Results 19 Bets | 06W-10L-03P | Staked 03.439u | -1.271u Loss
Week 02 Results 38 Bets | 12W-24L-02P | Staked 07.627u | -2.415u Loss
Week 01 Results 30 Bets | 12W-09L-09P | Staked 05.268u | +0.635u Profit

 Total Season 2023-2024 Results
834 Bets | 374W-370L-90P | 111.038 Staked | +1.017u Loss | +0.92% ROI

Previous Seasons Personal Betting Results [8239 Bets +3.77% ROI]

Season 2022-2023 | 1598 Bets +4.71% ROI
Season 2021-2022 | 1364 Bets +2.72% ROI
Season 2020-2021 | 1504 Bets +4.37% ROI
Season 2019-2020 | 1406 Bets +2.48% ROI
Season 2018-2019 | 1090 Bets +2.47% ROI
Season 2017-2018 | 821 Bets +7.22% ROI


More matches in the coming weeks and as always I'm looking forward to some more betting action...

Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...

Play2Earn Games That I'm personally Playing Right Now...




0
0
0.000
1 comments
avatar

Congratulations @costanza! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)

You have been a buzzy bee and published a post every day of the week.
You have been a buzzy bee and published a post every day of the month.

You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word STOP

Check out our last posts:

Rebuilding HiveBuzz: The Challenges Towards Recovery
0
0
0.000