Week 34 Results | 10W-11L-2P | +0.057 Units Profit

Another 34-week Regular Season from the Belgian Jupiler League has come to an end and I'm quite pleased to have made it into another profitable one ranging around what I generally expect to win. There is however a lot of room for improvement going forward and the markets in general are quite hard to beat these days. I remained cautious on my stakes in the last week as most matches were played at the same time but did come out with a tiny bit of profit.
Pre-Game Preview Bets Season 2021-2022
The bets shared in the previews however did not perform as hoped showing an overall loss of -3.76% ROI after 176 bets. I guess a lot comes down to natural variance and a regression to the mean after last season which showed excellent results on them. I plan to just continue doing things the same with the playoffs going forward into next season and see where it goes.
Last season (See Final Results Post)

Copytip /Discord Bets Season 2020-2021
15/08/2021 AA Gent vs Mechelen Over 1.5 @ 2.743 (84' 1-0) FT 2-0 WON
07/08/2021 Club Brugge TT Over 2 @ 2.010 (80' 1-0) FT 1-1 LOST
23/07/2021 Genk TT Over 1 @ 2.039 (HT 0-0) FT 1-1 PUSHED

Season 2021-2022 Personal Betting Chart

The chart of the season couldn't have looked more straightforward always kind of ranging close to the expected +3.2% profit without too many crazy swings. I did increase my stakes by 60% at the start of the season which did results in an overall increase of absolute volume compared to last season but by no means by 60% as the average units bet went down a bit. From here on out, I will once again increase my stakes this time by +25% and aim to keep the units bet at least similar and hopefully a bit higher.
Regular Season Results 2021-2022
Week 34 Results 23 Bets | 12W-08L-01P | Staked 03.196u | +0.057u Profit
Week 33 Results 21 Bets | 12W-08L-01P | Staked 03.520u | +0.619u Profit
Week 32 Results 28 Bets | 12W-11L-05P | Staked 04.553u | +0.030u Profit
Week 31 Results 30 Bets | 09W-18L-03P | Staked 05.545u | -2.422u Loss
Week 30 Results 36 Bets | 16W-17L-03P | Staked 05.981u | -0.453u Loss
Week 29 Results 40 Bets | 19W-16L-05P | Staked 06.883u | +0.153u Profit
Week 28 Results 47 Bets | 26W-18L-03P | Staked 07.426u | +1.975u Profit
Week 27 Results 31 Bets | 11W-20L-00P | Staked 06.285u | -1.225u Loss
Week 26 Results 38 Bets | 17W-17L-02P | Staked 06.585u | +2.727u Profit
Week 25 Results 36 Bets | 17W-17L-02P | Staked 04.484u | +0.721u Profit
Week 24 Results 23 Bets | 11W-08L-04P | Staked 04.069u | +0.403u Profit
Week 23 Results 44 Bets | 14W-28L-02P | Staked 06.256u | -2.270u Loss
Week 22 Results 20 Bets | 06W-06L-08P | Staked 03.869u | +0.085u Profit
Week 21 Results 31 Bets | 14W-15L-02P | Staked 05.935u | +1.253u Profit
Week 20 Results 28 Bets | 14W-10L-04P | Staked 04.181u | +1.209u Profit
Week 19 Results 19 Bets | 09W-06L-04P | Staked 02.908u | +0.755u Profit
Week 18 Results 37 Bets | 21W-15L-01P | Staked 05.606u | +0.740u Profit
Week 17 Results 50 Bets | 20W-26L-04P | Staked 08.528u | -0.794u Loss
Week 16 Results 30 Bets | 13W-14L-03P | Staked 05.423u | -0.648u Loss
Week 15 Results 28 Bets | 10W-14L-04P | Staked 04.231u | -0.721u Loss
Week 14 Results 43 Bets | 24W-24L-05P | Staked 07.936u | -1.322u Loss
Week 13 Results 48 Bets | 23W-20L-05P | Staked 07.311u | +1.430u Profit
Week 12 Results 30 Bets | 13W-15L-02P | Staked 05.385u | -0.318u Loss
Week 11 Results 30 Bets | 18W-09L-03P | Staked 04.775u | +2.180u Profit
Week 10 Results 48 Bets | 20W-21L-07P | Staked 09.745u | -0.096u Loss
Week 09 Results 45 Bets | 24W-16L-05P | Staked 08.455u | +0.605u Profit
Week 08 Results 60 Bets | 26W-26L-08P | Staked 09.904u | +0.783u Profit
Week 07 Results 39 Bets | 13W-19L-07P | Staked 06.125u | -0.393u Loss
Week 06 Results 40 Bets | 15W-16L-09P | Staked 08.743u | -0.796u Loss
Week 05 Results 43 Bets | 20W-17L-06P | Staked 07.656u | +0.347u Profit
Week 04 Results 65 Bets | 24W-30L-11P | Staked 10.450u | +1.805u Profit
Week 03 Results 43 Bets | 22W-17L-04P | Staked 07.219u | -0.223u Loss
Week 02 Results 36 Bets | 18W-17L-01P | Staked 05.523u | -0.800u Loss
Week 01 Results 45 Bets | 25W-13L-07P | Staked 07.376u | +1.747u Profit
Regular Season 2020-2021 Results
1256 Bets | 568W-546L-146P | 212.062 Staked | +6.888u Profit | +3.25% ROI
Season 2020-2021 | 1504 Bets +4.37% ROI
Season 2019-2020 | 1406 Bets +2.48% ROI
Season 2018-2019 | 1090 Bets +2.47% ROI
Season 2017-2018 | 821 Bets +7.22% ROI
![]() ![]() |
![]() ![]() |
![]() ![]() |
Posted Using LeoFinance Beta