Entrenamiento 5km, vamos a la CCS ROCK 😍









Mi semana de correr terminó en el gimnasio con un entrenamiento de 5km, realmente aprovecho de entrenar en el gimnasio porque de lo contrario, la posibilidad de entrenar el fin de semana es baja por diferentes actividades que me corresponde hacer 😅
Es necesario mantener el trabajo, indistintamente donde se haga, aprovecho la máquina del gimnasio en horas de la mañana porque no sé lo que pueda pasar en la tarde y no pueda lograr el entrenamiento al aire libre. En los Próceres.
Esta semana perdí de entrenar en los Próceres porque no llevé los zapatos para correr, esta semana mantendré en el carro la ropa y zapatos para entrenar.
Sigo con mis entrenamientos, que van de la mano con Hive Run, si no sabes de qué va este movimiento deportivo te dejo esta información que seguro te ayudará a ser parte de él:
Comunidad
Presentación del proyecto
Están invitados a ser parte de este movimiento motivador.
My running week ended at the gym with a 5km workout, I really take advantage of training at the gym because otherwise, the possibility of training on the weekend is low because of different activities that I have to do 😅.
It is necessary to keep up the work, indistinctly where it is done, I take advantage of the gym machine in the morning hours because I don't know what might happen in the afternoon and I can't achieve the training outdoors. In the Proceres.
This week I missed training in the Próceres because I didn't bring my running shoes, this week I will keep my training clothes and shoes in the car.
I started running because it was necessary to be part of Hive Run, now it is necessary for me to run to feel good, I feel very proud of these achievements, it makes me forget, injuries and any medical report that says I shouldn't run 🥳🥳 awesome.
>Community
Project presentation
You are invited to be part of this motivational movement.
Ya en mi tabla de registros, empecé a construir los datos de entrenamientos del mes de agosto de este año 🥳🥳 espero hacer lo mejor posible y lograr la mayor cantidad de entrenamientos para los días que tiene este mes.
La meta mínima es de correr al menos 2 veces a la semana al aire libre, es necesario para poder acostumbrar a mi cuerpo a manejar los ritmos solo, sin la máquina de correr 😅
Este registro de hoy es de solo 5km, difíciles o fáciles pero logrados, lentos o rápidos fue lo mejor que hice hoy 🥳
Already in my log table, I started to build the workout data for the month of August this year 🥳🥳 I hope to do my best and achieve the most workouts for the days this month has.
The minimum goal is to run at least 2 times a week outdoors, it is necessary to be able to get my body used to handle the paces alone, without the running machine 😅.
This log today is only 5km, hard or easy but accomplished, slow or fast was the best I did today 🥳.
Translated with DeepL.com (free version)
My training records
Mis registros de entrenamientos
Enero | |||||||
---|---|---|---|---|---|---|---|
2024 | 2025 | ||||||
Día | Distancia | Tiempo | Ritmo | Día | Distancia | Tiempo | Ritmo |
05 | 7.08 | 00.59:18 | 8.26 | ||||
07 | 8.50 | 01.07:33 | 7.58 | ||||
09 | 7 | 00.58:00 | 8.17 | ||||
10 | 12 | 01:42:57 | 8.34 | ||||
12 | 3.10 | 23 m | 7:25 | ||||
11 | 10 | 01:22:01 | 8.12 | ||||
15 | 5.01 | 43.15 m | 8.39 | 15 | 5 | 00:35:29 | 7.06 |
17 | 6.18 | 49.06 m | 7:55 | 17 | 5.14 | 00:37:45 | 7.24 |
19 | 21 | 02:48:09 | 8.01 | ||||
20 | 10 | 1.27 m | 8.32 | 20 | 7 | 00:50:42 | 7.15 |
24 | 9 | 1:10 m | 7.47 | 24 | 10 | 01:12:57 | 7.18 |
26 | 21 | 02:49:23 | 8.04 | ||||
28 | 12 | 1.43 m | 8.39 | 28 | 5 | 00:35:00 | 7.0 |
29 | 5.40 | 36.49 m | 6.49 | 29 | 3 | 00.20.15 | 6.45 |
30 | 5 | 00:35:22 | 7.04 | ||||
31 | 10.10 | 1.14.58 m | 7.25 | ||||
Febrero | |||||||
04 | 21 | 2.59 | 8.11 | 04 | 5 | 00:37:31 | 7.30 |
07 | 3 | 21.07 | 7.02 | 07 | 7 | 00:49:59 | 7.08 |
08 | 4.1 | 27.09 | 6.37 | ||||
09 | 14 | 02:02:00 | 8.46 | ||||
10 | 9.9 | 1.14.20 | 7.26 | 10 | 5 | 00:33:51 | 6.46 |
11 | 4 | 00:27:10 | 6.47 | ||||
16 | 22.02 | 02:47:40 | 7.37 | ||||
18 | 10 | 1.12.59 | 7.39 | ||||
20 | 5 | 36.03 | 7.02 | 20 | 3 | 00.20.08 | 6.43 |
21 | 4 | 00:25:55 | 6.29 | ||||
22 | 5 | 34.1 | 6.48 | ||||
23 | 5 | 00:36:16 | 7.12 | ||||
24 | 15.04 | 1.55.35 | 7.41 | ||||
26 | 4 | 00:25:37 | 6.24 | ||||
Marzo | |||||||
01 | 5.11 | 34.34 | 7.47 | ||||
02 | 17.01 | 1.56.35 | 6.51 | ||||
05 | 3 | 00:19:15 | 6.25 | ||||
06 | 5.07 | 33.10 | 6.38 | 06 | 4 | 00.25.28 | 6.22 |
07 | 3 | 00:18:43 | 6.14 | ||||
09 | 10 | 01:18:04 | 7.47 | ||||
10 | 10.01 | 1.21.35 | 8.07 | ||||
12 | 5 | 33.01 | 6.36 | 12 | 5 | 00:35:51 | 7.10 |
13 | 4 | 26.32 | 6.38 | ||||
14 | 3 | 00:19:17 | 6.26 | ||||
17 | 5 | 00:33:57 | 6.47 | ||||
17 CAF | 21 | 2.48 | 17 | 5 | 00:33:57 | 6.47 | |
25 | 4 | 00:29:38 | 7.25 | ||||
28 | 5 | 00:33:16 | 6.39 | ||||
31 | 4 | 00:27:39 | 6.55 | ||||
Abril | |||||||
1 | 4.96 | 32.56 | 6.43 | ||||
4 | 5 | 00:33:18 | 6.40 | ||||
7 | 4.20 | 28.54 | 7.07 | ||||
5 | 5 | 00:35:33 | 7.07 | ||||
10 | 5 | 33.08 | 6.38 | ||||
11 | 5 | 00:37:21 | 7.29 | ||||
13 | 4.74 | 39.45 | 8.23 | ||||
15 | 5 | 33.51 | 6.46 | 15 | 7 | 00:56:21 | 8.02 |
17 | 5 | 32.58 | 6.36 | ||||
21 | 10.10 | 1:12:07 | 7.08 | ||||
22 | 4 | 00:28:17 | 7.04 | ||||
23 | 3 | 00:20:04 | 6.41 | ||||
24 | 5 | 31.55 | 6.28 | ||||
25 | 3 | 00:19:31 | 6.30 | ||||
27 | 5 | 00:35:38 | 7.06 | ||||
27 | 5 | 00:36:36 | 7.18 | ||||
28 | 3 | 00:19:16 | 6.25 | ||||
29 | 5 | 39.04 | 7.40 | ||||
30 | 7 | 00:49:12 | 7.02 | ||||
Mayo | |||||||
02 | 3 | 00:18:52 | 7.02 | ||||
04 | 4.62 | 00:32:53 | 7.03 | ||||
05 | 5 | 0.35.46 | 7.08 | 05 | 4 | 00.25.07 | 6.17 |
06 | 4 | 0.27.02 | 7.46 | 06 | 3 | 00:18:51 | 6.17 |
08 | 3.10 | 0.20.21 | 6.42 | 08 | 7 | 00:49:49 | 7.07 |
09 | 3 | 00:18:21 | 6.07 | ||||
10 | 5.10 | 0.33.38 | 6.36 | ||||
12 | 7 | 00:47:36 | 6.48 | ||||
13 | 3 | 00:18:35 | 6.12 | ||||
14 | 5 | 0.32.00 | 6.24 | 14 | 5 | 00.34.17 | 6.48 |
15 | 5 | 00:34:39 | 6.54 | ||||
16 | 5 | 0.32.20 | 6.29 | ||||
18 | 5 | 00:33:57 | 6.47 | ||||
19 | 4 | 00:26:37 | 6.39 | ||||
20 | 6 | 40.37 | 6.40 | 20 | 10 | 01:11:00 | 7:06 |
21 | 5.10 | 0.33.00 | 6.39 | ||||
22 | 5.10 | 0.33.56 | 6.39 | ||||
23 | 5.03 | 0.33.03 | 7.01 | ||||
24 | 5.10 | 0.34.57 | 6.51 | 24 | 8 | 1:00:00 | 7.29 |
25 | 5.01 | 0.38.22 | 7.39 | ||||
26 | 5.01 | 0.38.15 | 7.38 | 26 | 7 | 00:47:31 | 6.47 |
27 | 5.00 | 0.34.23 | 6.53 | ||||
28 | 5.10 | 0.33.00 | 6.28 | 28 | 5 | 00:33:40 | 6.44 |
29 5.10 | 0.32.00 | 6.16 | |||||
30 | 5.09 | 0.32.25 | 6.29 | 30 | 6 | 00:43:29 | 7.15 |
31 | 6.00 | 0.38.14 | 6.22 | ||||
Junio | |||||||
01 | 5.03 | 0.35.01 | 6.57 | 01 | 10 | 01:11:37 | 7.10 |
02 | 5.03 | 0.45.20 | 9.01 | ||||
03 | 4.20 | 0.27.23 | 6.30 | 03 | 4 | 00:34:21 | 6.52 |
03 | 5.00 | 0.41.09 | 8.14 | ||||
04 | 5.00 | 0.41.36 | 8.19 | ||||
05 | 5.00 | 0.31.35 | 6.19 | 05 | 8 | 00:56:41 | 7.05 |
06 | 5.00 | 0.31.26 | 6.17 | 06 | 5 | 00:29:56 | 5.59 |
07 | 5.10 | 0.31.46 | 6.14 | 7 | 5 | 00:31:41 | 6.20 |
08 | 5.02 | 0.42.39 | 8.29 | ||||
09 | 5.60 | 0.33.01 | 5.53 | ||||
10 | 5.10 | 0.31.34 | 6.11 | ||||
13 | 7 | 00:51:27 | 7.21 | ||||
17 | 6 | 00:41:10 | 6.39 | ||||
18 | 5.00 | 0.30.43 | 6.09 | ||||
19 | 5 | 00:32:38 | 6.32 | ||||
21 | 5 | 00:32:54 | 6.34 | ||||
21 | 2.99 | 00:23:52 | 7.58 | ||||
Julio | |||||||
01 | 5.60 | 0.40.08 | 7.10 | ||||
03 5.10 | 0.34.42 | 6.48 | |||||
07 | 5.02 | 0.34.06 | 6.47 | ||||
08 | 6.00 | 0.40.50 | 6.4108 | 4 | 00:30:00 | 6.28 | |
09 | 5 | 00:32:55 | 6.35 | ||||
10 | 5.00 | 0.32.56 | 6.35 | ||||
12 | 5 | 00:37:27 | 7.28 | ||||
14 | 5 | 00:34:06 | 6.49 | ||||
15 | 6.00 | 0.40.10 | 6.42 | ||||
16 | 3 | 00:18:34 | 6.11 | ||||
17 | 6.36 | 0.40.66 | 6.35 | ||||
18 | 6 | 00:42:01 | 7.00 | ||||
19 | 3.00 | 0.18.13 | 6.35 | ||||
22 | 6.31 | 0.41.05 | 6.42 | ||||
23 | 5.04 | 00:35:52 | 7.07 | ||||
23 | 3 | 00:22:41 | 7.31 | ||||
26 | 5.00 | 0.33.23 | 6.41 | ||||
28 | 6 | 00:45:25 | 7.33 | ||||
28 | 3 | 00:20:06 | 6.43 | ||||
29 | 3 | 00:21:37 | 7.12 | ||||
Agosto | |||||||
01 | 5 | 00:34:01 | 6.48 | ||||
05 | 5.00 | 0.34.17 | 7.10 | ||||
12 | 6.00 | 0.40.15 | 7.10 | ||||
26 | 5.00 | 0.42.51 | 8.34 | ||||
30 - | 7.00 | 0.52.13 | 7.27 |
Check out my activity on Strava:
Echa un vistazo a mi actividad:
https://www.strava.com/activities/15330875371?utm_source=com.strava&utm_medium=referral
Resumen
Carrera | Año | Km | Tiempo | Ritmo |
---|---|---|---|---|
CAF | 2024 - Marzo | 21 | 2:48:27 | |
CAF | 2025 - 16 Febrero | 21 | 2:41:27 | |
Carrera por la Tierra | 2023 | 10 | 1:25:27 | |
Carrera por la Tierra | 2024 | 10 | 1:12:07 | |
CCS ROCK | 2023 - 02 Oct | 10 | 1:20:59 | |
CCS ROCK | 2024- 06 Oct | 10 | 1:12:29 | |
BBVA Provincial | 2024 - | 5 | 32:00 | |
BBVA Provincial | 2025 - | 5 | 33:00 | |
ELLAS | 2025 - | 5 | 00:33:57 | 6.48 |
FORUM | 2025 - | 10 | 01:11:37 | 7.10 |
Me Inspiro EnmyMente cada día 🥳
No te olvides de visitar @enmymente para que conozcas más de Hive Blockchain aquí te dejo para que visites:
Post Interesantes
. | . | . |
---|---|---|
![]() | Post en Hive | Post en YouTube |
![]() | Post en Hive | Post en YouTube |
![]() | Post en Hive | Post en YouTube |
Translation: deepl.com/es/translator
EnglishI'm inspired by EnmyMind every day 🥳
Don't forget to visit @enmymente to learn more about Hive.
For the best experience view this post on Liketu