Hive Run Training #40 - 4km 🥳
Inicié la semana de entrenamientos, lo importante de todo es que comencé con buen ánimo; el objetivo es seguir corriendo. Aunque bien es cierto que debí tener metas en números las construyo en base a mi ritmo; no podría de otra forma.
Las últimas 3 semanas sin entrenamiento consecuentemente, lo que estoy segura afecta mis condiciones, pero volveré a empezar tantas veces sea necesario; el día que no pueda empezar será el día de preocuparme.
Hoy regresé al gimnasio, a correr en esa máquina que me ayuda a mantener mis entrenamientos con el poco tiempo libre. Ya empecé las labores de oficina y los proyectos están que explotan. Salir unos días de la oficina me desconecta y hoy al volver me hace conectar de nuevo. Lo mejor es retomar entrenar, aunque es poco tiempo me obliga ir a la oficina.
Pero sigo con mis entrenamientos, que van de la mano con Hive Run, si no sabes de qué va este movimiento deportivo te dejo esta información que seguro te ayudará a ser parte de él:
Comunidad
Presentación del proyecto
Están invitados a ser parte de este movimiento motivador.
I started the week of training, the important thing is that I started in good spirits; the goal is to continue running. Although it is true that I should have had goals in numbers I build them based on my pace; I could not otherwise.
The last 3 weeks without training consistently, which I'm sure affects my conditions, but I will start again as many times as necessary; the day I can't start will be the day to worry.
Today I went back to the gym, to run on that machine that helps me to maintain my workouts with the little free time. I've already started the office work and the projects are exploding. Leaving the office for a few days disconnects me and today when I come back it makes me connect again. The best thing is to start training again, even though it's a short time I have to go to the office.
I started running because it was necessary to be part of Hive Run, now it is necessary for me to run to feel good, I feel very proud of these achievements, it makes me forget, injuries and any medical report that says I shouldn't run 🥳🥳 awesome.
>Community
Project presentation
You are invited to be part of this motivational movement.
![]() | ![]() |
---|
My training records
Mis registros de entrenamientos
Enero | |||||||
---|---|---|---|---|---|---|---|
2024 | 2025 | ||||||
Día | Distancia | Tiempo | Ritmo | Día | Distancia | Tiempo | Ritmo |
05 | 7.08 | 00.59:18 | 8.26 | ||||
07 | 8.50 | 01.07:33 | 7.58 | ||||
09 | 7 | 00.58:00 | 8.17 | ||||
10 | 12 | 01:42:57 | 8.34 | ||||
12 | 3.10 | 23 m | 7:25 | ||||
11 | 10 | 01:22:01 | 8.12 | ||||
15 | 5.01 | 43.15 m | 8.39 | 15 | 5 | 00:35:29 | 7.06 |
17 | 6.18 | 49.06 m | 7:55 | 17 | 5.14 | 00:37:45 | 7.24 |
19 | 21 | 02:48:09 | 8.01 | ||||
20 | 10 | 1.27 m | 8.32 | 20 | 7 | 00:50:42 | 7.15 |
24 | 9 | 1:10 m | 7.47 | 24 | 10 | 01:12:57 | 7.18 |
26 | 21 | 02:49:23 | 8.04 | ||||
28 | 12 | 1.43 m | 8.39 | 28 | 5 | 00:35:00 | 7.0 |
29 | 5.40 | 36.49 m | 6.49 | 29 | 3 | 00.20.15 | 6.45 |
30 | 5 | 00:35:22 | 7.04 | ||||
31 | 10.10 | 1.14.58 m | 7.25 | ||||
Febrero | |||||||
04 | 21 | 2.59 | 8.11 | 04 | 5 | 00:37:31 | 7.30 |
07 | 3 | 21.07 | 7.02 | 07 | 7 | 00:49:59 | 7.08 |
08 | 4.1 | 27.09 | 6.37 | ||||
09 | 14 | 02:02:00 | 8.46 | ||||
10 | 9.9 | 1.14.20 | 7.26 | 10 | 5 | 00:33:51 | 6.46 |
11 | 4 | 00:27:10 | 6.47 | ||||
16 | 22.02 | 02:47:40 | 7.37 | ||||
18 | 10 | 1.12.59 | 7.39 | ||||
20 | 5 | 36.03 | 7.02 | 20 | 3 | 00.20.08 | 6.43 |
21 | 4 | 00:25:55 | 6.29 | ||||
22 | 5 | 34.1 | 6.48 | ||||
23 | 5 | 00:36:16 | 7.12 | ||||
24 | 15.04 | 1.55.35 | 7.41 | ||||
26 | 4 | 00:25:37 | 6.24 | ||||
Marzo | |||||||
01 | 5.11 | 34.34 | 7.47 | ||||
02 | 17.01 | 1.56.35 | 6.51 | ||||
05 | 3 | 00:19:15 | 6.25 | ||||
06 | 5.07 | 33.10 | 6.38 | 06 | 4 | 00.25.28 | 6.22 |
07 | 3 | 00:18:43 | 6.14 | ||||
09 | 10 | 01:18:04 | 7.47 | ||||
10 | 10.01 | 1.21.35 | 8.07 | ||||
12 | 5 | 33.01 | 6.36 | 12 | 5 | 00:35:51 | 7.10 |
13 | 4 | 26.32 | 6.38 | ||||
14 | 3 | 00:19:17 | 6.26 | ||||
17 | 5 | 00:33:57 | 6.47 | ||||
17 CAF | 21 | 2.48 | 17 | 5 | 00:33:57 | 6.47 | |
25 | 4 | 00:29:38 | 7.25 | ||||
28 | 5 | 00:33:16 | 6.39 | ||||
31 | 4 | 00:27:39 | 6.55 | ||||
Abril | |||||||
1 | 4.96 | 32.56 | 6.43 | ||||
4 | 5 | 00:33:18 | 6.40 | ||||
7 | 4.20 | 28.54 | 7.07 | ||||
5 | 5 | 00:35:33 | 7.07 | ||||
10 | 5 | 33.08 | 6.38 | ||||
11 | 5 | 00:37:21 | 7.29 | ||||
13 | 4.74 | 39.45 | 8.23 | ||||
15 | 5 | 33.51 | 6.46 | 15 | 7 | 00:56:21 | 8.02 |
17 | 5 | 32.58 | 6.36 | ||||
21 | 10.10 | 1:12:07 | 7.08 | ||||
22 | 4 | 00:28:17 | 7.04 | ||||
24 | 5 | 31.55 | 6.28 | ||||
29 | 5 | 39.04 | 7.40 |
Check out my activity on Strava:
Echa un vistazo a mi actividad en
https://strava.app.link/btsDh5ZqGSb
Hoy sumé 4km de entrenamiento; sigo en un escalón bajo, pero es el que sigo trabajando🤣 quiero pasar a 10km pero es necesario dar más en los 5km. Pero, no hay que desesperar, la paciencia y un poco de trabajo hará la magia; es lo que espero. La fe por sobre todas las cosas.
Después de 3 semanas de poco entrenar retomar es emocionante, primero porque creo que no podré correr y luego porque ocurre el milagro y logro hacer algo por mi y para mi.
Debo llegar temprano al gimnasio para trabajar fuerza y correr al menos 30 minutos.
Today I added 4km of training; I'm still on a low step, but it's the one I keep working🤣 I want to move to 10km but it's necessary to give more in the 5km. But, no need to despair, patience and a little work will do the magic; that's what I'm hoping for. Faith above all things.
After 3 weeks of little training it's exciting to start again, first because I think I won't be able to run and then because the miracle happens and I manage to do something for me and for me.
I have to get to the gym early to work on my strength and run at least 30 minutes.
Resumen
Carrera | Año | Km | Tiempo | Ritmo |
---|---|---|---|---|
CAF | 2024 - Marzo | 21 | 2:48:27 | |
CAF | 2025 - 16 Febrero | 21 | 2:41:27 | |
Carrera por la Tierra | 2023 | 10 | 1:25:27 | |
Carrera por la Tierra | 2024 | 10 | 1:12:07 | |
CCS ROCK | 2023 - 02 Oct | 10 | 1:20:59 | |
CCS ROCK | 2024- 06 Oct | 10 | 1:12:29 | |
BBVA Provincial | 2024 - | 5 | 32:00 |
Me Inspiro EnmyMente cada día 🥳
No te olvides de visitar @enmymente para que conozcas más de Hive Blockchain
Translation: deepl.com/es/translator
EnglishI'm inspired by EnmyMind every day 🥳
Don't forget to visit @enmymente to learn more about Hive.
Posted Using INLEO
Qué bueno qué pienses en aumentar distancia pero es importante la paciencia para lograrlo espero qué lo logres
Gracias... pues sí es la meta, con la seguridad que sí se puede 😇
Qué bueno qué pienses en aumentar la distancia la paciencia es importante para que puedas lograrlo espero que te vaya bien
Genial amiga, Así que sigue adelante porque cada carrera, por pequeña que sea, te acerca más a tus objetivos🏃♀️➡️🏃♀️➡️👍.
Gracias ... muy cierto, cada entrenamiento cuenta 😇
Hello enmy!
It's nice to let you know that your article will take 9th place.
Your post is among 15 Best articles voted 7 days ago by the @hive-lu | King Lucoin Curator by keithtaylor
You receive 🎖 0.5 unique LUBEST tokens as a reward. You can support Lu world and your curator, then he and you will receive 10x more of the winning token. There is a buyout offer waiting for him on the stock exchange. All you need to do is reblog Daily Report 643 with your winnings.
Buy Lu on the Hive-Engine exchange | World of Lu created by szejq
STOP
or to resume write a wordSTART