Hive Run Training #51 - 🥳🥳






Los años practicando dan la experiencia en lo que hacemos, ocurre en todos los escenarios. No tengo idea en qué punto la gente que corre tiene experiencia 😅 sacando cuenta yo creo que no tengo nada de experiencia, sigo practicando😅
Por lo tanto en el escalón de mejorar los 5km hago prácticos entrenamientos de 3 a 7 km; estas distancias las voy alternando, no por tener un plan de entrenamiento sino porque no tengo suficiente tiempo para correr todos los días 🤗 bueno cada quien tiene su fórmula. Estos entrenamientos me ayudan a estar presente recordando a mi cuerpo que hay trabajo por hacer 🤣
No importa cuánta distancia ni cuánto tiempo, solo importa hacerlo 🥳
Pero sigo con mis entrenamientos, que van de la mano con Hive Run, si no sabes de qué va este movimiento deportivo te dejo esta información que seguro te ayudará a ser parte de él:
Comunidad
Presentación del proyecto
Están invitados a ser parte de este movimiento motivador.
Years of practicing gives experience in what we do, it happens in all scenarios. I have no idea at what point people who run have experience 😅 taking into account I think I have no experience at all, I'm still practicing😅.
So in the step of improving the 5km I do practical workouts from 3 to 7 km; these distances I alternate them, not because I have a training plan but because I don't have enough time to run every day 🤗 well everyone has their formula. These workouts help me to be present reminding my body that there is work to be done 🤣.
It doesn't matter how far or how long, it just matters to get it done 🥳
I started running because it was necessary to be part of Hive Run, now it is necessary for me to run to feel good, I feel very proud of these achievements, it makes me forget, injuries and any medical report that says I shouldn't run 🥳🥳 awesome.
>Community
Project presentation
You are invited to be part of this motivational movement.
My training records
Mis registros de entrenamientos
Enero | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | 2025 | |||||||||
Día | Distancia | Tiempo | Ritmo | Día | Distancia | Tiempo | Ritmo | |||
05 | 7.08 | 00.59:18 | 8.26 | |||||||
07 | 8.50 | 01.07:33 | 7.58 | |||||||
09 | 7 | 00.58:00 | 8.17 | |||||||
10 | 12 | 01:42:57 | 8.34 | |||||||
12 | 3.10 | 23 m | 7:25 | |||||||
11 | 10 | 01:22:01 | 8.12 | |||||||
15 | 5.01 | 43.15 m | 8.39 | 15 | 5 | 00:35:29 | 7.06 | |||
17 | 6.18 | 49.06 m | 7:55 | 17 | 5.14 | 00:37:45 | 7.24 | |||
19 | 21 | 02:48:09 | 8.01 | |||||||
20 | 10 | 1.27 m | 8.32 | 20 | 7 | 00:50:42 | 7.15 | |||
24 | 9 | 1:10 m | 7.47 | 24 | 10 | 01:12:57 | 7.18 | |||
26 | 21 | 02:49:23 | 8.04 | |||||||
28 | 12 | 1.43 m | 8.39 | 28 | 5 | 00:35:00 | 7.0 | |||
29 | 5.40 | 36.49 m | 6.49 | 29 | 3 | 00.20.15 | 6.45 | |||
30 | 5 | 00:35:22 | 7.04 | |||||||
31 | 10.10 | 1.14.58 m | 7.25 | |||||||
Febrero | ||||||||||
04 | 21 | 2.59 | 8.11 | 04 | 5 | 00:37:31 | 7.30 | |||
07 | 3 | 21.07 | 7.02 | 07 | 7 | 00:49:59 | 7.08 | |||
08 | 4.1 | 27.09 | 6.37 | |||||||
09 | 14 | 02:02:00 | 8.46 | |||||||
10 | 9.9 | 1.14.20 | 7.26 | 10 | 5 | 00:33:51 | 6.46 | |||
11 | 4 | 00:27:10 | 6.47 | |||||||
16 | 22.02 | 02:47:40 | 7.37 | |||||||
18 | 10 | 1.12.59 | 7.39 | |||||||
20 | 5 | 36.03 | 7.02 | 20 | 3 | 00.20.08 | 6.43 | |||
21 | 4 | 00:25:55 | 6.29 | |||||||
22 | 5 | 34.1 | 6.48 | |||||||
23 | 5 | 00:36:16 | 7.12 | |||||||
24 | 15.04 | 1.55.35 | 7.41 | |||||||
26 | 4 | 00:25:37 | 6.24 | |||||||
Marzo | ||||||||||
01 | 5.11 | 34.34 | 7.47 | |||||||
02 | 17.01 | 1.56.35 | 6.51 | |||||||
05 | 3 | 00:19:15 | 6.25 | |||||||
06 | 5.07 | 33.10 | 6.38 | 06 | 4 | 00.25.28 | 6.22 | |||
07 | 3 | 00:18:43 | 6.14 | |||||||
09 | 10 | 01:18:04 | 7.47 | |||||||
10 | 10.01 | 1.21.35 | 8.07 | |||||||
12 | 5 | 33.01 | 6.36 | 12 | 5 | 00:35:51 | 7.10 | |||
13 | 4 | 26.32 | 6.38 | |||||||
14 | 3 | 00:19:17 | 6.26 | |||||||
17 | 5 | 00:33:57 | 6.47 | |||||||
17 CAF | 21 | 2.48 | 17 | 5 | 00:33:57 | 6.47 | ||||
25 | 4 | 00:29:38 | 7.25 | |||||||
28 | 5 | 00:33:16 | 6.39 | |||||||
31 | 4 | 00:27:39 | 6.55 | |||||||
Abril | ||||||||||
1 | 4.96 | 32.56 | 6.43 | |||||||
4 | 5 | 00:33:18 | 6.40 | |||||||
7 | 4.20 | 28.54 | 7.07 | |||||||
5 | 5 | 00:35:33 | 7.07 | |||||||
10 | 5 | 33.08 | 6.38 | |||||||
11 | 5 | 00:37:21 | 7.29 | |||||||
13 | 4.74 | 39.45 | 8.23 | |||||||
15 | 5 | 33.51 | 6.46 | 15 | 7 | 00:56:21 | 8.02 | |||
17 | 5 | 32.58 | 6.36 | |||||||
21 | 10.10 | 1:12:07 | 7.08 | |||||||
22 | 4 | 00:28:17 | 7.04 | |||||||
23 | 3 | 00:20:04 | 6.41 | |||||||
24 | 5 | 31.55 | 6.28 | |||||||
25 | 3 | 00:19:31 | 6.30 | |||||||
27 | 5 | 00:35:38 | 7.06 | |||||||
27 | 5 | 00:36:36 | 7.18 | |||||||
28 | 3 | 00:19:16 | 6.25 | |||||||
29 | 5 | 39.04 | 7.40 | |||||||
30 | 7 | 00:49:12 | 7.02 | |||||||
Mayo | ||||||||||
02 | 3 | 00:18:52 | 7.02 | |||||||
04 | 4.62 | 00:32:53 | 7.03 | |||||||
05 | 5 | 0.35.46 | 7.08 | 05 | 4 | 00.25.07 | 6.17 | |||
06 | 4 | 0.27.02 | 7.46 | 06 | 3 | 00:18:51 | 6.17 | |||
08 | 3.10 | 0.20.21 | 6.42 | 08 | 7 | 00:49:49 | 7.07 | |||
09 | 3 | 00:18:21 | 6.07 | |||||||
10 | 5.10 | 0.33.38 | 6.36 | |||||||
14 | 5 | 0.32.00 | 6.24 | |||||||
16 | 5 | 0.32.20 | 6.29 | |||||||
20 | 6 | 40.37 | 6.40 | |||||||
21 | 5.10 | 0.33.00 | 6.28 | |||||||
22 | 5.10 | 0.33.56 | 6.39 | |||||||
23 | 5.03 | 0.33.03 | 7.01 | |||||||
24 | 5.10 | 0.34.57 | 6.51 | |||||||
25 | 5.01 | 0.38.22 | 7.39 | |||||||
26 | 5.01 | 0.38.15 | 7.38 | |||||||
27 | 5.00 | 0.34.23 | 6.53 | |||||||
28 | 5.10 | 0.33.00 | 6.28 | |||||||
29 5.10 | 0.32.00 | 6.16 | ||||||||
30 | 5.09 | 0.32.25 | 6.29 | |||||||
31 | 6.00 | 0.38.14 | 6.22 |
Check out my activity on Strava:
Echa un vistazo a mi actividad en
https://strava.app.link/zIWhJX8ffTb
De a poquito estoy llegando a mejorar la zancada, es lo que me ha permitido correr mejor; es decir hacer pasos más largos es ir más rápido. Sin embargo, sigo teniendo la sensación que corro lento y de pasos cortos 🤗 No importa, sigo en el camino de conquistar los 5km 🥳no sé cual es mi punto de conquistar 5km quizás ya llegué y no tengo idea.
En fin hoy corrí 3km, poquito pero rápido e intenso para mi. Pero ajusté mi tiempo corriendo a mi tiempo disponible para hacer un poquito de cardio. Lo malo de todo el asunto es que cada vez que corro, debo lavar el cabello.
Este mes quiero ser juiciosa y lograr más entrenamientos de los habituales, sobre todo ver mejoras en la constancia y la disciplina.
Little by little I'm getting to improve my stride, it's what has allowed me to run better; that is to say to make longer strides is to go faster. However, I still have the feeling that I run slow and short steps 🤗 No matter, I'm still on the way to conquer the 5km 🥳I don't know what is my point to conquer 5km maybe I'm already there and I have no idea.
Anyway today I ran 3km, little bit but fast and intense for me. But I adjusted my running time to my available time to do a little bit of cardio. The bad thing about the whole thing is that every time I run, I have to wash my hair.
This month I want to be judicious and get more workouts in than usual, especially to see improvements in consistency and discipline.
Resumen
Carrera | Año | Km | Tiempo | Ritmo |
---|---|---|---|---|
CAF | 2024 - Marzo | 21 | 2:48:27 | |
CAF | 2025 - 16 Febrero | 21 | 2:41:27 | |
Carrera por la Tierra | 2023 | 10 | 1:25:27 | |
Carrera por la Tierra | 2024 | 10 | 1:12:07 | |
CCS ROCK | 2023 - 02 Oct | 10 | 1:20:59 | |
CCS ROCK | 2024- 06 Oct | 10 | 1:12:29 | |
BBVA Provincial | 2024 - | 5 | 32:00 |
Me Inspiro EnmyMente cada día 🥳
No te olvides de visitar @enmymente para que conozcas más de Hive Blockchain aquí te dejo para que visites:
Post Interesantes
. | . | . |
---|---|---|
![]() | Post en Hive | Post en YouTube |
![]() | Post en Hive | Post en YouTube |
![]() | Post en Hive | Post en YouTube |
Translation: deepl.com/es/translator
EnglishI'm inspired by EnmyMind every day 🥳
Don't forget to visit @enmymente to learn more about Hive.
For the best experience view this post on Liketu
Con respecto a lo de los pasos necesitas sin duda hacer técnicas de carrera, realmente no todo es correr, es velocidad, es técnicas de carreras, es ejercicio de fuerza, cuestas.. Todo es un complemento
Aquí yo🤗 gracias 🥳🥳
Good job :)