Hive FPL GW25 Preview - No easy games here
Welcome back to the Hive FPL for GW25.

The top 3 of the classic league has remained as they are since the turn of the year with @leebennett, @emekaj and @earplugs fighting it out.
However, the barren month of January meant that no one was really able to put the big points on the board that would be necessary to pull away from the pack.
In fact, since the half way point of the season, it's been some of the teams outside that top 10 who have been steadily working their way up the table. The below graph ranks the current Hive FPL top 20 plus a few notable others by their position in the 'second chance' league i.e. the most points scored since GW19.
| Team | Hive FPL Rank | Overall Rank | Second Chance Rank |
|---|---|---|---|
| Corner | 37 | 2,397,030 | 961,182 |
| The People's XV | 32 | 2,242,528 | 1,022,817 |
| Cygnus FC | 25 | 1,728,466 | 1,223,222 |
| Suffragette City | 15 | 819,571 | 1,490,668 |
| YAGMAN FC | 16 | 1,026,727 | 1,604,220 |
| Jeremie Ping Pong | 8 | 476,306 | 1,871,062 |
| Formidable Milano | 10 | 575,074 | 2,143,572 |
| Bennett's Boys | 12 | 715,401 | 2,571,814 |
| Skander | 9 | 502,785 | 2,733,615 |
| ARFANTASY FC | 7 | 442,017 | 2,930,888 |
| Fire Power | 2 | 141,966 | 3,074,374 |
| Hasaaland | 3 | 182,629 | 3,659,484 |
| Emeka4 | 11 | 587,799 | 3,799,656 |
| Red cards of Rohan | 6 | 423,415 | 3,821,006 |
| racibo | 19 | 1,136,140 | 4,219,895 |
| Garuda XI | 13 | 717,987 | 4,665,364 |
| nonzy fc | 20 | 1,213,891 | 4,841,792 |
| Könttyrät FC | 5 | 414,620 | 4,875,624 |
| Tengo Rangers | 17 | 1,041,129 | 5,516,957 |
| Cunha Do Sum' 4 Mee | 14 | 791,404 | 5,677,646 |
| Blue Mooners | 1 | 108,375 | 7,031,831 |
| Sutter Kane | 4 | 318,430 | 8,744,401 |
| Eh, No, Ah, Meh | 18 | 1,062,565 | 10,152,060 |
As you can see, sides like Sutter Kane who looked to be storming away with the title during the Autumn have fallen flat over the past 5 weeks with current leaders Blue Mooners also well down this table.
It means that the league has seen a concertina effect as the sides in that chasing pack push up against the early pace setters to make it a fascinating battle with 14 weeks to go.
Still, as they say, form is temporary and class is permanent. The winner of Hive FPL is likely to need to reach the top 1% of teams worldwide with anyone hoping to pick up a prize in the top 10 needing to finish in the top 5% worldwide. Over a 38 week season, that continues to be a tough ask!
Division 1 H2H
Into the head to head leagues and the question is who can stop @teofilex11 from claiming the title?

They are a healthy 9 points clear of 2nd placed Red Cards of Rohan with no one else being able to show the kind of consistent form necessary to suggest they'll be able to close the gap.
However, the next 3 game weeks will be crucial for Likodra FC if they are to maintain that gap. They play 6th placed Yagman FC this weekend who, as the table above shows, have been one of the form teams over the past month. They then play 7th placed Hijos del VAR in GW26 and find themselves up against last year's champions and current 3rd place side Blockchain FPL. We'll check back in at the end of the month to see if that gap is still 9 points ...

At the bottom, it looks like it's going to be an epic battle to avoid relegation (a reminder the bottom 5 go down). In previous seasons, we've usually seen 1 or 2 sides all but done for by this stage of the campaign but I don't think we can rule anyone out just yet with the bottom 2 only 5 away from safety.
However, what is evident from the table above is that the current bottom 5 are the weakest sides in the league on overall points. While we know that doesn't always translate to success/failure in H2H terms, it's difficult to move up the table when you're delivering 4 to 5 points less on average per GW than the sides you're looking to overtake.
Division 2 H2H
Getting out of Division 2 (top 5 go up) has always been tough but this season is looking like the toughest yet!

Bear in mind that the top 5 teams in the Hive FPL classic so far this season are all competing in Division 2 and 2 of them (Fire Power and Hasaaland) aren't even in the promotion places as things stand!
Look at little old @blanchy trying to mix it with the big boys! Surely his faith in Spurs players will come back to bite him.
While there are some excellent sides in the top third of the table, what we do know is that the bottom half of this league have often stopped updating their team. That doesn't mean they can't win games (no doubt they've all have left Haaland as captain so if he suddenly remembers how to score, they'll hit some big points) but it's more likely that the teams who ultimately claim promotion will be those that win their fixtures against the other sides in the top third - a possible tactic to consider for using your chips...
Division 1
GW24 Results
| Team | Hive Account | Score | Score | Team | Hive Account |
|---|---|---|---|---|---|
| Likodra FC | @teofilex11 | 56 | 49 | Hungry Lions | @gvkanten |
| @blockchainFPL H2H | @blockchainfpl | 69 | 67 | YAGMAN FC | @yagman01 |
| Hijos del VAR | @aaalviarez | 51 | 76 | Legion fc | @b0s |
| Jungle squad | @george-dee | 57 | 53 | Spero FC | @sperosamuel15 |
| Steve Herbae | @herbae | 66 | 47 | Skander | @skanderh |
| Hiveheadz | @borran | 60 | 59 | Formidable Milano� | @damolexy |
| nonzy fc | @nonsowrites | 74 | 73 | Suffragette City | @talesfrmthecrypt |
| samostically | @samostically | 61 | 63 | Red Cards of Rohan | @thoth442 |
| Vickoly FC | @vickoly | 40 | 76 | Cunha Do Sum' 4 Mee | @deniskj |
| Shamzy FC | @Shamzy | 43 | 50 | FC McKane | @mckane |
GW25 Fixtures
| Team | Hive Account | Team | Hive Account | |
|---|---|---|---|---|
| Hungry Lions | @gvkanten | v | Shamzy FC | @Shamzy |
| FC McKane | @mckane | v | Vickoly FC | @vickoly |
| Cunha Do Sum' 4 Mee | @deniskj | v | samostically | @samostically |
| Red Cards of Rohan | @thoth442 | v | nonzy fc | @nonsowrites |
| Suffragette City | @talesfrmthecrypt | v | Hiveheadz | @borran |
| Formidable Milano� | @damolexy | v | Steve Herbae | @herbae |
| Skander | @skanderh | v | Jungle squad | @george-dee |
| Spero FC | @sperosamuel15 | v | Hijos del VAR | @aaalviarez |
| Legion fc | @b0s | v | @blockchainFPL H2H | @blockchainfpl |
| YAGMAN FC | @yagman01 | v | Likodra FC | @teofilex11 |
Division 2
GW24 Results
| Team | Hive Account | Score | Score | Team | Hive Account |
|---|---|---|---|---|---|
| Mighty Fc | @twicejoy | 43 | 69 | The Cellas | @blanchy |
| gentleshaid | @gentleshaid | 49 | 65 | WIKE BOYS | @gone-hive |
| Garuda XI | @aditya-p | 65 | 79 | Bennett's Boys | @olibennett |
| HappyBoys FC | @happyboy1 | 28 | 63 | Rys FC | @omrys5 |
| Matz Sels Seashells | @doombot75 | 61 | 44 | PHOENIX FC | @kelvinpeters |
| ARFANTASY FC | @arfa | 62 | 48 | Micheal Fc | @micheal87 |
| adewalehafis | @adewaleopeyemi63 | 49 | 42 | Rubilu | @rubilu |
| Funwarriors | @Jmis101 | 41 | 50 | SportsNerd | @saif-ul-wahab |
| K Empire Balls | @kenechukwu97 | 73 | 74 | Tangram | @desro |
| Teamkoko | @myanmarkoko | 70 | 54 | Hasaaland | @earplugs |
| Eh, No, Ah, Meh. | @stuartcturnbull | 57 | 51 | Holohive | @acidyo |
| Pepzerbi | @pepzerbi | 54 | 44 | Stevenson Fc | @Stevenson7 |
| Uwabbs FC | @uwabbs001 | 53 | 43 | Wongi | @wongi |
| Deals on Wheels | @derek-trotter | 88 | 42 | Corkscrew | @deraaa |
| Kingsleyy | @kingsleyy | 73 | 54 | Show Not Tel | @jmehta |
| Jeremie Ping Pong | @pingpongfrimpong | 52 | 45 | Chrisamuda FC | @hive-world |
| Könttyrät FC | @pvmihalache | 68 | 53 | Magical McFizzy | @mcfizzy |
| valchiz Fc | @valchiz | 46 | 75 | Working 9 to 5 | @aunt-granny |
| Hadji | @hadji | 57 | 61 | Los Magos del Balón | @el-maestro |
| Emeka4 | @emeka4 | 74 | 40 | Murima | @youngvic |
| Kelsco FC | @kilvnrex | 47 | 50 | Sportin | @depar |
| Queen dynasty | @princess-dara | 48 | 85 | Noobmaster69 | @workingdad |
| Itachi FC | @justfavour | 50 | 63 | ThtHive | @tht |
| Dapomola Fc | @dapomolaaaa | 53 | 65 | racibo | @racibo |
| Blugrana | @ronnie10 | 43 | 66 | Newton Heath RFC | @samirich |
| Top 10k? | @elvisking | 54 | 63 | Large in the Rear | @chineduokafor |
| Sutter Kane | @suttercane | 65 | 51 | TheVulcAns⚓️ | @the9thcreator |
| hamzamusic | @Hamza-art | 51 | 54 | Blue Mooners | @leebennett |
| The People's XV | @publioscelta | 69 | 59 | Corner | @artniche |
| Amirirans | @amirtheawesome1 | 57 | 44 | Tengo Rangers | @tengolotodo |
| Fire Power | @emekaj | 60 | 61 | Six and the City | @princekwame |
| Krake99 | @kraken99 | 50 | 37 | Bankai | @belemo |
| Cygnus FC | @donjaun | 61 | 85 | Akatsuki | @seki1 |
GW25 Fixtures
| Team | Hive Account | Team | Hive Account | |
|---|---|---|---|---|
| Mighty Fc | @twicejoy | v | Matz Sels Seashells | @doombot75 |
| ARFANTASY FC | @arfa | v | HappyBoys FC | @happyboy1 |
| adewalehafis | @adewaleopeyemi63 | v | Garuda XI | @aditya-p |
| Funwarriors | @Jmis101 | v | gentleshaid | @gentleshaid |
| K Empire Balls | @kenechukwu97 | v | The Cellas | @blanchy |
| Teamkoko | @myanmarkoko | v | WIKE BOYS | @gone-hive |
| Eh, No, Ah, Meh. | @stuartcturnbull | v | Bennett's Boys | @olibennett |
| Pepzerbi | @pepzerbi | v | Rys FC | @omrys5 |
| Uwabbs FC | @uwabbs001 | v | PHOENIX FC | @kelvinpeters |
| Deals on Wheels | @derek-trotter | v | Micheal Fc | @micheal87 |
| Kingsleyy | @kingsleyy | v | Rubilu | @rubilu |
| Jeremie Ping Pong | @pingpongfrimpong | v | SportsNerd | @saif-ul-wahab |
| Könttyrät FC | @pvmihalache | v | Tangram | @desro |
| valchiz Fc | @valchiz | v | Hasaaland | @earplugs |
| Hadji | @hadji | v | Holohive | @acidyo |
| Emeka4 | @emeka4 | v | Stevenson Fc | @Stevenson7 |
| Kelsco FC | @kilvnrex | v | Wongi | @wongi |
| Queen dynasty | @princess-dara | v | Corkscrew | @deraaa |
| Itachi FC | @justfavour | v | Show Not Tel | @jmehta |
| Dapomola Fc | @dapomolaaaa | v | Chrisamuda FC | @hive-world |
| Blugrana | @ronnie10 | v | Magical McFizzy | @mcfizzy |
| Top 10k? | @elvisking | v | Working 9 to 5 | @aunt-granny |
| Sutter Kane | @suttercane | v | Los Magos del Balón | @el-maestro |
| hamzamusic | @Hamza-art | v | Murima | @youngvic |
| The People's XV | @publioscelta | v | Sportin | @depar |
| Amirirans | @amirtheawesome1 | v | Noobmaster69 | @workingdad |
| Fire Power | @emekaj | v | ThtHive | @tht |
| Krake99 | @kraken99 | v | racibo | @racibo |
| Cygnus FC | @donjaun | v | Newton Heath RFC | @samirich |
| Akatsuki | @seki1 | v | Large in the Rear | @chineduokafor |
| Bankai | @belemo | v | TheVulcAns⚓️ | @the9thcreator |
| Six and the City | @princekwame | v | Blue Mooners | @leebennett |
| Tengo Rangers | @tengolotodo | v | Corner | @artniche |
GW25 Player Picks and Tips
Here are our tips and picks for GW25 of the season...
United at home to Spurs
United continued their resurgence under new boss Michael Carrick who made it 3 wins from 3 and 8 goals scored. They will be out for revenge against the side that beat them 4 times last season including the Europa League Final.
As for Spurs, they are playing with a bit more attacking flair in recent weeks as evidenced by the fact that they've scored 2 goals in each of their last 4 matches in all competitions.
The reverse fixture earlier in the season finished 2-2 and so you'd hope to see more goals again in this game.
New United Manager Michael Carrick graced the pitch for both teams
Dominic Solanke's return to the starting XI has been a massive bonus for Tottenham with his goals and all around play a significant factor in the comeback against City and good results in Europe.
The England striker limped off the field at the close of that game but was quick to suggest that its was just a knock and that he'll be fit to play this weekend. Fitness concerns and Spurs tough run of fixtures in coming weeks are limiting FPL interest in Solanke at the moment but he is certainly one to watch as March rolls around.
For United, the obvious picks will continue to be Bruno Fernandes and Bryan Mbeumo.
The former is loving life back in his preferred number 10 role and delivered 2 assists against Fulham last week to take him to 12 for the season and 5 in his last 4 appearances. More goals would be nice and his xG continues to be a bit disappointing. However, he remains on penalties and remains on course to get double figures for the season now that he's playing in a freer role.
Mbeumo blanked against Fulham but did have an xGI of 0.65. He scored in the reverse fixture in the autumn and has delivered 6 goal involvements in his last 5 matches against this opposition.
Time to take a punt?
I started writing out a bit about Enzo Fernandez and what a good season he is having. That much remains true with the Argentine midfielder having scored 8 goals and gained 3 assists this season and with 114 points he is well on his way to beating his PB in FPL of 135 points in a season set last year.
The thing is Enzo is already owned by over 23% of teams and being the 3rd most popular buy of GW26 will shortly be in a quarter of sides. He is therefore a fantastic pick and forget option. A player who is guaranteed both minutes and decent returns and who is very reasonably priced i.e. he's this year's Morgan Rogers. However, there's no great benefit in writing a piece on him, the secret is out and anyone who pays any attention to matters on the pitch will have brought him into their XI already.
Here instead then are some players under the 10% who might be your key differentials going forward
Jarrod Bowen
If West Ham stay up you can bet that it will be in no small part due to this man's efforts. The Hammer's captain has gained 3 goal involvements in his last 2 games to take him to 11 for the season, he's a certainty to start and his side has a favourable run of fixtures over the remainder of the month. What more could you want?
He's the 4th highest points scorer amongst forwards, just 1 point behind the ever popular Joao Pedro and yet he's only the 7th most popular pick at 9.8%. While that doesn't make him a massive outsider, it certainly means that if fancy that Thiago's purple patch is over (Brentford have had enough penalties this season!) then he might be a very useful differential to pivot towards.
Ismaila Sarr
The Senegal star was popular pick earlier in the season touching the 15% for teams selected by and for good reason. He scored in 3 of his first 4 league starts of the campaign with Palace looking like they'd continue where they left off after their fantastic 24/25 season.
However, injuries and then AFCON saw him quickly jetisonned and he remains in just 2.2% of teams now. Palace's poor form will undoubtedly be a factor in whether manager's are ready to bring him back in but they do have back to back home games against the bottom 2 coming up which suggest he might be worth another look.
Gross scored Brighton's first Premier League goal and has now notched 30 times in the English top flight
Pascal Gross
An FPL legend has returned to the league and he's looked to pick up where he left off by having a significant impact in the final third. Since GW21, he's taken 6 shots, 4 of which have been from inside the area and provided 8 key passes the 5th best of all midfielders in the same timeframe.
Alongside his goal against Everton, he also picked up 3 DefCon points - they didn't have those last time he was in the Premier League! Uptake on the German has been slow to date with just 0.1% of teams owning a player who has scored over a 150 points in 3 FPL seasons. However, expect that and his £5.5mil price tag to change dramatically if he continues to put up those numbers!