Hive FPL GW29 Preview - And it was all yellow
It's a fast turnaround for Gameweek 29 and that in itself is likely to prove problematic for many FPL managers.

In nature yellow is the colour for danger and so too in Fantasy Premier League. With no time between GW28 and GW29 there are a number of high profile players who are flashing up as being at risk of not starting across these midweek fixtures.
The Doubtful XI

It's likely that most managers will have between 2 and 4 of the players listed above which in itself could prove a challenge. However, these are just the players that we know of who are a doubt for the matches. It's very likely that their are others who are either carrying minor injuries or who are simply due a rest ahead of what will be a busy last quarter of the season.
Squad depth therefore is important but so is luck. The worst feeling for an FPL manager is seeing your prize asset sat on the bench ready to come on and deliver you a point at the expense of your substitute options.
Division 1
GW28 Results
| Team | Hive Account | Score | Score | Team | Hive Account |
|---|---|---|---|---|---|
| Hijos del VAR | @aaalviarez | 51 | 68 | Hungry Lions | @gvkanten |
| Jungle squad | @george-dee | 66 | 80 | @blockchainFPL H2H | @blockchainfpl |
| Steve Herbae | @herbae | 71 | 70 | Likodra FC | @teofilex11 |
| Hiveheadz | @borran | 76 | 60 | YAGMAN FC | @yagman01 |
| nonzy fc | @nonsowrites | 77 | 42 | Legion fc | @b0s |
| samostically | @samostically | 42 | 78 | Spero FC | @sperosamuel15 |
| Vickoly FC | @vickoly | 36 | 58 | Skander | @skanderh |
| Shamzy FC | @Shamzy | 72 | 66 | Formidable Milano� | @damolexy |
| FC McKane | @mckane | 61 | 59 | Suffragette City | @talesfrmthecrypt |
| Cunha Do Sum' 4 Mee | @deniskj | 94 | 68 | Red Cards of Rohan | @thoth442 |
GW29 Fixtures
| Team | Hive Account | Team | Hive Account | |
|---|---|---|---|---|
| Hungry Lions | @gvkanten | v | Cunha Do Sum' 4 Mee | @deniskj |
| Red Cards of Rohan | @thoth442 | v | FC McKane | @mckane |
| Suffragette City | @talesfrmthecrypt | v | Shamzy FC | @Shamzy |
| Formidable Milano� | @damolexy | v | Vickoly FC | @vickoly |
| Skander | @skanderh | v | samostically | @samostically |
| Spero FC | @sperosamuel15 | v | nonzy fc | @nonsowrites |
| Legion fc | @b0s | v | Hiveheadz | @borran |
| YAGMAN FC | @yagman01 | v | Steve Herbae | @herbae |
| Likodra FC | @teofilex11 | v | Jungle squad | @george-dee |
| @blockchainFPL H2H | @blockchainfpl | v | Hijos del VAR | @aaalviarez |
Division 2
GW28 Results
| Team | Hive Account | Score | Score | Team | Hive Account |
|---|---|---|---|---|---|
| Pepzerbi | @pepzerbi | 38 | 76 | Mighty Fc | @twicejoy |
| Uwabbs FC | @uwabbs001 | 49 | 53 | Eh, No, Ah, Meh. | @stuartcturnbull |
| Deals on Wheels | @derek-trotter | 82 | 53 | Teamkoko | @myanmarkoko |
| Kingsleyy | @kingsleyy | 58 | 82 | K Empire Balls | @kenechukwu97 |
| Jeremie Ping Pong | @pingpongfrimpong | 57 | 22 | Funwarriors | @Jmis101 |
| Könttyrät FC | @pvmihalache | 59 | 30 | adewalehafis | @adewaleopeyemi63 |
| valchiz Fc | @valchiz | 39 | 43 | ARFANTASY FC | @arfa |
| Hadji | @hadji | 62 | 56 | Matz Sels Seashells | @doombot75 |
| Emeka4 | @emeka4 | 91 | 33 | HappyBoys FC | @happyboy1 |
| Kelsco FC | @kilvnrex | 67 | 94 | Garuda XI | @aditya-p |
| Queen dynasty | @princess-dara | 54 | 53 | gentleshaid | @gentleshaid |
| Itachi FC | @justfavour | 30 | 40 | The Cellas | @blanchy |
| Dapomola Fc | @dapomolaaaa | 70 | 51 | WIKE BOYS | @gone-hive |
| Blugrana | @ronnie10 | 52 | 63 | Bennett's Boys | @olibennett |
| Top 10k? | @elvisking | 68 | 69 | Rys FC | @omrys5 |
| Sutter Kane | @suttercane | 85 | 59 | PHOENIX FC | @kelvinpeters |
| hamzamusic | @Hamza-art | 54 | 63 | Micheal Fc | @micheal87 |
| The People's XV | @publioscelta | 74 | 45 | Rubilu | @rubilu |
| Amirirans | @amirtheawesome1 | 74 | 42 | SportsNerd | @saif-ul-wahab |
| Fire Power | @emekaj | 74 | 75 | Tangram | @desro |
| Krake99 | @kraken99 | 69 | 35 | Hasaaland | @earplugs |
| Cygnus FC | @donjaun | 71 | 43 | Holohive | @acidyo |
| Akatsuki | @seki1 | 63 | 71 | Stevenson Fc | @Stevenson7 |
| Bankai | @belemo | 62 | 50 | Wongi | @wongi |
| Six and the City | @princekwame | 66 | 33 | Corkscrew | @deraaa |
| Tengo Rangers | @tengolotodo | 80 | 47 | Show Not Tel | @jmehta |
| Corner | @artniche | 62 | 48 | Chrisamuda FC | @hive-world |
| Blue Mooners | @leebennett | 88 | 71 | Magical McFizzy | @mcfizzy |
| TheVulcAns⚓️ | @the9thcreator | 22 | 82 | Working 9 to 5 | @aunt-granny |
| Large in the Rear | @chineduokafor | 67 | 47 | Los Magos del Balón | @el-maestro |
| Newton Heath RFC | @samirich | 62 | 83 | Murima | @youngvic |
| racibo | @racibo | 71 | 29 | Sportin | @depar |
| ThtHive | @tht | 46 | 59 | Noobmaster69 | @workingdad |
GW29 Fixtures
| Team | Hive Account | Team | Hive Account | |
|---|---|---|---|---|
| Dapomola Fc | @dapomolaaaa | v | Mighty Fc | @twicejoy |
| Blugrana | @ronnie10 | v | Itachi FC | @justfavour |
| Top 10k? | @elvisking | v | Queen dynasty | @princess-dara |
| Sutter Kane | @suttercane | v | Kelsco FC | @kilvnrex |
| hamzamusic | @Hamza-art | v | Emeka4 | @emeka4 |
| The People's XV | @publioscelta | v | Hadji | @hadji |
| Amirirans | @amirtheawesome1 | v | valchiz Fc | @valchiz |
| Fire Power | @emekaj | v | Könttyrät FC | @pvmihalache |
| Krake99 | @kraken99 | v | Jeremie Ping Pong | @pingpongfrimpong |
| Cygnus FC | @donjaun | v | Kingsleyy | @kingsleyy |
| Akatsuki | @seki1 | v | Deals on Wheels | @derek-trotter |
| Bankai | @belemo | v | Uwabbs FC | @uwabbs001 |
| Six and the City | @princekwame | v | Pepzerbi | @pepzerbi |
| Tengo Rangers | @tengolotodo | v | Eh, No, Ah, Meh. | @stuartcturnbull |
| Corner | @artniche | v | Teamkoko | @myanmarkoko |
| Blue Mooners | @leebennett | v | K Empire Balls | @kenechukwu97 |
| TheVulcAns⚓️ | @the9thcreator | v | Funwarriors | @Jmis101 |
| Large in the Rear | @chineduokafor | v | adewalehafis | @adewaleopeyemi63 |
| Newton Heath RFC | @samirich | v | ARFANTASY FC | @arfa |
| racibo | @racibo | v | Matz Sels Seashells | @doombot75 |
| ThtHive | @tht | v | HappyBoys FC | @happyboy1 |
| Noobmaster69 | @workingdad | v | Garuda XI | @aditya-p |
| Sportin | @depar | v | gentleshaid | @gentleshaid |
| Murima | @youngvic | v | The Cellas | @blanchy |
| Los Magos del Balón | @el-maestro | v | WIKE BOYS | @gone-hive |
| Working 9 to 5 | @aunt-granny | v | Bennett's Boys | @olibennett |
| Magical McFizzy | @mcfizzy | v | Rys FC | @omrys5 |
| Chrisamuda FC | @hive-world | v | PHOENIX FC | @kelvinpeters |
| Show Not Tel | @jmehta | v | Micheal Fc | @micheal87 |
| Corkscrew | @deraaa | v | Rubilu | @rubilu |
| Wongi | @wongi | v | SportsNerd | @saif-ul-wahab |
| Stevenson Fc | @Stevenson7 | v | Tangram | @desro |
| Holohive | @acidyo | v | Hasaaland | @earplugs |
GW29 Player Picks and Tips
Here are our tips for GW29
Sometimes doing nothing is the best course of action
Because of the high risk of squad rotation and due to the blank fixtures coming in GW31, it might be a case of just sticking with what you've got in GW29 unless you're really struggling to put out a competitive 11 players.
Yes, there are some attractive looking fixtures out there with City hosting Forest and Liverpool traveling to Wolves but if you haven't broadly got both of those clubs well covered in your squad anyway then you're probably asleep at the wheel.
Bringing in an extra City player would essentially require you to use 1 transfer this week and then probably another for GW31 to get them out again unless you're very confident in the remainder of your squad to cover the shortfall when City, Arsenal, etc don't play in 2 weeks time.
Banking the free transfer then is probably the smarter approach to give you more flexibility over the coming weeks without the need to burn chips.
Sesko making his case
Much like Manchester United's season, Sesko's United career has been slow to get going but he now seems to be finding his feet under a manager who understands how to get the best out of him.
It's now 3 goals in as many league games for Sesko, 4 in his last 5 and 6 in his last 7 Premier League appearances.
In FPL terms, the big concern about the big man continues to be the lack of starts he gets despite his good goal return. Yesterday was just his 2nd start in that run and his first under Michael Carrick.
His super-sub antics have certainly given the manager something to think about and in fact Sesko's inclusion yesterday was the first unenforced/tactical change that Carrick has made to his starting XI since joining.
| Player | Goals | Goals per 90mins |
|---|---|---|
| Haaland | 22 | 0.90 |
| Thiago | 18 | 0.73 |
| Sesko | 8 | 0.69 |
| Ekitike | 11 | 0.61 |
| Mateta | 8 | 0.60 |
Best goals per 90mins in EPL this season (min 1000mins played)
On one-hand you could say that change paid off because United won and Sesko scored but Palace were the better team in the first half and while United were certainly in the ascendancy at the point that they got a penalty and a man advantage, the comeback was far from assured until that point.

United's next 5 fixtures
Fernandes (who was the best player on the pitch again v Palace) and Mbeumo are already popular picks at 38% and 24% selection respectively. If you've got just 1 of those 2 in your squad then Sesko might be a worthwhile punt but United's coming fixtures are significantly tougher and going for a triple United attacking threat might be pushing your luck.
GW29 differentials
Having suggested you don't make a change for this week, here's the players to consider if you do want to referesh the squad.
Ndiaye - Everton are up to 8th and still in with a chance of sneaking into Europe this year. Hanging onto a couple of their star players this summer including Ndiaye might be tough and the Senegal midfielder has the chance to shine again against lowly Burnley, a team that is leaking goals this season. Ndiaye is on penalties and set-pieces too so a good shout to get points on the board this week. However, the Toffees do have a tough run of games thereafter.
Tavernier - I've said it before and I'll say it again, I think this guy is one of the most underrated players in the Premier League and this year, he's looking like a decent FPL pick too. He passed the 100 point mark last week for the first time ever in FPL thanks to 9 goal involvements from 21 starts, a very decent return for a player who costs just £5.3mil, is almost a guaranteed starter when fit and is in just 1.4% of teams. Brentford have conceded 8 in their last 4 games and the Cherries then play a porous Burnley team in GW30 so there is a high chance of Taverneir reaching the 10 goal involvement mark shortly.
It has been a struggle for my side all season due to Man City's frailties at the back. I lost Gvardiol for the season and endured Rodri and Dias' time on the sidelines. I also expected a bit more from Iliman Ndiaye, so I'd like to see more consistency from my strike force. I need three wins from my last 6 match weeks of the season to guarantee safety from relegation. Here is my matchup for Gameweek 29.