Home run Betting Stradegy 06/08/2025

We went 4-7 yesterday

Here are our numbers and plays for today

ShoheiOhtani (dodgers) 2.90 -5.54 (d5) = - 2.64 (L4)

CalRaleigh (Mariners) 5.31 - 5.54 (d5) = -.55 (W1)

AaronJudge (Yankees) 2.78 - 5.54 (d5) = -1.85 (L4)

KyleSchwarber (Phillies) 5.32 - 5.54 (d5) = -1.42 (w1)

CorbinCarroll (Diamondbacks) 4.02 - 4.85 (D3) = -.83 (L2)

EugenioSuárez (Diamondbacks) 5.30 - 5.54 (D5) = 2.03 (w1)

TaylorWard (Angels) 4.54 - 5.30 (D4) = -.76 (L3)

JamesWood (Nationals) 3.74 - 5.54 (D5) = -1.80 (L4)

PeteCrow-Armstrong (Cubs) 5.41 - 5.54 (D5) = .13 (w1)

Elly de la Cruz (Reds) 4.34 - 5.30 (D4) = -.96 (L3)

Players 48.45 started out 48.84 reserve 772.12



0
0
0.000
0 comments