Home run Betting Stradegy 06/07/2025
We went 1-9 yesterday total stradegy 4-24 -.244 units
Here are our numbers and plays for today
ShoheiOhtani (dodgers) 3.69 -5.30 (d4) = - 1.61 (L3) +205 bet 365 .79
CalRaleigh (Mariners) 4.75 - 5.30 (d4) = -.55 (L1) fd +200 .28
AaronJudge (Yankees) 3.45 - 5.30 (d4) = -1.85 (L3) +280 fd .67
KyleSchwarber (Phillies) 3.88 - 5.30 (d4) = -1.42 (L3) +300 fd .48
CorbinCarroll (Diamondbacks) 4.02 - 5.30 (D4) = -1.28 (L3) novig +210 .42
EugenioSuárez (Diamondbacks) 3.98 - 5.30 (D4) = 1.32 (L3) +285 fd .47
TaylorWard (Angels) 4.64 - 5.07 (D3) = -.43 (L1) +430 fd .10
JamesWood (Nationals) 4.00 - 5.30 (D4) = -1.30 (L3) +500 espn bet .26
PeteCrow-Armstrong (Cubs) 4.76 - 5.30 (D4) = .54 (L2) +650 bet 365 .10
Elly de la Cruz (Reds) 4.34 - 5.07 (D3) = -.86 (L2) fd +320 .27
All players not to hit home run parley 4.89 - 5.30 (D4) = -.41 (W1) +1097 .10
bank totals Players 46.40 started out 48.84 reserve 720.77