Hivechess Tournament Season 21 Round 11: The usual winner, @southgamer is back and some diving chess!
Dear chess fans,
earlier today the penultimate round of S21 was played, this time it was a 5+1 arena. For the rules please refer to the announcement post. 19 players had joined, welcome back @yonnathang and @duskobgd and a warm welcome to Hivechess, @inuke! The berserk rate was with 41% quite high, as expected, the average rating on the other hand was the lowest in this season: 1651.
This time IM @maestroask was the only one from the strong players of tournament 4 showing up, so with a rating of >500 higher than the next seeded one it can hardly be called a competition. Runner-up was @southgamer who had recovered from his bad day last week. Third place went to @odic3o1 who grabbed the podium place last minute from myself. @lighteye landed on rank 5, his best result this season! Congratulations to All!
Result table of round 11:

Link to the tournament: https://lichess.org/tournament/HwWLM5cW
Season 21: 26 Sep to 12 Dec 2025 / Ranking after 11 of 12 rounds:
Tournament 1 (0-1499)
| Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
|---|---|---|---|---|---|---|---|
| 1 | @salomijale | summisineon1 | IND | 1432 | 10 | 86 | 1702 |
| 2 | @lailawrites | Ohieku | 1446 | 9 | 61 | 1458,8 | |
| 3 | @fiona777 | fiona777 | UKR | 1386 | 10 | 49 | 1409 |
| 4 | @spartano | humbertoortega | VEN | 1494 | 6 | 36 | 1630 |
| 5(+1) | @elcholitosanto | RicardoFox | PER | 1357 | 4 | 22 | 1547,5 |
| 6(-1) | @vasigo | vasigo | SRB | 1110 | 9 | 19 | 1211,2 |
| 7(new) | @yonnathang | Yonnathang | VEN | 1276 | 7 | 1 | 1717 |
| 8(-1) | @teooo | teoooForHive | 1467 | 1 | 7 | 1470 | |
| 9(new) | @duskobgd | duskobgd | SRB | 1326 | 1 | 5 | 1779 |
| 10(-2) | @dadapizza | knighthammer7 | 997 | 1 | 5 | 1153 | |
| 11(-2) | @ismeris | ismeris | VEN | 1 | 1 |
Tournament 2 (1500-1799)
| Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
|---|---|---|---|---|---|---|---|
| 1 | @giuatt07 | guisep73 | ITA | 1679 | 11 | 142 | 1751,8 |
| 2(+1) | @justola1 | just_ola | NGA | 1785 | 11 | 121 | 1734,6 |
| 3(-1) | @sammy00 | migmag | BIH | 1537 | 11 | 118 | 1595,6 |
| 4 | @lighteye | lighteye | SRB | 1650 | 11 | 113 | 1801,5 |
| 5(+1) | @stranger27 | stranger27 | UKR | 1645 | 9 | 88 | 1639,8 |
| 6(-1) | @ezemhugo | MixzyRagnal | NGA | 1778 | 9 | 87 | 1680,5 |
| 7 | @odic3o1 | odic3o | ECU | 1754 | 6 | 60 | 1739,8 |
| 8 | @darruiz | darruiz | VEN | 1502 | 8 | 52 | 1686,3 |
| 9 | @rodrook | RDcast | USA | 1517 | 4 | 36 | 1575 |
| 10 | @schamangerbert | HerbyW | GER | 1601 | 2 | 28 | 1948 |
| 11 | @rafaelaquino | ajedrezclub2t | VEN | 1644 | 2 | 12 | 1821 |
| 12 | @draco2 | Draco2 | NGA | 1771 | 1 | 10 | 1741 |
| 13 | @inuke | inuke_2025 | IND | 1685? | 1 | 4 | 1615 |
Tournament 3 (1800-2099)
| Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
|---|---|---|---|---|---|---|---|
| 1 | @stayoutoftherz | stayoutoftherz | AUT | 2039 | 10 | 178 | 2042,7 |
| 2 | @rosmarly | rosmarly | VEN | 1957 | 10 | 150 | 1843,7 |
| 3 | @southgamer | SouthGamer | 2032 | 10 | 144 | 1918,7 | |
| 4 | @justfavour | justfavour | NGA | 1764 | 8 | 107 | 1794 |
| 5 | @dhilan04 | tortyllan | 1963 | 4 | 83 | 1870 | |
| 6 | @madChess64 | MadChess64 | NGA | 1998 | 2 | 45 | 1908 |
| 7 | @fcastro177 | FCastro17 | VEN | 1998 | 2 | 36 | 2074 |
| 8 | @mendelito | TheMadman4rmDaSouth | NGA | 1983 | 1 | 22 | 1900 |
| 9 | @tobijob | tobilobajob | NGA | 1998 | 1 | 20 | 2074 |
| 10 | @maverieux000 | Keylix | 2066 | 1 | 19 | 2154 |
Tournament 4 (2100+)
| Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
|---|---|---|---|---|---|---|---|
| 1 | @maestroask | IM Odnoobraz | RUS | 2577 | 11 | 215 | 2374 |
| 2 | @samostically | ZGM_Samostically | NGA | 2098 | 8 | 161 | 1936 |
| 3 | @tangibleay | Tangible_ay | NGA | 2147 | 6 | 121 | 2139 |
| 4 | @jaki01 | jaki01 | GER | 2291 | 6 | 111 | 2208 |
| 5 | @stuffings | stuffings | NGA | 2262 | 5 | 91 | 2096 |
| 6 | @eniolw | eniolw | VEN | 2442 | 3 | 69 | 2354 |
| 7 | @dalods | Gmdalods-16 | NGA | 2304 | 2 | 55 | 2045 |
| 8 | @dakods | Dakods-16 | NGA | 2259 | 2 | 38 | 2103 |
| 9 | @lucianosky | Pavarotty | NGA | 2337 | 2 | 24 | 2303 |
| 10 | @africanchess | othims | NGA | 2 | 23 | ||
| 11 | @tony1294 | tony1294 | VEN | 1 | 21 |
No changes in the top positions except in tournament 2, where @justola1 could grab back rank 2 from @sammy00!
Don´t miss out on the final showdown (last round!) next week and keep practicing until then!

This is a pic of Hans Niemann and Fabiano Caruana playing diving chess (actually when Fabi was resigning)!

https://www.freestyle-chess.com/news/hans-niemann-diving-chess-cape-town-2025-champion/
With this win Niemann earned himself the title "Diving Chess Cape Town 2025 Champion" in an underwater chess event held in South Africa. The players are hanging around there and participate in side events before the start of the Freestyle Chess Grand Slam Finals on the 8th Dec.
https://www.freestyle-chess.com/news/

❤️If you like what you read, please vote for me as a witness ❤️
It was truly a recovery for me and a low turn.
Excellent work, I love playing and, above all, learning from the best and enjoying every game to the fullest, even if I don't win.😁
Whenever I have the opportunity, I will keep going until I achieve success.
Thanks you all.
Ohh good games and i am very happy to see @lighteye played very well this round and i missed this round because i caught up with fever and cold. Plz pray for me. I will join in the next round.
Try with a lot of beveriges, @salomijale. I found 2 litres of pear nectar help me very fast in such cases 🙂
Congratulations!
✅ Good job. Your post has been appreciated and has received support from CHESS BROTHERS ♔ 💪
♟ We invite you to use our hashtag #chessbrothers and learn more about us.
♟♟ You can also reach us on our Discord server and promote your posts there.
♟♟♟ Consider joining our curation trail so we work as a team and you get rewards automatically.
♞♟ Check out our @chessbrotherspro account to learn about the curation process carried out daily by our team.
🥇 If you want to earn profits with your HP delegation and support our project, we invite you to join the Master Investor plan. Here you can learn how to do it.
Kindly
The CHESS BROTHERS team
This post received a free 8% upvote from Hive Booster. Visit https://hivebooster.xyz to receive a free upvote for your post!
Thank you for the invite.
It was fun. Looking forward to the Next round.
The only way to improve is through practice, so I am going to do that.
☮️💟
Congratulations @maestroask, @southgamer and @odic3o1
Disastrous round by me
One more to go