Hivechess Tournament Season 21 Round 4: @dakods was the new winner!
Dear chess fans,
yesterday already round 4 of S21 was played. For the rules please refer to the announcement post. 25 players were present, thanks to @samostically who sent a reminder to the newly onboarded Nigerian players. Welcome @dakods, @dalods, @madChess64 and IM @stuffings to the Friday series of Hivechess!
The time format was 2+3 which is rather rarely played - how did you like it? In any case there were quite some upsets and some strong players didn´t even make it into the top 10, partly due to berserking was not that easy (e.g. you can read @southgamer´s report about it here).
@dakods was the winner of the tournament, with a 4 point lead despite having the by far strongest oponnents (average 2111!). Runner-up was his brother @dalods! I was able to achieve the third place, with a bit of luck and a time advantage against some berserkers 😁. Fourth was @samostically, ex aequo in points, followed by @madChess64. Congratulations to All!
Result table of round 4:
Link to the tournament: https://lichess.org/tournament/wUw5tbOH
In this position from me (with Black) against @samostically I would have been in a very bad situation with my king heavily on fire on g6 if he hadn´t make a fatal mistake in his last move. What is the only way for Black now to win?
Season 21: 26 Sep to 12 Dec 2025 / Ranking after 4 rounds:
Tournament 1 (0-1499)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @salomijale | summisineon1 | IND | 1439 | 4 | 29 | 1726 |
2(+1) | @lailawrites | Ohieku | 1220 | 3 | 20 | 1547 | |
3(+4) | @spartano | humbertoortega | 1485 | 3 | 16 | 1575 | |
4(-1) | @fiona777 | fiona777 | UKR | 1406 | 3 | 15 | 1413 |
5(-1) | @dadapizza | knighthammer7 | 997 | 1 | 5 | 1153 | |
6 | @vasigo | vasigo | SRB | 1224 | 3 | 4 | 1300 |
Tournament 2 (1500-1799)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @giuatt07 | guisep73 | ITA | 1672 | 4 | 64 | 1860 |
2 | @justola1 | just-ola | NGA | 1761 | 4 | 44 | 1635 |
3(+1) | @sammy00 | migmag | BIH | 1594 | 4 | 43 | 1616 |
4(-1) | @lighteye | lighteye | SRB | 1654 | 4 | 40 | 1748 |
5 | @stranger27 | stranger27 | UKR | 1721 | 3 | 30 | 1843 |
6(-1) | @ezemhugo | MixzyRagnal | 1556 | 3 | 25 | 1745 | |
7(-3) | @rodrook | RDcast | USA | 1517 | 3 | 25 | 1575 |
8 | @darruiz | darruiz | VEN | 1617 | 2 | 22 | 1817 |
9 | @odic3o1 | odic3o | NGA | 1737 | 2 | 14 | 1659 |
Tournament 3 (1800-2099)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @stayoutoftherz | stayoutoftherz | AUT | 2067 | 4 | 70 | 1954 |
2 | @justfavour | justfavour | NGA | 1839 | 4 | 54 | 1836 |
3 | @southgamer | SouthGamer | 2008 | 3 | 41 | 1872 | |
4 | @rosmarly | rosmarly | VEN | 1962 | 3 | 38 | 1807 |
5 | @dhilan04 | tortyllan | 1963 | 2 | 35 | 1870 | |
6(new) | @madChess64 | MadChess64 | NGA | 1998 | 1 | 26 | 1908 |
7(-1) | @maverieux000 | Keylix | 2066 | 1 | 19 | 2154 |
Tournament 4 (2100+)
Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
---|---|---|---|---|---|---|---|
1 | @jaki01 | jaki01 | GER | 2325 | 4 | 78 | 2236 |
2(+1) | @samostically | ZGM_Samostically | NGA | 2158 | 3 | 71 | 1956 |
3(-1) | @maestroask | Odnoobraz_bcm | RUS | 2522 | 4 | 64 | 2432 |
4(new) | @dalods | Gmdalods-16 | NGA | 2304 | 1 | 34 | 1915 |
5(new) | @dakods | Dakods-16 | NGA | 2278 | 1 | 30 | 2326 |
6(-2) | @tangibleay | Tangible_ay | NGA | 2235 | 1 | 26 | 2225 |
7(new) | @stuffings | stuffings | NGA | 2338 | 1 | 26 | 2077 |
8(-3) | @lucianosky | Pavarotty | NGA | 2337 | 2 | 24 | 2303 |
9(-3) | @africanchess | othims | NGA | 1 | 12 |
Of note, due to rating changes @spartano (humbertoortega) switched from tournament 2 to 1 and likewise, @ezemhugo (MixzyRagnal, who achieved an excellent 6thrank!) switched from tournament 1 to 2.
In tournament 2 @migmag, thanks to good results in the last 2 rounds, is now 3rd and only one point behind @justola1!
In tournament 4 @samostically was able to overtook IM @maestroask and is now on the second place.
See you later today at the Saturday Showdown (R16): https://lichess.org/tournament/JAZPUFsL
❤️If you like what you read, please vote for me as a witness ❤️
Good tournament. The time control made me shake all through my games. Immediately I played it, I saw it, I was 100% sure you’d find the winning move.
It was really a great game. I even had to put my phone on DND to avoid distractions.
You did really well!
Thank you.
Nice game all. It was really hard to berserk.
Congratulations to you for Third place CHESS winning 👏
!MEME
!LOLZ
Thanks!
When we will see you again on the chess board?
I'm having a hard time playing in the middle of the night. Good Night.
Maybe on Saturday it is better for you, the next one starts in 30min.
https://lichess.org/tournament/JAZPUFsL
Gratuliere zum dritten Platz, @stayoutoftherz! :)
Danke!
Congratulations @dakods
This round was so good - 2 + 3 is not bad
Average opponent rating was 1957 - berserking did help me (of course my opponents berserking)
Same here :)
Thinking already about 1+4 😁
Congratulations @stayoutoftherz! You have completed the following achievement on the Hive blockchain And have been rewarded with New badge(s)
Your next target is to reach 36000 replies.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP