🎃🎃🎃Hivechess Tournament Season 21 Round 6: @maestroask, @tangibleay & @southgamer on the podium
Dear chess fans,
today (coincidentally at Halloween) round 6 of S21 was played as a 5+0 arena. For the rules please refer to the announcement post. Only 23 players with an average rating of 1760 were showing up. Welcome back, @teooo and @tobijob!
This time behind the usual winner @maestroask were @tangibleay and @southgamer, displacing @samostically, who had a bad start but a strong finish (and easy pairings), to rank 4! Congratulations to All!
Result table of round 6:

Link to the tournament: https://lichess.org/tournament/lRJW0SNP
Season 21: 26 Sep to 12 Dec 2025 / Ranking after 6 (of 12) rounds:
Tournament 1 (0-1499)
| Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
|---|---|---|---|---|---|---|---|
| 1 | @salomijale | summisineon1 | IND | 1504 | 6 | 44 | 1721 |
| 2 | @spartano | humbertoortega | VEN | 1494 | 5 | 30 | 1630 |
| 3 | @lailawrites | Ohieku | 1325 | 5 | 29 | 1454 | |
| 4 | @fiona777 | fiona777 | UKR | 1363 | 5 | 19 | 1322 |
| 5 | @vasigo | vasigo | SRB | 1187 | 5 | 11 | 1310 |
| 6(new) | @teooo | teoooForHive | 1467 | 1 | 7 | 1470 | |
| 7(-1) | @elcholitosanto | RicardoFox | PER | 1273 | 1 | 6 | 1523 |
| 8(-1) | @dadapizza | knighthammer7 | 997 | 1 | 5 | 1153 |
Tournament 2 (1500-1799)
| Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
|---|---|---|---|---|---|---|---|
| 1 | @giuatt07 | guisep73 | ITA | 1630 | 6 | 87 | 1806 |
| 2 | @justola1 | just-ola | NGA | 1729 | 6 | 72 | 1676 |
| 3 | @lighteye | lighteye | SRB | 1717 | 6 | 69 | 1835 |
| 4 | @sammy00 | migmag | BIH | 1582 | 6 | 67 | 1625 |
| 5(+1) | @ezemhugo | MixzyRagnal | NGA | 1701 | 5 | 49 | 1725 |
| 6(-1) | @stranger27 | stranger27 | UKR | 1654 | 5 | 47 | 1653 |
| 7 | @rodrook | RDcast | USA | 1517 | 3 | 25 | 1575 |
| 8(+2) | @odic3o1 | odic3o | NGA | 1754 | 3 | 24 | 1716 |
| 9(-1) | @darruiz | darruiz | VEN | 1569 | 3 | 23 | 1685 |
| 10(-1) | @schamangerbert | HerbyW | GER | 1601 | 1 | 15 | 1948 |
| 11 | @draco2 | Draco2 | NGA | 1771 | 1 | 10 | 1741 |
Tournament 3 (1800-2099)
| Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
|---|---|---|---|---|---|---|---|
| 1 | @stayoutoftherz | stayoutoftherz | AUT | 2024 | 6 | 107 | 2014 |
| 2 | @justfavour | justfavour | NGA | 1871 | 6 | 90 | 1892 |
| 3 | @rosmarly | rosmarly | VEN | 1957 | 5 | 76 | 1854 |
| 4 | @southgamer | SouthGamer | 1904 | 5 | 66 | 1829 | |
| 5 | @dhilan04 | tortyllan | 1963 | 2 | 35 | 1870 | |
| 6 | @madChess64 | MadChess64 | NGA | 1998 | 1 | 26 | 1908 |
| 7(new) | @tobijob | tobilobajob | NGA | 1998 | 1 | 20 | 2074 |
| 8(-1) | @maverieux000 | Keylix | 2066 | 1 | 19 | 2154 |
Tournament 4 (2100+)
| Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points | Performance |
|---|---|---|---|---|---|---|---|
| 1(+1) | @samostically | ZGM_Samostically | NGA | 2138 | 5 | 115 | 2039 |
| 2(+1) | @maestroask | Odnoobraz_bcm | RUS | 2555 | 6 | 112 | 2436 |
| 3(-2) | @jaki01 | jaki01 | GER | 2306 | 5 | 98 | 2205 |
| 4 | @dalods | Gmdalods-16 | NGA | 2304 | 2 | 55 | 2045 |
| 5(+1) | @stuffings | stuffings | NGA | 2331 | 3 | 54 | 2025 |
| 6(+2) | @tangibleay | Tangible_ay | NGA | 2175 | 2 | 48 | 2195 |
| 7(-2) | @dakods | Dakods-16 | NGA | 2259 | 2 | 38 | 2103 |
| 8(-1) | @eniolw | eniolw | VEN | 2429 | 1 | 28 | 2376 |
| 9 | @lucianosky | Pavarotty | NGA | 2337 | 2 | 24 | 2303 |
| 10 | @africanchess | othims | NGA | 1 | 12 |
Not too many changes this time except in tournament 4 where @jaki01 was missing and @samostically therefore jumped into the leading position, but 3 points behind lurks already @maestroask!

As always, see you tomorrow at the HiveChess Saturday Showdown (R18), hosted by @samostically:
https://peakd.com/hive-157286/@sam.chess/hivechess-saturday-showdown-r18-friday-event-tomorrow-bhp


❤️If you like what you read, please vote for me as a witness ❤️
I finally had an impressive finish in this tournament. I hope I keep it up.
Easy pairings? Oh no, nothing was easy, lost a lot of the “easy games” - was an off day for me, just lucky.
I’m 3 points on top but I don’t know if I can stay on top.
Not really my best game but we go again
I thought I could make top 3. The big guys came for me!
Hi @stayoutoftherz,
I had initially accumulated 22 points and got 9 points in this tournament, that's 31 in total, no?
No, remember the rules: "The winner of each round gets the number of points equaling the number of players in that round, the second ranked one point less and so forth." 23 players were participating (had enough games played), so you got 7 points yesterday.
Okay, thanks for the clarity.
Congratulations @stayoutoftherz! You received a personal badge!
Wait until the end of Power Up Day to find out the size of your Power-Bee.
May the Hive Power be with you!
You can view your badges on your board and compare yourself to others in the Ranking
Check out our last posts:
Congratulations to @maestroask
This round was tense till the last seconds
Good to be in top 10
2 Hive sent to @maestroask for all wins in this round. Congratulations again

Finally i was able to play again thanks to the 1 hr shift as against the previous rounds, nice to play again after a while.
Congratulations @stayoutoftherz! You received a personal badge!
Participate in the next Power Up Day and try to power-up more HIVE to get a bigger Power-Bee.
May the Hive Power be with you!
You can view your badges on your board and compare yourself to others in the Ranking
Check out our last posts: