Hivechess Tournament Season 22 Round 2: @justola1 and @maestroask were the winners!
Dear chess fans,
yesterday round 2 of S22 was played (you can read here all about the rules).
In total 21 players were joining, at least two more than in the first round! Welcome to Hivechess, @mikmai!
In the Masters 9 players had joined, with an average rating of 2182! @maestroask was the usual winner, although during the tournament @mikmai (Lavidacontinua123) was leading for the most time. In the final minutes he was overtaken and ended up with the second rank, in front of @southgamer who had a good day as well!

Link to the tournament: https://lichess.org/tournament/cVo4mtyS
In the Challengers there were (again) 12 players, with an average rating of 1592. This time @justola1 had a fantastic run and won the tournament with a 9 point lead, ahead of @lailawrites (Ohieku) and @sammy00 (migmag). Congratulations to All!

Link to the tournament: https://lichess.org/tournament/Rla4NkmG
Standings after round 2:
Masters tournament (=>1800)
| Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points |
|---|---|---|---|---|---|---|
| 1(+1) | @maestroask | IM Odnoobraz | RUS | 2500 | 2 | 16 |
| 2(-1) | @stayoutoftherz | stayoutoftherz | AUT | 2100 | 2 | 15 |
| 3(+2) | @southgamer | SouthGamer | 2032 | 2 | 11 | |
| 4(-1) | @samostically | ZGM_Samostically | NGA | 2166 | 2 | 10 |
| 5(new) | @mikmai | Lavidacontinua123 | BOL | 2291 | 1 | 8 |
| 6(new) | @lucianosky | Pavarotti | NGA | 2308 | 1 | 7 |
| 7(-3) | @tangibleay | Tangible_ay | NGA | 2123 | 2 | 7 |
| 8(-2) | @fcastro177 | FCastro17 | VEN | 2073 | 2 | 7 |
| 9(-2) | @rosmarly | rosmarly | VEN | 2049 | 2 | 2 |
Challengers tournament (<1800)
| Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points |
|---|---|---|---|---|---|---|
| 1(+1) | @justola1 | just_ola | NGA | 1768 | 2 | 24 |
| 2(-1) | @sammy00 | migmag | BIH | 1604 | 2 | 24 |
| 3 | @odic3o1 | odic3o | ECU | 1740 | 2 | 19 |
| 4(+1) | @ezemhugo | MixzyRagnal | NGA | 1729 | 2 | 18 |
| 5(+4) | @lailawrites | Ohieku | NGA | 1700 | 2 | 17 |
| 6 | @lighteye | lighteye | SRB | 1685 | 2 | 14 |
| 7(-3) | @rafaelaquino | ajedrezclub2t | VEN | 1561 | 2 | 10 |
| 8(+3) | @stranger27 | stranger27 | UKR | 1668 | 2 | 9 |
| 9(+1) | @fiona777 | fiona777 | UKR | 1398 | 2 | 8 |
| 10(new) | @teooo | teoooForHive | 1579 | 1 | 7 | |
| 11(-4) | @rodrook | RDcast | USA | 1430 | 1 | 7 |
| 12(-4) | @salomijale | summisineon1 | IND | 1483 | 1 | 6 |
| 13(new) | @darruiz | darruiz | VEN | 1518 | 1 | 5 |
| 14(new) | @schamangerbert | HerbyW | GER | 1567 | 1 | 3 |
| 15(-3) | @vasigo | vasigo | SRB | 1107 | 1 | 1 |
Of note, some players had been given up to 3 bonus points for participating in the fun tournaments (first, second) and the Hivepredict bet on the Candidates tournament!
See you all next week - and keep practicing!

Es una experiencia muy bonito para mi mi segundo torneo
Lavidacontinua123 @mikmai
Kudos to the winners
Congratulations!
✅ Good job. Your post has been appreciated and has received support from CHESS BROTHERS ♔ 💪
♟ We invite you to use our hashtag #chessbrothers and learn more about us.
♟♟ You can also reach us on our Discord server and promote your posts there.
♟♟♟ Consider joining our curation trail so we work as a team and you get rewards automatically.
♞♟ Check out our @chessbrotherspro account to learn about the curation process carried out daily by our team.
🥇 If you want to earn profits with your HP delegation and support our project, we invite you to join the Master Investor plan. Here you can learn how to do it.
Kindly
The CHESS BROTHERS team
Excelentes