Hivechess Tournament Season 22 Round 4: @eniolw and @lailawrites were the winners!
Dear chess fans,
last Friday round 4 of S22 was played (you can read here all about the rules). This report comes late, as I was travelling in the last days.
In total only 14 players had played, also because I made a mistake in the timing of the event. Due to the different time zones at the end the tournaments started one hour too early and my reminder came too late. I apologize for this, it won´t happen again! The other thing I didn´t consider was that the rating restriction of 1800 is different with Chess960/Fischer Random (where the Lichess ratings are app. 200 points lower), so that @southgamer and @rosmarly played in the Challengers, not in the Masters (but their points earned in this round count nonetheless).
By the way, welcome back, @eniolw!
Again the Challengers tournament was full of drama and very close. This time @lailawrites (Ohieku) was the winner, ex aequo in points with runner-up @justola1. This makes a fourth winner in the fourth round. On ranks 3 and 4 came @southgamer and @sammy00 with just one point behind! Congratulations to All!

Link to the tournament: https://lichess.org/tournament/2iEQd6pU
In the Masters again there were only 4 players with enough games to be counted. Plus 2 that played in the "wrong" tournament, but in fact gained more points there.
@eniolw was the winner, with a comfortable lead over runner-up @jaki01. Behind him on the podium was @fcastro177 and I got (I think for the first time) the very last place (without a mouse I was hopelessly slow)!

Link to the tournament: https://lichess.org/tournament/YtRIh4mU
Standings after round 4:
Masters tournament (=>1800)
| Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points |
|---|---|---|---|---|---|---|
| 1(+3) | @southgamer | SouthGamer | 2032 | 3 | 19 | |
| 2(-1) | @stayoutoftherz | stayoutoftherz | AUT | 2061 | 4 | 18 |
| 3(-1) | @maestroask | IM Odnoobraz | RUS | 2500 | 2 | 16 |
| 4(-1) | @mikmai | Lavidacontinua123 | BOL | 2145 | 2 | 11 |
| 5 | @samostically | ZGM_Samostically | NGA | 2166 | 2 | 10 |
| 6 | @fcastro177 | FCastro17 | VEN | 2078 | 4 | 10 |
| 7 | @lucianosky | Pavarotti | NGA | 2308 | 1 | 7 |
| 8 | @tangibleay | Tangible_ay | NGA | 2123 | 2 | 7 |
| 9 | @jaki01 | jaki01 | GER | 2362 | 2 | 7 |
| 10 | @rosmarly | rosmarly | VEN | 2049 | 3 | 7 |
| 11(new) | @eniolw | eniolw | VEN | 2442 | 1 | 4 |
Challengers tournament (<1800)
| Rank | Hive name | Lichess name | Country | Rating | Rounds played | Points |
|---|---|---|---|---|---|---|
| 1 | @justola1 | just_ola | NGA | 1799 | 4 | 41 |
| 2(+1) | @sammy00 | migmag | BIH | 1588 | 4 | 36 |
| 3(+2) | @lailawrites | Ohieku | NGA | 1671 | 4 | 33 |
| 4(-2) | @odic3o1 | odic3o | ECU | 1763 | 3 | 31 |
| 5(-1) | @ezemhugo | MixzyRagnal | NGA | 1723 | 3 | 27 |
| 6(+1) | @rafaelaquino | ajedrezclub2t | VEN | 1588 | 4 | 26 |
| 7(-1) | @lighteye | lighteye | SRB | 1687 | 4 | 25 |
| 8 | @stranger27 | stranger27 | UKR | 1682 | 4 | 22 |
| 9 | @schamangerbert | HerbyW | GER | 1623 | 2 | 16 |
| 10 | @rodrook | RDcast | USA | 1412 | 3 | 14 |
| 11 | @fiona777 | fiona777 | UKR | 1399 | 4 | 12 |
| 12 | @salomijale | summisineon1 | IND | 1461 | 2 | 8 |
| 13 | @teooo | teoooForHive | 1579 | 1 | 7 | |
| 14 | @darruiz | darruiz | VEN | 1518 | 1 | 5 |
| 15 | @vasigo | vasigo | SRB | 1077 | 2 | 2 |
Of note, some players had been given up to 3 bonus points for participating in the fun tournaments (first, second) and the Hivepredict bet on the Candidates tournament!
See you next week!

Great tournament update, never mind the time zone mistake, it will be fixed next time. Many congratulations to the winners of the Masters and Challengers Leagues. I had a little laugh reading about your experience playing without a mouse, next time be ready with a mouse, good luck.
Congrats @lailawrites and @eniolw
Time zones are no joke hehe
I said okay there is one more hour left and then when I clicked lichess notification tournament was ongoing