Horse racing - Follow the Tipster - 11th Aug
Last result - 10th Aug, 2022

Well placed tracking the leaders early on, couldnt get a clear run when pushed on from 2f out, perhaps hampered several times by the eventual 5th weaving left and right. Ran on well but wasn't able to gain further momentum.

Tipster's Stats - Expert Eye (since start of competition) source
Despite another loss for our tipster the status quo at the top of the table is maintained

Daily Summary
Date | Selection | Odds Taken | Result | SP Odds | Winnings | Win/ Loss/NR | Strike Rate | Profit/ (Loss) |
---|---|---|---|---|---|---|---|---|
Brought Forward | 20-56-3 | 26.32% | £2.82 | |||||
1st August | Spanish | 6-4 | 5th | 6-4 | £0.00 | 20-57-3 | 25.97% | £2.72 |
2nd August | Prop Forward | 11-4 | 3rd | 11-4 | £0.00 | 20-58-3 | 25.64% | £2.62 |
3rd August | No Bet | |||||||
4th August | No Bet | |||||||
5th August | No Bet | |||||||
6th August | No Bet | |||||||
7th August | No Bet | |||||||
8th August | No Bet | |||||||
9th August | No Bet | |||||||
10th August | Magical Merlin | 5-2 | 7th | 3-1 | £0.00 | 20-59-3 | 25.32% | £2.52 |
11th August | Cubana Habana | 6-1 |
Best Odds in BOLD

Monthly Summary
Total Staked | Total Returns | Total Profit/(Loss) | Running Total | W-L | Strike Rate | NR | |
---|---|---|---|---|---|---|---|
May 2022 | £2.30 | £4.19 | £1.89 | £1.89 | 8-14 | 36.36% | |
June 2022 | £3.00 | £3.01 | £0.01 | £1.90 | 4-25 | 16.00% | 1 |
July 2022 | £2.70 | £3.62 | £0.92 | £2.82 | 8-17 | 32.00% | 2 |
Aug 2022 | £0.30 | £0.00 | £0.00 | £2.52 | 0-3 | 0.00% |

Todays Bet - 11th August, 2022
Meeting | 6.40 Lingfield |
Selection | Cubana Habana |
Rating | 84 |
Jockey | Jamie Spencer |
Trainer | Richard Fahey |
Recent Form | 312 |
Odds Taken | 6-1 |
Stake | £0.10 |
Bet Type | Win |
Est. Return | £0.70 |
Est. Profit | £0.60 |
Comments | Making his handicap debut after three useful starts, producing a win, a second and a third place finishes. The latest of these results, second of ten runners at Thirsk, 43 days ago. |

If you are following the strategy let me know how you're doing overall, what odds you got on this race?, were they better/worse than I took?. Do you have a strategy of your own? I'll send 100 SPORTS tokens if you leave a relevant comment.

Programs I Endorse
Get your content seen, and get rewarded for reading, sending and verifying mails, join me on Listnerds

Resources
Dividers courtesy of @eve66
of the race
0
0
0.000
Hi @stevermac1966,
Thank you for participating in the #teamuk curated tag. We have upvoted your quality content.
For more information visit our discord https://discord.gg/8CVx2Am
Congratulations @stevermac1966! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
Your next target is to reach 250 posts.
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Check out the last post from @hivebuzz:
Support the HiveBuzz project. Vote for our proposal!