Horse racing - Follow the Tipster - 20th Aug
Last result - 19th Aug, 2022

A third straight second place finish for our pick (and 4th such result in the last 5 selections), continues to make August a poor month results wise. Scottish Dancer followed the leader until the final 2f, taking the running on himself, only to be caught a furlong out and dropping to second. Rallied in the last few yards but couldn't get closer than a neck over the line.

Tipster's Stats - Expert Eye (since start of competition) source

With 8 weeks to go in the Tipsters competition, it's still all to play for, as our man continues to maintain his lead, despite his current of 5 losses. Second placed Garry Owen also had a losing bet, and remains £16.36 profit behind, with the Scotsman's Glendale a further £5.64 behind in third.


Daily Summary
| Date | Selection | Odds Taken | Result | SP Odds | Winnings | Win/ Loss/NR | Strike Rate | Profit/ (Loss) |
|---|---|---|---|---|---|---|---|---|
| Brought Forward | 20-56-3 | 26.32% | £2.82 | |||||
| 1st August | Spanish | 6-4 | 5th | 6-4 | £0.00 | 20-57-3 | 25.97% | £2.72 |
| 2nd August | Prop Forward | 11-4 | 3rd | 11-4 | £0.00 | 20-58-3 | 25.64% | £2.62 |
| 3rd August | No Bet | |||||||
| 4th August | No Bet | |||||||
| 5th August | No Bet | |||||||
| 6th August | No Bet | |||||||
| 7th August | No Bet | |||||||
| 8th August | No Bet | |||||||
| 9th August | No Bet | |||||||
| 10th August | Magical Merlin | 5-2 | 7th | 3-1 | £0.00 | 20-59-3 | 25.32% | £2.52 |
| 11th August | Cubana Habana | 6-1 | 8th | 11-1 | £0.00 | 20-60-3 | 25.00% | £2.42 |
| 12th August | Fulfilled | 15-8 | 2nd | 15-8 | £0.00 | 20-61-3 | 24.69% | £2.32 |
| 13th August | Justanotherbottle | 8-1 | 5th | 9-1 | £0.00 | 20-62-3 | 24.39% | £2.22 |
| 14th August | Maggie's Delight | 5-2 | 1st | 11-4 | £0.38 | 21-62-3 | 25.30% | £2.50 |
| 15th August | Ides of August | 8-1 | 2nd | 16-1 | £0.00 | 21-63-3 | 25.00% | £2.40 |
| 16th August | Spit Spot | 7-2 | 7th | 6-1 | £0.00 | 21-64-3 | 24.71% | £2.30 |
| 17th August | Mishriff | 7-2 | 2nd | 4-1 | £0.00 | 21-65-3 | 24.42% | £2.20 |
| 18th August | Tuesday | 9-2 | 2nd | 9-2 | £0.00 | 21-66-3 | 24.14% | £2.10 |
| 19th August | Scottish Dancer | 15-8 | 2nd | 15-8 | £0.00 | 21-67-3 | 23.86% | £2.00 |
Best Odds in BOLD

Monthly Summary
| Total Staked | Total Returns | Total Profit/(Loss) | Running Total | W-L | Strike Rate | NR | |
|---|---|---|---|---|---|---|---|
| May 2022 | £2.30 | £4.19 | £1.89 | £1.89 | 8-14 | 36.36% | |
| June 2022 | £3.00 | £3.01 | £0.01 | £1.90 | 4-25 | 16.00% | 1 |
| July 2022 | £2.70 | £3.62 | £0.92 | £2.82 | 8-17 | 32.00% | 2 |
| Aug 2022 | £1.20 | £0.38 | (£0.82) | £2.00 | 1-11 | 8.33% |

Todays Bet - 20th August, 2022
| Meeting | 2.25 York Sky Bet Melrose Handicap (Heritage Handicap) |
| Distance | 1M 5F 188Y |
| Class | Class 2 |
| Selection | Scottish Dancer |
| No.of Runners | 13 runners |
| Surface | Turf |
| Going | Good to Firm (Good in places) |
| Rating | 83 |
| Jockey | Hollie Doyle |
| Trainer | William Haggas |
| Recent Form | 0-55114 |
| Odds Taken | 10-3 |
| Stake | £0.10 |
| Bet Type | Win |
| Est. Return | £0.43 |
| Est. Profit | £0.33 |
| Comments | Winner of two of his last three runs over a similar trip, followed up by a good 4th place at Goodwood last month. With the fabulous Hollie Doyle in the saddle a definite chance of coming home in front. |


If you are following the strategy let me know how you're doing overall, what odds you got on this race?, were they better/worse than I took?. Do you have a strategy of your own? I'll send 100 SPORTS tokens if you leave a relevant comment.

Programs I Endorse
Get your content seen, and get rewarded for reading, sending and verifying mails, join me on Listnerds

Resources
Dividers courtesy of @eve66
of the ra
Hi @stevermac1966,
Thank you for participating in the #teamuk curated tag. We have upvoted your quality content.
For more information visit our discord https://discord.gg/8CVx2Am