Horse racing - Follow the Tipster - Winter - 20th Dec
Yesterday's Recap - 19th December, 2022

A nearly but not quite for Lifetime Ambition yesterday as our long odds wach way pick rolled home in third place. Ordinarily this would have been good for some pennies landing in our wallets. However, with only 7 runners each way places were limited to the first two in this race.

Tipster Currently Being Followed
The Brigadier - Stats(since start of the current competition) source

With the cold weather finally abating, we are back with full racing cards at several venues today, and The Brigadier provides us with our selection, a potential odds-on favourite, running at Southwell this afternoon. He is still showing a positive W-L record and an over 40% return on investment since the start of the competition.

Daily Summary
Date | Selection | Odds Taken | Result | SP Odds | Winnings | Win/ Loss/NR | Strike Rate | Profit/ (Loss) | |
---|---|---|---|---|---|---|---|---|---|
B/f | 4-17 | 19.04% | (£0.38) | ||||||
1st Nov | Starsong | 7-4 | 1st | 11-8 | £0.28 | 5-17 | 22.73% | (£0.20) | |
2nd Nov | Stylish Moment | 17-4 | 4th | 7-2 | £0.00 | 5-18 | 21.74% | (£0.30) | |
3rd Nov | Striking A Pose | 11-4 | NR | £0.00 | 5-18-1 | 20.83% | (£0.30) | ||
4th Nov | Wavering Down | 11-4 | 3rd | 3-1 | £0.00 | 5-19-1 | 20.00% | (£0.40) | |
5th Nov | Israr | 11-4 | 12th | 11-4 | £0.00 | 5-20-1 | 19.23% | (£0.50) | |
6th Nov | Pic D'Orhy | 11-8 | NR | Bet Void | £0.10 | 5-20-2 | 18.52% | (£0.50) | |
7th Nov | Meeting Abandoned | No Bet Placed | 18.52% | (£0.50) | |||||
8th Nov | Chichester | 9-5 | 1st | 9-4 | £0.33 | 6-20-2 | 21.43% | (£0.27) | |
9th Nov | Apollo One | 4-1 | 1st | 4-1 | £0.50 | 7-20-2 | 24.14% | £0.13 | |
10th Nov | Romantic Time | 16-1 | 6th | 22-1 | £0.00 | 7-21-2 | 23.33% | £0.03 | |
11th Nov | Mylastic | 10-1 | PU | 13-2 | £0.00 | 7-22-2 | 22.58% | (£0.07) | |
12th Nov | On The Blind Side | 7-1 | PU | 10-1 | £0.00 | 7-23-2 | 21.88% | (£0.17) | |
13th Nov | Severance | 10-1 | 10th | 10-1 | £0.00 | 7-24-2 | 21.21% | (£0.27) | |
14th Nov | Abolish | 16-1 | 5th | 25-1 | £0.00 | 7-25-2 | 20.59% | (£0.37) | |
15th Nov | Pockley | 7-2 | 1st | 10-3 | £0.45 | 8-25-2 | 22.88% | (£0.02) | |
16th Nov | Digital | 10-3 | 7th | 4-1 | £0.00 | 8-26-2 | 22.22% | (£0.12) | |
17th Nov | Fakir | 17-2 | 3rd | 7-1 | £0.00 | 8-27-2 | 21.62% | (£0.22) | |
18th Nov | Onemorefortheroad | 9-4 | 8th | 9-4 | £0.00 | 8-28-2 | 21.50% | (£0.32) | |
19th Nov | Glimpse Of Gala | 9-4 | 2nd | 9-4 | £0.00 | 8-29-2 | 20.51% | (£0.42) | |
19th Nov | Get A Tonic | 11-1 (e/w) | 2nd | 14-1 | £0.19 | 8-30-2 | 20.00% | (£0.33) | |
20th Nov | Captain Claude | 9-4 | 3rd | 7-2 | £0.00 | 8-31-2 | 19.51% | (£0.43) | |
21st Nov | Fenney Brook | 5-2 | 1st | 5-2 | £0.35 | 9-31-2 | 21.43% | (£0.18) | |
1st Dec | Overpriced Mixer | 10-1 | PU | 16-1 | £0.00 | 9-32-2 | 20.93% | (£0.28) | |
2nd Dec | Le Breuil | 5-1 | 3rd | 5-1 | £0.00 | 9-33-2 | 20.45% | (£0.38) | |
2nd Dec | Tricky Business | 14-1 | 12th | 18-1 | £0.00 | 9-34-2 | 20.00% | (£0.48) | |
3rd Dec | Queen Of Ipanema | 5-6 | 1st | 2-1 | £0.30 | 10-34-2 | 21.74% | (£0.28) | |
3rd Dec | Intervention | 14-1 | 7th | 15-2 | £0.00 | 10-35-2 | 21.28% | (£0.38) | |
4th Dec | Sermando | 7-2 | 2nd | 7-2 | £0.00 | 10-36-2 | 20.83% | (£0.48) | |
5th Dec | Waikiki Waves | 9-2 | PU | 8-1 | £0.00 | 10-37-2 | 20.41% | (£0.58) | |
6th Dec | Vision Des Flos | 9-1 | 2nd | 9-1 | £0.00 | 10-38-2 | 20.00% | (£0.68) | |
7th Dec | Imperium | 11-2 | 6th | 11-2 | £0.00 | 10-39-2 | 19.61% | (£0.78) | |
8th Dec | Dan's Chosen | 9-1 | 3rd | 9-1 | £0.00 | 10-40-2 | 19.23% | (£0.88) | |
9th Dec | Zoffanien | 11-1 | 5th | 14-1 | £0.00 | 10-41-2 | 18.87% | (£0.98) | |
10th Dec | Manaafith | 33-20 | 1st | 15-8 | £0.29 | 11-41-2 | 20.37% | (£0.79) | |
11th Dec | Soldier Of Destiny | 5-4 | 2nd | 11-10 | £0.00 | 11-42-2 | 20.00% | (£0.89) | |
12th Dec | Compliant | 4-6 | 2nd | 4-9 | £0.00 | 11-43-2 | 19.64% | (£0.99) | |
13th Dec | Mr Inspiration | 5-4 | 2nd | 11-10 | £0.00 | 11-44-2 | 19.30% | (£1.09) | |
14th Dec | Hadley Park | 4-5 | 9th | 11-8 | £0.00 | 11-45-2 | (£1.19) | ||
16th Dec | Blazeon Five | 11-10 | 1st | 13-8 | £0.26 | 12-45-2 | (£1.03) | ||
19th Dec | Lifetime Ambition | 20-1 | 3rd | 18-1 | £0.00 | 12-46*-2 | (£1.13) |
Best Odds in BOLD

Monthly Summary
No of Bets | Total Staked | Total Returns | Total Profit/(Loss) | Running Total | W/L/NR | Strike Rate | W/L Streak (days) | |
---|---|---|---|---|---|---|---|---|
Oct 2022 | 20 | £2.00 | £1.62 | (£0.38) | (£0.38) | 4-17 | 19.04% | |
Nov/Dec 2022 | 39 | £3.90 | £3.15 | (£0.75 | (£1.13) | 8-26-2 | 20.06% | L - 1 |

Today's Bet - 20th December, 2022
Lightly-raced winner. Last time out didn't need to be at best when winning 12-runner minor event at Wolverhampton (7.2f, 5/6) 15 days ago, kept up to work. Mark for this handicap debut looks realistic and he's a major player. (source racingtv.com)

Selection | Lord Paramount |
Meeting & Race | 3:55 Southwell |
Race | Spreadex Sports Best Premier League Odds Handicap |
Distance | 7F 14Y |
Age Group | 3yo + |
Class | 5 |
Tipster | The Brigadier |
Draw | |
No.of Runners | 7 |
Surface | All Weather |
Going | Yielding (Yielding to Soft in places) |
Rating | 70 |
Jockey | Jack Mitchell |
Trainer | Roger Varian |
Recent Form4231 | |
Odds Taken | 4-5 |
Stake | 0.10 |
Bet Type | Win |
Est. Return | £0.18 |
Est. Profit | £0.08 |

Cheeky Extra Bet
No extra bet today.

If you are following the strategy let me know how you're doing overall, what odds you got on this race?, were they better/worse than I took?. Do you have a strategy of your own? I'll send 250 SPORTS tokens if you leave a relevant comment.

Programs I Endorse
Get your content seen, and get rewarded for reading, sending and verifying mails, join me on Listnerds

Resources
Dividers courtesy of @eve66
!hivebits
Success! You mined 1.0 HBIT on Wusang: Isle of Blaq. Sorry, but you didn't find a bonus treasure token today. Try again tomorrow...they're out there! | tools | wallet | discord | community | daily <><
Check for bonus treasure tokens by entering your username at an H-E explorer or take a look at your wallet.
Read about Hivebits (HBIT) or read the story of Wusang: Isle of Blaq.
Are you following a tipster or are you the tipster?