Cryptocurrency 24 Hours Recap

CryptoCurrency recap
2019-12-26
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cosmos | 4.4456265273 | 3.71 |
| IOTA | 0.159219541 | 1.6 |
| Ethereum Classic | 4.1195969542 | 1.31 |
| [UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 0.823339378 | 0.74 |
| Stellar | 0.0447644342 | 0.41 |
Top 5 losers
| Name | Price (USD) | % change(24h) |
|---|---|---|
| MINDOL | 3.4247527254 | -27.27 |
| Tezos | 1.3769324436 | -6.83 |
| HedgeTrade | 1.6822366316 | -2.42 |
| Chainlink | 1.8084851545 | -2.07 |
| Bitcoin SV | 86.0093084549 | -1.93 |
Other great coins
| Name | Price (USD) | % change(24h) |
|---|---|---|
| Cardano | 0.0336783939 | -1.2 |
| Bitcoin | 7263.3534174 | -0.83 |
| Ethereum | 126.217358711 | -0.71 |
Coin news
Bitcoin
MARKETS DAILY HOLIDAYS: It’s Beginning to Look a Lot Like Bitcoin!
by coindesk.com
On today's holiday episode of Markets Daily, we are joined by Santa Clause for a bitcoin holiday classic....
Do follow, resteem and upvote
Comment Down Below :-)
0
0
0.000
3.71
-27.27
Congratulations @minimalpris!
Your post was mentioned in the Steem Hit Parade in the following category: