Cryptocurrency 24 Hours Recap

CryptoCurrency recap
2020-01-02
Market Share
The chart shows the market share of the 25 largest coins. Coins with a market share less than 5% have been grouped into "Other"
Winners and losers
Top 5 winners
Name | Price (USD) | % change(24h) |
---|---|---|
[UNUS SED LEO](https://coinmarketcap.com/currencies/UNUS-SED LEO) | 0.8293211469 | ![]() |
USD Coin | 1.0056951359 | ![]() |
Tether | 1.0006210775 | ![]() |
Stellar | 0.0445712226 | ![]() |
Huobi Token | 2.7634622809 | ![]() |
Top 5 losers
Name | Price (USD) | % change(24h) |
---|---|---|
MINDOL | 2.7848280695 | ![]() |
EOS | 2.4586549581 | ![]() |
Cosmos | 4.1712482149 | ![]() |
Bitcoin SV | 93.5392161828 | ![]() |
Ethereum Classic | 4.2849124872 | ![]() |
Other great coins
Name | Price (USD) | % change(24h) |
---|---|---|
Cardano | 0.0324976421 | ![]() |
Bitcoin | 6987.197684 | ![]() |
Ethereum | 127.713706252 | ![]() |
Coin news
Ethereum
Muir Glacier: Ethereum Hard Forks for Second Time in One Month!
by coindesk.com
With the mining of block 9,200,000, ethereum's Muir Glacier upgrade has been implemented. The block was mined today at 8:30 UTC....
Do follow, resteem and upvote
Comment Down Below :-)
0
0
0.000
Congratulations @minimalpris!
Your post was mentioned in the Steem Hit Parade in the following category: