Day 1175 | 2-Hour Walk

I was quite productive on Thursday and also quite active going on a 2-Hour walk. I do need to fix my sleeping hours as it's past 02:00 when I actually am asleep and I only woke up around 11:00 today now being 12:00 when I'm actually getting out of bed. I continue to sleep quite good though.
| Day | Bed Time | Awake | Out Bed | Day Score |
|---|---|---|---|---|
| 01 July | 01:00 | 09:30 | 10:40 | 5 |
| 02 July | 01:00 | 09:00 | 09:45 | 6 |
| 03 July | 01:00 | 08:40 | 09:35 | 5 |
| 04 July | 00:00 | 09:00 | 09:00 | 6 |
| 05 July | 00:00 | 08:20 | 09:00 | 6 |
| 06 July | 01:00 | 10:30 | 11:30 | 6 |
| 07 July | 01:00 | 08:45 | 09:45 | 6 |
| 08 July | 01:00 | 11:00 | 12:00 | 7 |
90-Day Consistancy Challenge
| Days Left | Weight | Workout | Diet | Water | Expenses |
|---|---|---|---|---|---|
| 90 | 69.2 kg | Level 1 | v | 3L | 0€ |
| 89 | 68.8 kg | Level 1 | v | 3L | 0€ |
| 88 | 68.6 kg | Level 1 | v | 3L | 2.5€ |
| 87 | 68.5 kg | Level 2 | v | 3L | 2€ |
| 86 | 68.9 kg | Level 2 | x | 3L | 9€ |
| 85 | 69.1 kg | Level 3 | x | 3L | 10€ |
| 84 | 69.3 kg | Level 1 | v | 2.5L | 3.5€ |
| 83 | 69.1 kg | Level 1 | v | 3L | 5€ |
| 82 | 69.0 kg | Level 1 | v | 3L | 15€ |
| 81 | 69.2 kg | xxx | x | 2.5L | 10€ |
| 80 | 69.2 kg | Level1 | 3L | 5€ | |
| 79 | 69.2 kg | Level 1 | 3L | 4€ | |
| 78 | 69.1 kg | Level 2 | 3L | 2€ | |
| 77 | 69.4 kg | Level 2 | 2.5L | 4€ | |
| 76 | 69.4 kg | Level 2 | 3L | 6€ |
0
0
0.000
0 comments