Hive FPL GW35 Preview - Are you ready for the quick turnaround in GWs?
Welcome back to the Hive FPL blog.
It's a rapid turn around in game weeks between GW34 and GW35 to such an extent that as I write this blog, the FPL system hasn't fully updated after the Forest v Brentford match!
GW35 kicks off tonight with Man City hosting Wolves!
With the title and relegation spots settled in the EPL it does make it harder to predict how motivated some of the teams will be for the remainder of the season, let alone whether we'll see a bit of squad rotation over the next 4 weeks.
How for example will the Leicester vs Southampton match shape up? Both teams are playing for pride. For the Foxes fans, they'd just love a goal to celebrate while for the Saints, it's that magical 12th point of the season that they need to gain in order to beat Derby's haul in 2008.
There is of course much more riding on the fixtures involving City, Villa, Newcastle, Chelsea and Forest as they continue to battle it out for a Champions League spot but as Forest showed last night when they crumbled to a defeat at home to Brentford, at this time of the year it is always tricky to predict results!
Classic League
It is incredibly tight at the top of the table between @sperosamuel15 and @blockchainfpl. The later won the game week scoring 91 points to Ref's Team's 83 to close the gap to just 6 points!
In fact, the top players in the Hive FPL all had pretty good weeks when you consider that the average score across the entire FPL game was 47 and no one in the top 10 registered under 74 points!
That average score is probably a little misleading as the means by which most teams recorded those higher totals was by playing their free hit chip. In fact, only 1 of the current top 10 didn't play their free hit so for all intensive purposes this was a one off GW.
@ipalibo were the winners in that regard thanks to big points haul from their Wolves and Newcastle defenders. They were also the only team that moved up a place in the top 10 going from 5th to 4th and just about hanging in the title race.
Head to Head - Division 1
It got even better for @ipalibo and Whyte FC in the H2H league as they won and @blockchainfpl lost to narrow the gap to just a single point. @mckane turned around their disappointing form to also narrow the gap to the top to just 3 points as we head for a thrilling finish to the campaign.
At the other end of the table, @yagman01 got a huge victory to move themselves 5 points clear of the drop zone. They are still competing for a top 10 spot in the Classic League and are going well in the Cup so that victory should allow them to focus on gaining rewards in those competitions.
@talesfrmthecrypt came out on top in the relegation 6 pointer thanks to their Assistant Manager Chip, Thomas Franks, who delivered a healthy 20 points with victory at Forest.
Both @pappyelblanco and @herbae lost by just 2 points. The defeat formerly relegates Creekside to Division 2 while Herbae would need a miracle to survive. That miracle would start in GW35 as they take on 17th placed Suffragette City.
@talesfrmthecrypt v @herbae
Both these teams played a chip in GW34 which could well have a bearing on the outcome of this one. Suffragette City's Assistant Manager will still be live and give them an advantage while Herbae used their 2nd Wildcard last week and it might set them up for a bench boost in GW35.
Otherwise, there are enough differentials to make this an interesting match-up. Despite Dan Burn's goal last week, you'd have to say that Suffragette City's defence is one that is more likely to keep a clean sheet in GW35 but Herbae's players are more likely to get attacking returns. With TAA now edging closer to his final Liverpool performance, does Slot consider giving others minutes instead?
Again, in midfield and attack plenty of differentials. The big question mark might be over whether Fernandes is rested ahead of United's European commitments and whether Gordon comes back in for Barnes at Newcastle. Cunha and Wissa are 2 of the inform strikers in the league at the moment with both going up against Manchester clubs this weekend.
GW34 Results
Team | Hive Account | Score | Score | Team | Hive Account |
---|---|---|---|---|---|
Legion fc | @b0s | 49 | 90 | Skander | @skanderh |
FC McKane | @mckane | 74 | 26 | NONZ FC | @nonsowrites |
Herbae | @herbae | 73 | 75 | Shamzy F.C | @shamzy |
Espressos | @aaalviarez | 69 | 85 | Suffragette City | @talesfrmthecrypt |
Creekside FC | @pappyelblanco | 58 | 60 | Likodra FC | @teofilex11 |
YAGMAN FC | @yagman01 | 73 | 55 | Solat FC | @reservedsingle |
HallAnd Oats FC | @thoth442 | 91 | 78 | @BlockchainFPL H2H | @blockchainfpl |
Simcard FC | @akomoajong | 64 | 77 | Hungry Lions | @gvkanten |
Lazz | @martinlazizi | 29 | 94 | Whyte FC | @Ipalibo |
Vickoly FC | @vickoly | 62 | 88 | INEOS REVIVAL | @deniskj |
GW35 Fixtures
Team | Hive Account | Team | Hive Account | |
---|---|---|---|---|
Skander | @skanderh | v | Vickoly FC | @vickoly |
INEOS REVIVAL | @deniskj | v | Lazz | @martinlazizi |
Whyte FC | @Ipalibo | v | Simcard FC | @akomoajong |
Hungry Lions | @gvkanten | v | HallAnd Oats FC | @thoth442 |
@BlockchainFPL H2H | @blockchainfpl | v | YAGMAN FC | @yagman01 |
Solat FC | @reservedsingle | v | Creekside FC | @pappyelblanco |
Likodra FC | @teofilex11 | v | Espressos | @aaalviarez |
Suffragette City | @talesfrmthecrypt | v | Herbae | @herbae |
Shamzy F.C | @shamzy | v | FC McKane | @mckane |
NONZ FC | @nonsowrites | v | Legion fc | @b0s |
Head to Head - Division 2
Into Division 2 and wins for the top 4 mean that it's increasingly looking like they will all be playing in Division 1 next season. If results in GW35 go a certain way, that can be mathematically confirmed on Monday for the top 2.
Outside of that though and it's a real battle for 5th! Hadji lost, HappyboysFC lost while places 8th to 13th at the start of GW34 all won meaning there are now just 3 points separating 8 teams in the hunt for the final promotion spot!
The big match in Division 2 this week is most certainly the one below with Tangram hoping to win and boost their chances of promotion while simultaneously dragging Ref's Team back into the pack.
@desro v @sperosamuel15
Not much to choose between these 2 sides albeit that the differentials that they do have may well be significant.
Murphy is perhaps the most underated player in the Premier League this season but he is now appearing regularly in Premier League squads. By contrast, Eze was a player expected to do big things in 24/25 but as with last year, appears to be peaking in the final part of the season.
I guess the big question for the Palace players more generally is how distracted they are by the thoughts of a Cup Final to come ...
Of course, the big advantage for Ref's Team is their abundance of chips still to play which we've noted in previous blogs. By contrast, Tangram have played all of theirs!
GW34 Results
Team | Hive Account | Score | Score | Team | Hive Account |
---|---|---|---|---|---|
ARFANTASY FC | @arfa | 71 | 41 | KELLYMAN FC | @justfavour |
Cygnus FC | @donjaun | 51 | 36 | The Dream Team | @spidersilk |
The Urge | @kenzzi | 40 | 27 | HIVE KILL STEEM | No Hive Account Linked |
SportsNerd | @saif-ul-wahab | 60 | 59 | OG Squad | @graat |
ALH | No Hive Account Linked | 44 | 55 | Stevenson FC | @stevenson7 |
Change Name | No Hive Account Linked | 47 | 77 | Hungry Lions | @gvkanten |
Tangram | @desro | 54 | 44 | Akatsuki | @seki1 |
Holozing.com | @acidyo | 61 | 86 | ACX United | @pvmihalache |
Happyboys FC | @happyboy1 | 26 | 57 | Emeka4 | @emeka4 |
Ballgasms | @preshpresh | 65 | 11 | Barca | @muka-vybz |
Outside of Time | No Hive Account Linked | 44 | 74 | Smiley Team | @carita-feliz |
Headies | @Headies | 36 | 47 | Yahuzah | @yahuzah |
Trinex fc | @og-gamershub | 21 | 56 | Chris Football Club | @hiveworld |
GunnersLoverFC | @nwt93 | 38 | 46 | The Cella’s | @blanchy |
Tilia | No Hive Account Linked | 49 | 45 | Hadji | @hadji |
Dapomola fc | @dapomolaaaa | 55 | 40 | ArgyeeChitthuFC | @agct1226 |
Hiveheadz | @borran | 87 | 47 | Change Name | No Hive Account Linked |
TGIF | @gentleshaid | 52 | 67 | foloxfc | @thelonegreywolf |
Mighty Fc | @twicejoy | 33 | 43 | Coldone | @nasfyneboy92 |
Newton Heath FC | @samirich | 64 | 85 | Formidable Milano | @damolexy |
Diistroyers | @diikaan | 69 | 35 | Hornstra XI | @elvis123 |
Holte Me Close | @stuartcturnbull | 46 | 40 | The Beast | @iamchuks |
Mollina United | @femisapiens | 53 | 25 | RHYDA | @rhyda1 |
11 idiots | No Hive Account Linked | 36 | 60 | rubilu | @rubilu |
Tengo Rangers FC | @tengolotodo | 33 | 33 | Wanderteam | @kelvinpeters |
Tricky Trees 2024 | @doombot75 | 28 | 70 | samostically | @samostically |
Monitox | No Hive Account Linked | 31 | 77 | Kane and Unable | @jmehta |
Ref's team | @sperosamuel15 | 83 | 81 | racibo | @racibo |
Lame Ducks | No Hive Account Linked | 73 | 62 | Micheal Fc | @micheal87 |
Ifeyemi Fc | @valchiz | 21 | 52 | Kraken99 | @kraken99 |
Jungle Boy | @george-dee | 76 | 63 | Olawalium FC | @olawalium |
GW35 Fixtures
Team | Hive Account | Team | Hive Account | |
---|---|---|---|---|
ARFANTASY FC | @arfa | v | Hadji | @hadji |
The Cella’s | @blanchy | v | ArgyeeChitthuFC | @agct1226 |
Chris Football Club | @hiveworld | v | Change Name | No Hive Account Linked |
Yahuzah | @yahuzah | v | foloxfc | @thelonegreywolf |
Smiley Team | @carita-feliz | v | Coldone | @nasfyneboy92 |
Barca | @muka-vybz | v | Formidable Milano | @damolexy |
Emeka4 | @emeka4 | v | Hornstra XI | @elvis123 |
ACX United | @pvmihalache | v | The Beast | @iamchuks |
Akatsuki | @seki1 | v | RHYDA | @rhyda1 |
Hungry Lions | @gvkanten | v | rubilu | @rubilu |
Stevenson FC | @stevenson7 | v | Wanderteam | @kelvinpeters |
OG Squad | @graat | v | samostically | @samostically |
HIVE KILL STEEM | No Hive Account Linked | v | Kane and Unable | @jmehta |
The Dream Team | @spidersilk | v | racibo | @racibo |
KELLYMAN FC | @justfavour | v | Micheal Fc | @micheal87 |
Cygnus FC | @donjaun | v | Kraken99 | @kraken99 |
The Urge | @kenzzi | v | Olawalium FC | @olawalium |
SportsNerd | @saif-ul-wahab | v | Jungle Boy | @george-dee |
ALH | No Hive Account Linked | v | Ifeyemi Fc | @valchiz |
Change Name | No Hive Account Linked | v | Lame Ducks | No Hive Account Linked |
Tangram | @desro | v | Ref's team | @sperosamuel15 |
Holozing.com | @acidyo | v | Monitox | No Hive Account Linked |
Happyboys FC | @happyboy1 | v | Tricky Trees 2024 | @doombot75 |
Ballgasms | @preshpresh | v | Tengo Rangers FC | @tengolotodo |
Outside of Time | No Hive Account Linked | v | 11 idiots | No Hive Account Linked |
Headies | @Headies | v | Mollina United | @femisapiens |
Trinex fc | @og-gamershub | v | Holte Me Close | @stuartcturnbull |
GunnersLoverFC | @nwt93 | v | Diistroyers | @diikaan |
Tilia | No Hive Account Linked | v | Newton Heath FC | @samirich |
Dapomola fc | @dapomolaaaa | v | Mighty Fc | @twicejoy |
Hiveheadz | @borran | v | TGIF | @gentleshaid |
Hive FPL Cup
This week's round provided plenty of opportunity for some giant killing feats but unfortunately only 1 non-Division 1 team managed to overcome a top flight opposition. Nonz FC were the unlucky side to be dumped out by Newton Heath FC who are having a solid season, sitting 17th place in the Classic League.
Their rewards is a final 16 spot against high-flying Blockchain FPL who are still chasing an unprecedented treble having comfortably overcome Kraken99 this week.
Another side having a great season is Ref's Team but the current leaders of the Classic League lost to Uwabbs FC who are 1 of 6 Division 2 sides who have made it through to the final 16.
Round of 32 Results
Team | Hive Account | Score | Score | Team | Hive Account |
---|---|---|---|---|---|
Newton Heath FC | @samirich | 64 | 26 | NONZ FC | @nonsowrites |
Dapomola fc | @dapomolaaaa | 55 | 57 | Emeka4 | @emeka4 |
Ref's team | @sperosamuel15 | 83 | 89 | Uwabbs FC | @uwabbs001 |
Tangram | @desro | 54 | 75 | Shamzy F.C | @shamzy |
Jungle Boy | @george-dee | 76 | 47 | Change Name | No Hive Account Linked |
Stevenson FC | @stevenson7 | 55 | 88 | INEOS REVIVAL | @deniskj |
Micheal Fc | @micheal87 | 62 | 77 | Hungry Lions | @gvkanten |
Kraken99 | @kraken99 | 52 | 91 | @BlockchainFPL | @blockchainfpl |
KELLYMAN FC | @justfavour | 41 | 94 | Whyte FC | @Ipalibo |
racibo | @racibo | 81 | 56 | Chris Football Club | @hiveworld |
Holte Me Close | @stuartcturnbull | 46 | 87 | Hiveheadz | @borran |
YAGMAN FC | @yagman01 | 73 | 46 | The Cella’s | @blanchy |
OG Squad | @graat | 59 | 60 | Likodra FC | @teofilex11 |
HallAnd Oats FC | @thoth442 | 91 | 29 | Lazz | @martinlazizi |
Simcard FC | @akomoajong | 64 | 52 | TGIF | @gentleshaid |
ALH | No Hive Account Linked | 44 | 74 | FC McKane | @mckane |
I'd genuinely like to spend a bit more time analysing a couple of the fixtures this week but I'm cutting it fine as it is on posting this blog before the transfer cut-off for GW35 at 6:30pm BST.
Round of 16 Fixtures
Team | Hive Account | Team | Hive Account | |
---|---|---|---|---|
Jungle Boy | @george-dee | v | Hiveheadz | @borran |
Hungry Lions | @gvkanten | v | Emeka4 | @emeka4 |
Shamzy F.C | @shamzy | v | INEOS REVIVAL | @deniskj |
Newton Heath FC | @samirich | v | @BlockchainFPL | @blockchainfpl |
racibo | @racibo | v | FC McKane | @mckane |
HallAnd Oats FC | @thoth442 | v | YAGMAN FC | @yagman01 |
Likodra FC | @teofilex11 | v | Simcard FC | @akomoajong |
Whyte FC | @Ipalibo | v | Uwabbs FC | @uwabbs001 |
Good luck to those who have made it this far and we'll do a deep dive in the QF fixtures next week.
Finger's crossed