Day 2235 | Yoga, Reps, & Wimbledon

Sunday was actually a good day as I started out with a 90-minute hot yoga class in the morning just to pass the time and afterward I really felt the impact of this 5-day streak I'm on. I did proceed to go to the supermarket for some dark chocolate which helped to resist the urge for unhealthy food. During the rest of the day I got in some productivity and watched the Wimbledon Tennis while doing plenty of reps getting me back closer to on track for the month goals.
July Weight Exercises
I will be doing extra exercises having set total goals on the month. They are press (bench press/ push up), Plank (Regular & side)|Squats|Pulls (Pull-ups or chin ups)|Crunch (knee-ups or sit-ups).
| Day | Press | Plank | Squat | Pull | Crunch |
|---|---|---|---|---|---|
| 01 | 30 | 120 | 10 | 1 | 0 |
| 02 | 40 | 140 | 30 | 3 | 20 |
| 03 | 10 | 0 | 0 | 0 | 0 |
| 04 | 30 | 0 | 20 | 0 | 10 |
| 05 | 80 | 0 | 10 | 0 | 10 |
| 06 | 20 | 0 | 0 | 0 | 0 |
| 07 | 100 | 280 | 100 | 5 | 40 |
| Total | 310 | 540 | 170 | 9 | 80 |
| Goal | 1500+ | 6000+ | 1500+ | 250+ | 1500+ |
New Day Goals: The goal on Monday is to eat a bit of leftover dark chocolate and a banana in the morning to join a hot yoga session eating an apple after followed by a 24+ hour water fast. In the afternoon I aim to do my weekly bookkeeping while following the tennis matches.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 July | 72.3 kg | 00:30 | 09:00 | 0.00€ | 7 |
| 02 July | 71.7 kg | 23:30 | 09:00 | 3.87€ | 7 |
| 03 July | 71.4 kg | 00:30 | 08:30 | 0.00€ | 8 |
| 04 July | 71.3 kg | 00:40 | 09:30 | 3.45€ | 7 |
| 05 July | 71.4 kg | 01:30 | 09:30 | 10.49€ | 7 |
| 06 July | 71.5 kg | 00:30 | 07:30 | 2.99€ | 7 |
| 07 July | 71.3 kg | 00:00 | 07:30 | 1.60€ | 8 |
365 Day Hot Yoga & Health Year Challenge
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 37 | Yoga | Reps | Yoga-Tennis-Walk | Yoga | Yoga | Yoga | Yoga-Reps |
| 36 | Yoga | x | x | x | Walk | Yoga | x |
| 35 | x | x | x | x | Yoga | Walk | x |
| 34 | x | Walk | x | x | x | x | x |
| 33 | x | Walk | Yoga | Yoga | Yoga | Yoga | Walk |
| 32 | Yoga | x | x | x | x | x | x |
| 31 | x | x | x | x | x | x | x |
| 30 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Swim+Walk | x | x |
| 29 | Walk+Yoga | Swim+Walk | Tennis | Walk+Yoga | Yoga+Walk | Yoga | Walk |
| 28 | 2xYoga+Walk | Swim+Walk | Tennis+Walk | Walk+Yoga | Yoga+Walk | Yoga | Walk |
| 27 | Yoga+Walk | Walk | Yoga+Walk | Yoga+Walk | Yoga+Walk | Yoga | Yoga |
| 26 | x | x | x | x | x | x | x |
| 25 | Walk/Yoga | Walk | Walk | Walk | Yoga | Yoga | Walk |
| 24 | x | x | x | x | Yoga | x | x |
| 23 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
| 22 | x | Walk | Tennis | Walk | Yoga | Yoga | x |
| 21 | x | x | Tennis | Walk | x | x | x |
| 20 | Walk/Yoga | x | x | x | x | x | x |
| 20 | Yoga | Swim/Walk | Tennis | x | Yoga | x | x |
| 19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | x |
| 18 | x | Walk | Tennis | Walk | x | x | x |
| 17 | Walk | Walk | Tennis | x | x | x | x |
| 16 | x | Walk | Tennis | Walk | x | x | x |
| 15 | x | x | Tennis | x | x | x | x |
| 14 | Yoga | Walk | Tennis | x | x | x | x |
| 13 | Walk | x | Tennis | x | x | x | x |
| 12 | Walk | x | Tennis | x | x | x | x |
| 11 | x | x | x | x | x | x | x |
| 10 | Yoga | Swim | Tennis | x | x | x | x |
| 09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
| 08 | Yoga | Swim | Tennis | x | x | x | x |
| 07 | Yoga | Swim | Tennis | x | x | x | x |
| 06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
| 05 | Yoga | x | Tennis | x | x | Yoga | x |
| 04 | x | Walk | Tennis | x | Yoga | Yoga | x |
| 03 | Yoga | x | x | x | x | x | x |
| 02 | Yoga | Lifting | x | x | x | Yoga | - |
| 01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
An amazing workout schedule