Day 1447 | 60-Minute Walk

Friday was an ok day as I went on a 60-Minute early evening walk pretty much going outside for a longer time the first time in a couple weeks. I intend to do this daily from here on out if the weather allows it. I also managed to drink around 2 liter which I will try to at least keep up. This weekend will be the last playday in the regular season in the Belgian league so that will have some of my attention.
| Day | Bed Time | Awake | Weight | Day Score |
|---|---|---|---|---|
| 01 Apr | 01:00 | 09:00 | 71.0 kg | 4 |
| 02 Apr | 01:00 | 07:40 | 71.0 kg | 5 |
| 03 Apr | 01:40 | 08:20 | 71.2 kg | 6 |
| 04 Apr | 02:20 | 08:40 | 71.3 kg | 6 |
| 05 Apr | 01:40 | 08:25 | 71.2 kg | 5 |
| 06 Apr | 01:20 | 08:20 | 71.0 kg | 5 |
| 07 Apr | 02:00 | 09:00 | 72.0 kg | 4 |
| 08 Apr | 01:00 | 08:30 | 71.8 kg | 6 |
Posted using SportsTalkSocial
0
0
0.000
0 comments