Day 1455 | Daily 2-Hour Walk Routine

If anything, I really enjoy going on walks and I'm in a routine right now of doing a daily 2-Hour walk. Something I also came to realise is that unlike running or other sports that are way more intensive, walking doesn't spike my hunger feeling which is the thing that always made it hard to be really active and lose weight at the same time.
The plan on Sunday is to make it into a water fasting day and once again go on my regular 2-Hour walk. I will see if I can record the steps that I'm doing during that time but it should be more that 10k.
Day | Bed Time | Awake | Weight | Day Score |
---|---|---|---|---|
01 Apr | 01:00 | 09:00 | 71.0 kg | 4 |
02 Apr | 01:00 | 07:40 | 71.0 kg | 5 |
03 Apr | 01:40 | 08:20 | 71.2 kg | 6 |
04 Apr | 02:20 | 08:40 | 71.3 kg | 6 |
05 Apr | 01:40 | 08:25 | 71.2 kg | 5 |
06 Apr | 01:20 | 08:20 | 71.0 kg | 5 |
07 Apr | 02:00 | 09:00 | 72.0 kg | 4 |
08 Apr | 01:00 | 08:30 | 71.8 kg | 6 |
09 Apr | 01:30 | 07:50 | 72.4 kg | 6 |
10 Apr | 02:30 | 10:00 | 72.8 kg | 6 |
11 Apr | 01:30 | 09:00 | 73.0 kg | 5 |
12 Apr | 00:30 | 08:20 | 72.4 kg | 7 |
13 Apr | 00:00 | 10:00 | 72.6 kg | 7 |
14 Apr | 00:30 | 08:40 | 72.1 kg | 7 |
15 Apr | 00:00 | 09:45 | 71.4 kg | 7 |
16 Apr | 23:40 | 07:30 | 71.0 kg | 7 |
Posted using SportsTalkSocial
0
0
0.000
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Support the HiveBuzz project. Vote for our proposal!