Day 1467 | Productive Day & 18km Walk


I started a challenge of taking 100 days off to mainly focus on my health and overall personal development and used this account as a personal blog to keep track of all my activity. I enjoyed it and continued afterward trying to build better habits and find a good balance between health, fitness, work, and my personal life...

I managed to be quite productive during the day on Thursday and also went of a 3-hour+ 18km walk doing over 26k steps reaching closer to my goal. My eating however was not clean at all and it will be my main point to work on the coming 3 day before I start joining hot yoga classes again.

I did track my walk on runkeeper and was quite dissapointed it only really burned between 800 and 900 calories. This really made me put food extra into perspective which remains my weak point.

--
DayStepsTotalComplete
1207462074610.37%
2234334417922.08%
3203636454232.27%
4215448608643.04%
52001610610253.05%
61700312310561.55%
72633814944374.72%

DayBed TimeAwakeWeightDay Score
01 Apr01:0009:0071.0 kg4
02 Apr01:0007:4071.0 kg5
03 Apr01:4008:2071.2 kg6
04 Apr02:2008:4071.3 kg6
05 Apr01:4008:2571.2 kg5
06 Apr01:2008:2071.0 kg5
07 Apr02:0009:0072.0 kg4
08 Apr01:0008:3071.8 kg6
09 Apr01:3007:5072.4 kg6
10 Apr02:3010:0072.8 kg6
11 Apr01:3009:0073.0 kg5
12 Apr00:3008:2072.4 kg7
13 Apr00:0010:0072.6 kg7
14 Apr00:3008:4072.1 kg7
15 Apr00:0009:4571.4 kg7
16 Apr23:4007:3071.0 kg7
17 Apr01:0008:4070.9 kg7
18 Apr00:4008:4071.0 kg7
19 Apr00:4008:3071.6 kg7
20 Apr00:0008:0071.3 kg7
21 Apr01:0008:5571.3 kg5
22 Apr00:4009:0071.1 kg7
23 Apr00:3008:1071.3 kg7
24 Apr03:0009:4071.3 kg6
25 Apr00:3008:2570.9 kg6
26 Apr00:2009:0071.3 kg7
27 Apr00:0007:3071.4 kg7
28 Apr00:0008:0071.0 kg7

Posted using SportsTalkSocial



0
0
0.000
0 comments