Day 1565 | Morning Run

I did go on a short moring run on Friday to get back into it and aim to do it again on Saturday. I also started the day ith 3x25 reps but didn't get any further. As I took a walk to the supermarket for some food and went to get a hearcut, I easily got to 10k steps for the day also.
The weekend will be busy as always watching the football matches.
60-Day Challenge
| Days Left | Weight | Walk | 100 Bench | 100 Squat | 100 Core | Water |
|---|---|---|---|---|---|---|
| Start | 70 kg | - | - | - | - | - |
| 64 | 69.5 kg | 22k | 27.7kg | 100 | 50 | 2.5L |
| 63 | 69.8 kg | 13k | 27.7kg | 100 | 60 | 3.0L |
| 62 | 69.6 kg | 15k | 30.2kg | 100 | 50 | 2.5L |
| 61 | 69.8 kg | 12K | 30.2kg | 10 | 0 | 2.5L |
| 60 | 70.0 kg | 16k | 30.3 kg | 0 | 0 | 3.0L |
| 59 | 69.8 kg | 18k | 32.7 kg | 100 | 100 | 3.0L |
| 58 | 69.2 kg | 16k | 35.0 kg | 100 | 100 | 2.5L |
| 57 | 69.0 kg | 10k | 37.5 kg | 100 | 0 | 1.5L |
| 56 | 69.4 kg | 5k | 37.5 kg | 0 | 0 | 2.5L |
| 55 | 69.6 kg | 10k | 37.5 kg | 0 | 0 | 2.5L |
| 54 | 69.8 kg | 15k | 37.5 kg | 0 | 0 | 3.0L |
| 53 | 69.6 kg | - | 37.5 kg | 0 | 0 | 2.5L |
| 52 | 70.0 kg | - | 37.5 kg | 0 | 0 | 3.0L |
| 51 | 70.2 kg | 10k | 40 kg | 0 | 0 | 2.5L |
| 50 | 70.4 kg | 10k | 40 kg | 0 | 0 | 2.0 L |
| 49 | 70.3 kg | 7K | 40 kg | 0 | 0 | 2.5 L |
| 48 | 70.2 kg | - | 40 kg | 0 | 0 | 2.5 L |
| 47 | 70.6 kg | - | 42.5 kg | 0 | 0 | 2.5 L |
| 46 | 69.9 kg | 19k | 42.5 kg | 100 | 100 | 3.0 L |
| 45 | 70.0 kg | 14k | 42.5 kg | 100 | 100 | 3.5 L |
| 44 | 69.2 kg | WF | WF | WF | WF | 2.0 L |
| 43 | 69.2 kg | 6k | 20 | 25 | 10 | 2.5 L |
| 42 | 69.8 kg | 10k | 0 | 0 | 0 | 2.0 L |
| 41 | 70.0 kg | - | 0 | 0 | 0 | 2.0 L |
| 40 | 70.3 kg | 13k | 12 | 0 | 0 | 2.5 L |
| 39 | 70.2 kg | - | 0 | 0 | 0 | 2.0 L |
| 38 | 70.0 kg | - | 0 | 0 | 0 | 4.0 L |
| 37 | 70.0 kg | - | 0 | 0 | 0 | 3.0 L |
| 36 | 70.3 kg | 11k | 25 | 25 | 25 | 3.0 L |
| Day | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|
| 01 Aug | 00:00 | 07:50 | 5.16€ | 6 |
| 02 Aug | 00:30 | 07:40 | 10.15€ | 7 |
| 03 Aug | 00:40 | 07:30 | 7.30€ | 6 |
| 04 Aug | 00:00 | 07:00 | 9.0€ | 6 |
| 05Aug | 00:30 | 08:00 | 17.4€ | 7 |
Posted using SportsTalkSocial
0
0
0.000
really long walks, good work. Maybe 70kg is your "fighting weight" and that is why you end up staying around there even with all the exercise.
The most I ever weighed was 82kg, the least was just below 60k, 70 kg is around the 'maximum acceptable' for me. Ideal would be Somewhere around 64kg. In the end it's 100% the food that is the issue, so hard to just get that right and eat healthy all the time :-)
I hear ya. Most people that are in really exceptional shape say that diet is the hardest part.