Day 1643 | 5km Morning Run, Reps, & Eating Fruit

Saturday was a fun and buys day starting off with another morning run of my usual 5km to take a shower and eat some fruit afterward in Pinapple that I cut yesterday. I did all my daily reps bumping up the bench press weight to 48kg which works fine for 10 reps 8x a day. After that I mostly focused on the football matches and ate some more fruit.
Daily Food Journal
I ate some home-made Oat cookies, pineapple, a banana, 2 Apples, 2 oranges while drinking 2+ Liters of water also.
Today Goals
Busy sunday which I aim to start off with another mornig run and I also aim to keep my food intake limited to a smoothie proteine shake and lots of water.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 Oct | 71.7 kg | 00:10 | 08:10 | 0.00€ | 6 |
02 Oct | 72.0 kg | 01:00 | 09:00 | 14.27€ | 5 |
03 Oct | 71.8 kg | 00:00 | 08:30 | 3.67€ | 7 |
04 Oct | 71.5 kg | 00:00 | 09:00 | 0€ | 9 |
05 Oct | 71.5 kg | 23:30 | 08:30 | 10.75€ | 6 |
06 Oct | 72.0 kg | 00:00 | 08:30 | 3.39€ | 7 |
07 Oct | 71.3 kg | 00:00 | 08:15 | 6.80€ | 7 |
08 Oct | 71.1 kg | 00:00 | 08:30 | 0€ | 7 |
09 Oct | 70.9 kg | 00:30 | 08:30 | 1.69€ | 8 |
10 Oct | 70.5 kg | 00:00 | 07:50 | 1.49€ | 8 |
11 Oct | 70.8 kg | 00:00 | 08:20 | 0€ | 8 |
12 Oct | 70.5 kg | 23:20 | 08:20 | 11.87€ | 7 |
13 Oct | 70.1 kg | 01:00 | 09:00 | 0€ | 6 |
14 Oct | 70.3 kg | 00:39 | 09:00 | 18.54€ | 7 |
15 Oct | 70.1 kg | 00:00 | 07:30 | 0€ | 8 |
16 Oct | 70.4 kg | 01:00 | 09:00 | 0€ | 8 |
17 Oct | 70.5 kg | 00:00 | 08:00 | 0€ | 8 |
18 Oct | 70.5 kg | 00:00 | 08:00 | 0€ | 7 |
19 Oct | 70.0 kg | 00:00 | 08:30 | 0€ | 7 |
20 Oct | 70.3 kg | 00:30 | 08:30 | 18.23€ | 7 |
21 Oct | 70.0 kg | 00:30 | 08:30 | 0€ | 7 |
22 Oct | 69.8 kg | 00:00 | 08:30 | 0€ | 7 |
365 Day Fit-at-40 Challenge
Day | Workout | Food | Sleep | Weight |
---|---|---|---|---|
043 | 5km Run, Reps | Fruit | 8.5 Hours | 69.8 kg |
042 | 5km Run, Bench Press | Soup, Vegan Sausage, Apples, Pinnaple, Proteine Cookies | 8 Hours | 70.0 kg |
041 | Tennis, Walk, Reps | Smoothie, Vegan Hamburgers, beans, Nuts | 8 Hours | 70.3 kg |
040 | Reps | Crackers, Fruit, Soup, Nuts | 8.5 Hours | 70.0 kg |
039 | 1.8km Swim + Reps | Smootie, nut bar, tempeh, potatoes, beans | 8 Hours | 70.5 kg |
038 | 5km Run + Resp | Vegan Lasagna, soup, rice + Veggies, Pear, Nuts | 8 Hours | 70.5 kg |
037 | 5km Morning Run + Reps | Smoothie, Nut Bars, Vegan Lasagna | 8 Hours | 70.4 kg |
036 | Morning Run + Reps | Smoothie, Nut Bars, Vegan Lasagna | 7.5 Hours | 70.1 kg |
035 | 3x80 Reps | Oatmeal, Dark Bread, Hazelnut Spead, nut bars | 8.5 Hours | 70.3 kg |
034 | - | Nut Bars, Banana, Brussels Sprouts | 8 Hours | 70.1 kg |
033 | 3-Hour Walk | Nut bars, Beans tomato Sauce, Nuts | 9 Hours | 70.5 kg |
032 | 1.3 km Swim, Reps | Oatmeal, nut bars, tempeh, walnuts, onion soup | 8.3 Hours | 70.8 kg |
031 | Morning Run, Reps, 3-Hour Walk | Proteine shake, cauliflower, Nuts & Dried Fruit | 7.8 Hours | 70.5 kg |
030 | Morning Run, Reps | Proteine Shake, Vegan Pizza, Nuts & Dried fruit | 8 Hours | 70.9 kg |
029 | Morning Run, Reps | Smoothie, Vegan Pizza, walnuts | 8.5 Hours | 71.1 kg |
028 | Morning Run, Reps, Walk | Hummus, Soup, Vegan Pizza, Pear | 8.2 Hours | 71.3 kg |
027 | Tennis, Reps; 3-Hour Walk | Proteine Shake, Soup, peanuts, beetroot,sweet Potato, hummus, vegan balls | 8.5 Hours | 72.0 kg |
026 | Morning Run + Reps | Proteine Shake, pear, soup, vegan balls, Nut Bars | 9 Hours | 71.5 kg |
025 | Reps+Morning Run+Row Training | Nuts, Banana, Soup, Tempeh | 9 Hours | 71.5 kg |
024 | Reps + 3-Hour Walk | Proteine Shake, Caulilower, Pear, Nut Bars | 8/5 Hours | 71.8 kg |
023 | Monring Run & Some Reps | Smoothie, bread, chips | 8 Hours | 72.0 kg |
022 | Run & 3X80 Reps | Smoothie, Soup, Mais, Pear | 8 Hours | 71.7 kg |
021 | - | - | - | 72.0 kg |
Previous Months Progress
Day | Month | Weight |
---|---|---|
021 | September | 72.0 kg |
000 | Start | 73.0 kg |
Posted using SportsTalkSocial
0
0
0.000
Congratulations @byebyehamburgers! You have completed the following achievement on the Hive blockchain and have been rewarded with new badge(s):
You can view your badges on your board and compare yourself to others in the Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
Support the HiveBuzz project. Vote for our proposal!