Day 1644 | 5km Morning Run, Reps, & Watching Football

Sunday was another good day starting off with a 5km run for the 3rd day in a row and I aim to make that 4 on Monday. I ate my usual proteine smoothie after taking a quick shower and went along with my day preparing and watching the 4 football matches. Inbetween I did my 80 Bench Presses which now are at a weight close to 50kg, 80 Squats, & 80 Knee Raises. I have gotten at a point where I'm need to make things a bit harder or do all the reps in a shorter time frame. I also now got below 70kg in my weight with still some way to go as my aim is to land aroud 64kg or a bit less. Since I'm taking my time just building good habits there is no real rush to it and the process is more important than the short-term results.
Daily Food Journal
I kept my eating rather limited on Sunday with a big proteine shake smoothie in the morning and some home made oat cookies in the afternoon as I still had some dough available.
Today Goals
Monday will be the usual bookkeeping after doing my morning run and there also will be some play3earn activity and a tv evening. I plan to make some rice also.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 Oct | 71.7 kg | 00:10 | 08:10 | 0.00€ | 6 |
02 Oct | 72.0 kg | 01:00 | 09:00 | 14.27€ | 5 |
03 Oct | 71.8 kg | 00:00 | 08:30 | 3.67€ | 7 |
04 Oct | 71.5 kg | 00:00 | 09:00 | 0€ | 9 |
05 Oct | 71.5 kg | 23:30 | 08:30 | 10.75€ | 6 |
06 Oct | 72.0 kg | 00:00 | 08:30 | 3.39€ | 7 |
07 Oct | 71.3 kg | 00:00 | 08:15 | 6.80€ | 7 |
08 Oct | 71.1 kg | 00:00 | 08:30 | 0€ | 7 |
09 Oct | 70.9 kg | 00:30 | 08:30 | 1.69€ | 8 |
10 Oct | 70.5 kg | 00:00 | 07:50 | 1.49€ | 8 |
11 Oct | 70.8 kg | 00:00 | 08:20 | 0€ | 8 |
12 Oct | 70.5 kg | 23:20 | 08:20 | 11.87€ | 7 |
13 Oct | 70.1 kg | 01:00 | 09:00 | 0€ | 6 |
14 Oct | 70.3 kg | 00:39 | 09:00 | 18.54€ | 7 |
15 Oct | 70.1 kg | 00:00 | 07:30 | 0€ | 8 |
16 Oct | 70.4 kg | 01:00 | 09:00 | 0€ | 8 |
17 Oct | 70.5 kg | 00:00 | 08:00 | 0€ | 8 |
18 Oct | 70.5 kg | 00:00 | 08:00 | 0€ | 7 |
19 Oct | 70.0 kg | 00:00 | 08:30 | 0€ | 7 |
20 Oct | 70.3 kg | 00:30 | 08:30 | 18.23€ | 7 |
21 Oct | 70.0 kg | 00:30 | 08:30 | 0€ | 7 |
22 Oct | 69.8 kg | 00:00 | 08:30 | 0€ | 7 |
23 Oct | 69.1 kg | 00:00 | 08:00 | 0€7 |
365 Day Fit-at-40 Challenge
Day | Workout | Food | Sleep | Weight |
---|---|---|---|---|
044 | 5km Run, Reps | Smootie, Oat Cookies | 8 Hours | 69.1 kg |
043 | 5km Run, Reps | Fruit | 8.5 Hours | 69.8 kg |
042 | 5km Run, Bench Press | Soup, Vegan Sausage, Apples, Pinnaple, Proteine Cookies | 8 Hours | 70.0 kg |
041 | Tennis, Walk, Reps | Smoothie, Vegan Hamburgers, beans, Nuts | 8 Hours | 70.3 kg |
040 | Reps | Crackers, Fruit, Soup, Nuts | 8.5 Hours | 70.0 kg |
039 | 1.8km Swim + Reps | Smootie, nut bar, tempeh, potatoes, beans | 8 Hours | 70.5 kg |
038 | 5km Run + Resp | Vegan Lasagna, soup, rice + Veggies, Pear, Nuts | 8 Hours | 70.5 kg |
037 | 5km Morning Run + Reps | Smoothie, Nut Bars, Vegan Lasagna | 8 Hours | 70.4 kg |
036 | Morning Run + Reps | Smoothie, Nut Bars, Vegan Lasagna | 7.5 Hours | 70.1 kg |
035 | 3x80 Reps | Oatmeal, Dark Bread, Hazelnut Spead, nut bars | 8.5 Hours | 70.3 kg |
034 | - | Nut Bars, Banana, Brussels Sprouts | 8 Hours | 70.1 kg |
033 | 3-Hour Walk | Nut bars, Beans tomato Sauce, Nuts | 9 Hours | 70.5 kg |
032 | 1.3 km Swim, Reps | Oatmeal, nut bars, tempeh, walnuts, onion soup | 8.3 Hours | 70.8 kg |
031 | Morning Run, Reps, 3-Hour Walk | Proteine shake, cauliflower, Nuts & Dried Fruit | 7.8 Hours | 70.5 kg |
030 | Morning Run, Reps | Proteine Shake, Vegan Pizza, Nuts & Dried fruit | 8 Hours | 70.9 kg |
029 | Morning Run, Reps | Smoothie, Vegan Pizza, walnuts | 8.5 Hours | 71.1 kg |
028 | Morning Run, Reps, Walk | Hummus, Soup, Vegan Pizza, Pear | 8.2 Hours | 71.3 kg |
027 | Tennis, Reps; 3-Hour Walk | Proteine Shake, Soup, peanuts, beetroot,sweet Potato, hummus, vegan balls | 8.5 Hours | 72.0 kg |
026 | Morning Run + Reps | Proteine Shake, pear, soup, vegan balls, Nut Bars | 9 Hours | 71.5 kg |
025 | Reps+Morning Run+Row Training | Nuts, Banana, Soup, Tempeh | 9 Hours | 71.5 kg |
024 | Reps + 3-Hour Walk | Proteine Shake, Caulilower, Pear, Nut Bars | 8/5 Hours | 71.8 kg |
023 | Monring Run & Some Reps | Smoothie, bread, chips | 8 Hours | 72.0 kg |
022 | Run & 3X80 Reps | Smoothie, Soup, Mais, Pear | 8 Hours | 71.7 kg |
021 | - | - | - | 72.0 kg |
Previous Months Progress
Day | Month | Weight |
---|---|---|
021 | September | 72.0 kg |
000 | Start | 73.0 kg |
Posted using SportsTalkSocial