Day 1719 | Monring Walk & Kitchen Time

I continue to go on 1-Hour morning walks and will contiue to do so on days when the weather is dry. It looks quite windy and wet at the moment so I might skip Saturday. I was productive during the day and my mind covid symptoms are starting to go away which should make me ready on monday to resume my hot yoga classes. I did spent time in my kitchen to make some vegetably curry for the weekend and will be cooking some rice on saturday to go with that. In the evening the Belgian League started again and I feel fresh and sharp handicapping it making some good profit on the frst match. This was done quite late and while I still aimed to watch a movie, my player didn't support the file type and my chromebook wasn't strong enough which made it studder. I tried another one but it was the same issue. I could have watched a 2-Hour+ movie but was too tired at that point not wanting to leave my sleep before a busy weekend.
Januray Movie #6: Tomorrow
The movies that I tried Friday were The Outfit and Pitite maman which both had not too long of a lenght. I also have Everything, Everywhere all at once ready which I'm really curious for but that one is over 2 Hours and I want to be sharp for it.
Previous Januray Daily Movies
| # | Movie | Score |
|---|---|---|
| #1 | Smile | 6.0/10 |
| #2 | We're All Going To The Worlds Fair | 7.9/10 |
| #3 | The Menu | 7.8/10 |
| #4 | Aftersun | 8.1/10 |
| #5 | Glass Onion | 7.7/10 |
January Hot Yoga Schedule
| Day | Class | Hot Yoga | Complete |
|---|---|---|---|
| Monday 19 December | 01 | 20:15 | Yes |
| Tuesday 20 December | - | - | - |
| Wednesday 21 December | 02 | 10:00 | Yes |
| Thursday 22 December | 03 | 18:15 | Yes |
| Friday 23 December | - | Closed | - |
| Saturday 24 December | - | Closed | - |
| Sunday 25 December | - | Closed | - |
| Monday 26 December | - | Closed | - |
| Tuesday 27 December | - | - | - |
| Wednesday 28 December | 04 | 18:15 | Yes |
| Thursday 29 December | 05 | 18:15 | Yes |
| Friday 30 December | 06 | 12:15 | No |
| Saturday 31 December | - | Closed | - |
| Sunday 01 January | - | Closed | - |
| Monday 02 Januray | 07 | 20:15 | Yes |
| Tuesday 03 January | - | - | - |
| Wednesday 04 January | 08 | 18:15 | Covid |
| Thursday 05 January | 09 | 18:15 | Covid |
| Friday 06 January | 10 | 12:15 | Covid |
| Saturday 07 January | 11 | 10:00 | - |
| Sunday 08 Januray | 12 | 10:00 | - |
| Monday 09 Januray | 13 | 20:15 | - |
| Tuesday 10 January | - | - | - |
| Wednesday 11 January | 14 | 18:15 | - |
| Thursday 12 January | 15 | 18:15 | - |
| Friday 13 January | 16 | 12:15 | - |
| Saturday 14 January | 17 | 10:00 | - |
| Sunday 15 Januray | 18 | 10:00 | - |
| Monday 16 Januray | 19 | 20:15 | - |
| Tuesday 17 January | - | - | - |
| Wednesday 18 January | 20 | 18:15 | - |
Daily Food Journal
I didn't fully eat clean wih some bread with hazelnut spread in the morning, some oven mini lumpias, some vegetable Curry and also cookies in the evening.
Today Goals
Most of my focus on Saturday and sunday will go into handiapping and watching the football matches.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 Jan | 71.5 kg | 00:00 | 09:00 | 0€ | 7 |
| 02 Jan | 71.2 kg | 00:00 | 09:00 | 0€ | 7 |
| 03 Jan | 70.8 kg | 23:30 | 08:30 | 1.72€ | 6 |
| 04 Jan | 70.4 kg | 00:00 | 09:00 | 0€ | 7 |
| 05 Jan | 70.5 kg | 00:00 | 08:30 | 25.75€ | 7 |
| 06 Jan | 71.3 kg | 00:30 | 09:00 | 12.27€ | 7 |
365 Day Fit-at-40 Challenge
| Day | Workout | Food | Sleep | Weight |
|---|---|---|---|---|
| 118 | Morning Walk | Bread, Mini Spring Rolls, vegetably curry, Cookies | 8.5 Hours | 71.3 kg |
| 117 | Morning Walk | Beans, Bread, Hazelnut Spread | 8.5 Hours | 70.5 kg |
| 116 | Morning Walk | Oatmeal, Banana, Crackers | 9 Hours | 70.4 kg |
| 115 | Morning Walk | Banana, beans, Soup, Crackers | 9 Hours | 70.8 kg |
| 114 | Walk, Reps, Yoga | Smoothie, Soup, Crackers | 9 Hours | 71.2 kg |
| 113 | Walk & Reps | Proteine Shake & Smoothie | 9 Hours | 71.5 kg |
| 112 | - | 72.0 kg |
Previous Months Progress
| Day | Month | Weight |
|---|---|---|
| 112 | December | 72.0 kg |
| 081 | November | 72.0 kg |
| 052 | October | 70.6 kg |
| 021 | September | 72.0 kg |
| 000 | Start | 73.0 kg |
Posted using SportsTalkSocial