Day 1784 | 40+ Hour Water Fasting Done

I succesfully did what will be a 40-Hour+ Water fast for the first time in a while (once it's around 11:00 today) and I plan to do this weekly each Sunday at least until I reach a certain weight well below 68kg. I do plan to go on an extended morning walk now of at least 2 hours and possibly 3 to hopefully burn the maximum amount of fat before eating something and I also will be joining another hot yoga session tonight.
Things are overall going quite well and I manage to keep a nice discipline which got me from 74 kg to below 71 kg now in about 2 weeks and I aim continue at this pace at least until the end of the month.
Daily Food Journal
I only drank Water
Today GoalsA long Morning walk, some controlled eating after while getting in some productivity and a hot yoga session plus some tv in the evening are the goals today.
Day | Weight | Bed Time | Awake | Expenses | Day Score | |
---|---|---|---|---|---|---|
01 Mar | 73.0 kg | 23:00 | 07:00 | 0€ | 7 | |
02 Mar | 72.8 kg | 00:00 | 08:00 | 8.54€ | 8 | |
03 Mar | 72.8 kg | 00:00 | 08:00 | 20.34€ | 7 | |
04 Mar | 72.9 kg | 00:30 | 08:30 | 5.75€ | 7 | |
05 Mar | 72.5 kg | 00:00 | 08:00 | 0.00€ | 7 | |
06 Mar | 72.2 kg | 23:40 | 07:40 | 0.00€ | 7 | |
07 Mar | 72.3 kg | 00:30 | 08:00 | 2.5€ | 8 | |
08 Mar | 72.3 kg | 23:30 | 08:00 | 0.00€ | 6 | |
09 Mar | 72.0 kg | 00:00 | 08:00 | 7.01€ | 6 | |
10 Mar | 71.7 kg | 00:00 | 08:00 | 3.64€ | 7 | |
11 Mar | 71.4 kg | 23:30 | 07:30 | 1.95€ | 7 | |
12 Mar | 70.7 kg | 23:30 | 07:30 | 0.00 | 7 |
365 Day Fit-at-40 Challenge
Day | Workout | Food | Sleep | Weight |
---|---|---|---|---|
161 | Monring Walk | - | 8 Hours | 70.7 kg |
160 | Walk, Yoga | Smootie, Chick Peas, Oreo | 8 Hours | 71.4 kg |
159 | Walk, Yoga | Smoothie, Rice Crackers & Philladelphia | 8 Hours | 71.7 kg |
158 | Tennis | Apple, Veggieburgers | 8 Hours | 72.0 kg |
157 | Morning Walk | Oatmeal, Beans | 8,5 Hours | 72.3 kg |
156 | Swimming | Crackers, chocolate, chips | 8 Hours | 72.3 kg |
155 | Walk, Yoga, Reps | Soup, Crackers, Cauliflower | 8 Hours | 72.2 kg |
154 | Walk, Reps | Soup, Peanut Butter | 8 Hours | 72.5 kg |
153 | Walk, Yoga, Reps | Proteine Shake, Soup, bread | 8 Hours | 72.9 kg |
152 | Walk, Yoga, Reps | Soup, proteine shake, whole Grain Bread | 8 Hours | 72.8 kg |
151 | Walk, Tennis, Yoga, Reps | Soup, proteine shake, whole Grain Bread | 8 Hours | 72.8 kg |
150 | Walk, Yoga, Reps | Soup, Pinnaple | 8 Hours | 73.0 kg |
149 | - | - | 73.7 kg |
Previous Months Progress
Day | Month | Weight |
---|---|---|
149 | February | 73.7 kg |
133 | January | 73.0 kg |
112 | December | 72.0 kg |
081 | November | 72.0 kg |
052 | October | 70.6 kg |
021 | September | 72.0 kg |
000 | Start | 73.0 kg |
Posted using SportsTalkSocial