Day 1786 | 1.2 km Swim + Crokinole!

It was a fun Tuesday where I skipped on a morning walk as I lacked time since I went on a swim on my way home and wanted to get some things done before that. I did 1.2km in total and will ramp it up each week toward at least 1.5 km going forward. I had the usual family tuesday and the Crokinole board I ordered last week arrived. It's a game I say online and it instantly clicked for me as something that I would really enjoy.
This is the video review that sold me on it
I waited a long time befoe actually ordering one as it's not cheap (200€) but I figured it's something that you buy once and have a lifetime fun with which was already the case yesterday playing with my nieces.
Daily Food Journal
I ate a smoothie in the morning, a cole salade and some bread with nut spread in the afternoon after my swim and some carrotpotatoes with peas in the evening and some chocolate and a cookie.
Today GoalsWednesday I hope to make into a productivity day while keeping my eating withing check so I don't gain what I lost recently.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 Mar | 73.0 kg | 23:00 | 07:00 | 0€ | 7 |
02 Mar | 72.8 kg | 00:00 | 08:00 | 8.54€ | 8 |
03 Mar | 72.8 kg | 00:00 | 08:00 | 20.34€ | 7 |
04 Mar | 72.9 kg | 00:30 | 08:30 | 5.75€ | 7 |
05 Mar | 72.5 kg | 00:00 | 08:00 | 0.00€ | 7 |
06 Mar | 72.2 kg | 23:40 | 07:40 | 0.00€ | 7 |
07 Mar | 72.3 kg | 00:30 | 08:00 | 2.5€ | 8 |
08 Mar | 72.3 kg | 23:30 | 08:00 | 0.00€ | 6 |
09 Mar | 72.0 kg | 00:00 | 08:00 | 7.01€ | 6 |
10 Mar | 71.7 kg | 00:00 | 08:00 | 3.64€ | 7 |
11 Mar | 71.4 kg | 23:30 | 07:30 | 1.95€ | 7 |
12 Mar | 70.7 kg | 23:30 | 07:30 | 0.00 | 7 |
13 Mar | 70.7 kg | 23:00 | 08:00 | 2.79€ | 7 |
14 Mar | 71.0 kg | 00:00 | 08:30 | 0.00€ | 8 |
365 Day Fit-at-40 Challenge
Day | Workout | Food | Sleep | Weight |
---|---|---|---|---|
164 | 1.2 Km Swim | Smoothie, Colesla, Bread, Carrotpotatoes | 8.5 Hours | 71.0 kg |
163 | 3-Hour Walk, Hot Yoga | Smoothie, nuts, chick peas | 8 Hours | 70.7 kg |
161 | Monring Walk | - | 8 Hours | 70.7 kg |
160 | Walk, Yoga | Smootie, Chick Peas, Oreo | 8 Hours | 71.4 kg |
159 | Walk, Yoga | Smoothie, Rice Crackers & Philladelphia | 8 Hours | 71.7 kg |
158 | Tennis | Apple, Veggieburgers | 8 Hours | 72.0 kg |
157 | Morning Walk | Oatmeal, Beans | 8,5 Hours | 72.3 kg |
156 | Swimming | Crackers, chocolate, chips | 8 Hours | 72.3 kg |
155 | Walk, Yoga, Reps | Soup, Crackers, Cauliflower | 8 Hours | 72.2 kg |
154 | Walk, Reps | Soup, Peanut Butter | 8 Hours | 72.5 kg |
153 | Walk, Yoga, Reps | Proteine Shake, Soup, bread | 8 Hours | 72.9 kg |
152 | Walk, Yoga, Reps | Soup, proteine shake, whole Grain Bread | 8 Hours | 72.8 kg |
151 | Walk, Tennis, Yoga, Reps | Soup, proteine shake, whole Grain Bread | 8 Hours | 72.8 kg |
150 | Walk, Yoga, Reps | Soup, Pinnaple | 8 Hours | 73.0 kg |
149 | - | - | 73.7 kg |
Previous Months Progress
Day | Month | Weight |
---|---|---|
149 | February | 73.7 kg |
133 | January | 73.0 kg |
112 | December | 72.0 kg |
081 | November | 72.0 kg |
052 | October | 70.6 kg |
021 | September | 72.0 kg |
000 | Start | 73.0 kg |
Posted using SportsTalkSocial