Day 1808 | 2-Hour Morning Walk, Intermittent Fasting & Dating Event

I started the day with a 2-Hour walk followed by some productivity. I did only eat 1 Meal during the day preparing some chick peas with onion, garlic, and cerry tomatoes which is quick, health and fills you up. Near the early evening I had a Dating Event/Workshop which I went to with a friend which was fun but at the same time a bit dissapointing as last time I did the same concept it was actually a lot better. I also gt confirmed how extremely difficult it is for me to actually connect to people.
Daily Food Journal
Just 1 meal with the chickpeas and and apple afterward.
Today GoalsNot much is planned on Thursday as the tennis season is over and I will see where the day takes me.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 Apr | 70.5 kg | 00:00 | 08:00 | 0.00€ | 7 |
| 02 Apr | 69.5 kg | 00:30 | 07:30 | 0.00€ | 7 |
| 03 Apr | 69.7 kg | 00:00 | 08:00 | 7.76€ | 7 |
| 04 Apr | 69.4 kg | 23:30 | 09:00 | 4.00€ | 7 |
| 05 Apr | 69.1 kg | 23:30 | 08:00 | 0.00€ | 7 |
365 Day Fit-at-40 Challenge
| Day | Workout | Food | Sleep | Weight |
|---|---|---|---|---|
| 185 | 2 Hour Walk | Chick Peas, Apple | 8.5 Hours | 69.1 kg |
| 184 | 2km Swim | Smoothie, Bread, Chocolate, Crackers | 9.5 Hours | 69.4kg |
| 183 | Walk, 2X Hot Yoga | Smoothie, Bread + Peanut Butter, Soup | 8 Hours | 69.7 kg |
| 182 | - | - | 7 Hours | 69.5 kg |
| 181 | Yoga | Smoothie | 8 Hours | 70.5 kg |
| 180 | - | - | 71.7 kg |
Previous Months Progress
| Day | Month | Weight |
|---|---|---|
| 180 | March | 71.7 kg |
| 149 | February | 73.7 kg |
| 133 | January | 73.0 kg |
| 112 | December | 72.0 kg |
| 081 | November | 72.0 kg |
| 052 | October | 70.6 kg |
| 021 | September | 72.0 kg |
| 000 | Start | 73.0 kg |
Posted using SportsTalkSocial
It is not only getting healthier body, you grind your mind as well! Great Job.