Day 1883 | Reps + Walk + Hot Yoga

I made monday a good one starting out with 3x80 reps also increasing my bench press weight to 43kg, I followed that up with a 90-Minute watch stopping by the supermarket to get some healthy food. I did an afternoon nap and was a bit productive before joining another 90-Minute hot yoga session ending the day behind my pc. So overall it was a textbook monday doing everything as planned to continue losing some weight and now reachedbelow 78kg in that regard.
Today GoalsAs usual, Tuesday will be a family day and I plan to go for a swim on my way home.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 June | 71.0 kg | 00:00 | 08:30 | 0.00€ | 7 |
02 June | 71.4 kg | 00:00 | 07:30 | 12.96€ | 7 |
03 June | 71.0 kg | 00:00 | 07:30 | 2.45€ | 7 |
04 June | 71.2 kg | 00:00 | 08:00 | 16.32€ | 5 |
05 June | 71.1 kg | 01:00 | 09:00 | 7.98€ | 6 |
06 June | 71.4 kg | 00:00 | 08:00 | 3.00€ | 7 |
07 June | 71.1 kg | 23:30 | 07:00 | 15.78€ | 7 |
08 June | 70.4 kg | 23:30 | 07:00 | 0€ | 7 |
09 June | 69.9 kg | 23:30 | 07:00 | 0€ | 7 |
10 June | 69.1 kg | 00:00 | 08:00 | 0€ | 7 |
09 June | 68.8 kg | 00:00 | 07:00 | 3.96€ | 6 |
10 June | 69.0 kg | 00:00 | 07:30 | 8.70€ | 7 |
11 June | 69.5 kg | 00:00 | 07:00 | 0€ | 8 |
12 June | 69.5 kg | 00:00 | 07:00 | 7.05€ | 5 |
13 June | 69.3 kg | 00:00 | 07:00 | 3,78€ | 7 |
14 June | 69.4 kg | 00:30 | 07:30 | 9.78€ | 6 |
15 June | 69.2 kg | 00:00 | 08:30 | 0.00€ | 6 |
16 June | 68.4 kg | 23:30 | 08:30 | 0.00€ | 6 |
17 June | 67.8 kg | 00:00 | 07:00 | 4.46€ | 7 |
365 Day Fit-at-40 Challenge
Day | Workout | Food | Sleep | Weight |
---|---|---|---|---|
260 | 90-Minute Walk, Reps, Yoga | Oatmeal, Banana, Cowl Salad, Mango | 7 Hours | 67.8 kg |
259 | 2-Hour Walk | Apples, Nuts | 9 Hours | 68.4 kg |
258 | 3-Hour Walk | Smoothie, LEntil Pasta & Mushrooms | 8.5 Hours | 69.2 kg |
257 | Reps & Yoga | Smoothie, Bread, Cookies | 7 Hours | 69.4 kg |
256 | Reps, Walk,Yoga | Bread, Smoothie,Nuts | 7 Hours | 69.3 kg |
255 | - | Vegan Ice Cream, Chips | 7 Hours | 69.5 kg |
254 | 1km Swim | Apples, crackers, pizza, veggies | 7 Hours | 69.5 kg |
253 | Reps, Walk, Yoga | Rice Waffle & Peanut Butter, cowle Salad, Mango | 7.5 Hours | 69.0 kg |
252 | Evening Walk | Rice Waffle & Peanut Butter + Apple | 7 Hours | 68.8 kg |
251 | Walk, Reps, Yoga | Smoothie, Caulliflower | 8 Hours | 69.1 kg |
250 | Walk, Reps, Yoga | Smoothie, beans, mango, banana | 7.5 Hours | 69.9 kg |
249 | Walk,Reps, Yoga | Smoothie, Hummus, Apple | 7.5 Hours | 70.4 kg |
248 | Walk, Reps, Yoga | Mango, Lentil Pasta & Mushrooms, Apple | 7.5 Hours | 71.1 kg |
247 | Swim | Pastry, Pizza, Mc Flurry | 8 Hours | 71.4 kg |
246 | Morning Walk | Bread, Nuts | 7 Hours | 71.1 kg |
245 | Morning Walk | Bread, Pita, Ice Cream | 8 Hours | 71.2 kg |
244 | Walk+Reps+Yoga | Smoothie, Bread Hazlnut, Reeses Cups | 7.5 Hours | 71.0 kg |
243 | Walk+Yoga+Reps | Smoothie, Mushroom Lentil Pasta, Bread Hazelnut Spread, Apples | 7.5 Hours | 71.4 kg |
242 | Walk+Yoga+Reps | Asparagus, Smoothie, Apple | 8.5 Hours | 71.0 kg |
241 | - | - | 72.4 kg |
Previous Months Progress
Day | Month | Weight |
---|---|---|
241 | May | 72.4 kg |
210 | April | 70.7 kg |
180 | March | 71.7 kg |
149 | February | 73.7 kg |
133 | January | 73.0 kg |
112 | December | 72.0 kg |
081 | November | 72.0 kg |
052 | October | 70.6 kg |
021 | September | 72.0 kg |
000 | Start | 73.0 kg |
Posted using SportsTalkSocial
0
0
0.000
0 comments