Day 2006 | Lunchbreak Yoga

I completed the only real goal I had on Friday which was joining a lunchbreak 60-Minute hot yoga session. I will also do another one of those on Saturday aiming to keep this monday-Friday-Saturday yoga pattern up for an entire year with Swimming Tuesday & Tennis Thursday as extra activities for a balanced Healthy base.
Today Goals: Most my focus once I'm done with the yoga class will be on the football and the aim to fix my sleeping pattern as I'm never asleep anymore before 02:00
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 Oct | 71.0 kg | 02:00 | 10:00 | 5.34€ | 5 |
| 02 Oct | 70.8 kg | 03:00 | 12:00 | 9.27€ | 6 |
| 03 Oct | 70.6 kg | 01:00 | 10:00 | 2.78€ | 7 |
| 04 Oct | 71.0 kg | 02:00 | 11:00 | 13.76€ | 6 |
| 05 Oct | 70.8 kg | 01:00 | 11:00 | 3.75€ | 6 |
| 06 Oct | 70.4 kg | 01:30 | 09:00 | 10.34€ | 6 |
| 07 Oct | 70.2 kg | 01:00 | 10:00 | 7.44€ | 6 |
| 08 Oct | 70.8 kg | 02:00 | 11:00 | 10.33€ | 6 |
| 09 Oct | 70.4 kg | 01:00 | 09:00 | 0.00€ | 6 |
| 10 Oct | 70.3 kg | 01:00 | 09:00 | 0.00€ | 7 |
| 11 Oct | 70.5 kg | 02:00 | 10:00 | 4.95€ | 6 |
| 12 Oct | 70.6 kg | 02:00 | 11:00 | 4.54€ | 5 |
| 13 Oct | 71.0 kg | 02:00 | 11:00 | 6.13€ | 6 |
| 14 Oct | 71.2 kg | 02:00 | 11:00 | 9.85€ | 5 |
| 15 Oct | 71.5 kg | 02:00 | 10:00 | 6.37€ | 5 |
| 16 Oct | 71.0 kg | 01:00 | 09:30 | 4.00€ | 6 |
| 17 Oct | 71.0 kg | 01:30 | 09:30 | 0.00€ | 7 |
| 18 Oct | 71.2 kg | 02:00 | 10:00 | 9.87€ | 6 |
| 19 Oct | 70.8 kg | 01:30 | 09:30 | 7.99€ | 6 |
| 20 Oct | 71.0 kg | 01:30 | 09:30 | 10.32€ | 6 |
365 Day Hot Yoga & Health Year Challenge
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 01 | Yoga | - | Tennis | x | Yoga | - | - |
Posted using SportsTalkSocial
0
0
0.000
0 comments