Day 2045 | 1km Swim & Dog Walk

Tuesday was a great one for the first time since long going for a swim which I really enjoyed and I plan to make this into a weekly Tuesday routine again on my way home. The weather was also nice and I went on a walk with our dog which also is turning into a nice weekly routine. Afterward I spent some quality time with my nieces and went back to my place in time to watch the evening football match. I also kept my eating clean once again so it was a really great day overall and a long time ago that I had a day giving it a 8+ score!
Today Goals: My internet has been really annoying going on an off all the time so on Wednesday aside from playing tennis, I aim to call the provider to see how I can get that fixed.
Day | Weight | Bed Time | Awake | Expenses | Day Score |
---|---|---|---|---|---|
01 Nov | 71.5 kg | 01:00 | 09:00 | 0.00€ | 7 |
02 Nov | 71.2 kg | 02:00 | 10:00 | 6.34€ | 6 |
03 Nov | 72.0 kg | 01.30 | 09:30 | 8.22€ | 6 |
04 Nov | 72.2 kg | 01:00 | 08:30 | 5.83€ | 6 |
05 Nov | 72.5 kg | 02:00 | 11:00 | 10.97€ | 6 |
06 Nov | 72.5 kg | 02:00 | 10:30 | 6.01€ | 6 |
07 Nov | 72.3 kg | 01:00 | 10:00 | 0.00€ | 7 |
08 Nov | 72.2 kg | 02:00 | 10:00 | 12.10€ | 6 |
09 Nov | 72.5 kg | 01:30 | 08:30 | 13.65€ | 6 |
10 Nov | 72.5 kg | 23:00 | 07:30 | 0.00€ | 7 |
11 Nov | 72.7 kg | 02:00 | 11:00 | 7.92€ | 6 |
12 Nov | 72.6 kg | 01:30 | 11:00 | 8.56€ | 6 |
13 Nov | 72.4 kg | 01:30 | 11:00 | 0.00€ | 7 |
14 Nov | 72.3 kg | 01:30 | 10:30 | 0.00€ | 7 |
15 Nov | 72.4 kg | 01:00 | 11:00 | 10.90€ | 7 |
16 Nov | 72.5 kg | 01:30 | 10:30 | 8.55€ | 5 |
17 Nov | 73.0 kg | 01:00 | 09:30 | 9.81€ | 5 |
18 Nov | 72.9 kg | 01:30 | 11:30 | 6.78€ | 6 |
19 Nov | 73.0 kg | 01:30 | 10:30 | 10.05€ | 6 |
20 Nov | 72.3 kg | 01:00 | 08:30 | 0.00€ | 7 |
21 Nov | 72.1 kg | 00:30 | 08:00 | 0.00€ | 7 |
22 Nov | 71.6 kg | 01:30 | 09:30 | 0.00€ | 6 |
23 Nov | 71.5 kg | 01:00 | 09:00 | 0.00€ | 8 |
24 Nov | 71.5 kg | 01:00 | 08:30 | 7.55€ | 7 |
25 Nov | 71.4 kg | 01:00 | 08:30 | 0.00€ | 7 |
26 Nov | 70.6 kg | 00:00 | 09:00 | 0.00€ | 7 |
27 Nov | 70.3 kg | 00:30 | 08:00 | 3.39€ | 7 |
28 Nov | 69.9 kg | 00:00 | 08:30 | 0.00€ | 8 |
365 Day Hot Yoga & Health Year Challenge
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
07 | Yoga | Swim | - | - | - | - | - |
06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
05 | Yoga | x | Tennis | x | x | Yoga | x |
04 | x | Walk | Tennis | x | Yoga | Yoga | x |
03 | Yoga | x | x | x | x | x | x |
02 | Yoga | Lifting | x | x | x | Yoga | - |
01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
Posted using SportsTalkSocial