Day 2052 | Active Family Tuesday

If anything, Tuesday was an active one starting out with some productivity followed by a trip to the supermarket to get plenty of vegetables and stopping by the swimming pook doing a 1.3 km swim in total. Afterwards I headed home, made soup, crackers and hummus for the family and I also went for a walk with our dog. I did eat a bit too much but most of it was healthy.
Today Goals: I will make it into a rather low profile Wednesday going for an hour of tennis and updating my stats while watching some football podcasts in the afternoon to follow some cup matches in the evening.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 Dec | 69.7 kg | 01:00 | 09:00 | 6.03€ | 6 |
| 02 Dec | 69.9 kg | 01:00 | 09:30 | 0.00€ | 6 |
| 03 Dec | 70.5 kg | 01:00 | 09:00 | 9.25€ | 6 |
| 04 Dec | 69.8 kg | 01:00€ | 09:00 | 0.00€ | 7 |
| 05 Dec | 70.2 kg | 01:00 | 09:30 | 0.00€ | 8 |
365 Day Hot Yoga & Health Year Challenge
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 08 | Yoga | Swim | - | - | - | - | - |
| 07 | Yoga | Swim | Tennis | x | x | x | x |
| 06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
| 05 | Yoga | x | Tennis | x | x | Yoga | x |
| 04 | x | Walk | Tennis | x | Yoga | Yoga | x |
| 03 | Yoga | x | x | x | x | x | x |
| 02 | Yoga | Lifting | x | x | x | Yoga | - |
| 01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
Posted using SportsTalkSocial
0
0
0.000
Great job here hey. And the kilos are dropping!
wow, that is a very detailed plan. I'm glad you took control of your life like this!