Day 2133 | Lunchbreak Yoga & Football

Saturday was another good day resisting unhealthy foods while joining a lunchbreak 60 Minute Hot yoga class and dropping down to 71.4 kg getting close to my goal of 71kg or lower by Monday. I also as always followed the football mathces which were rather dull and uneventful leading to very little betting action. I didn't quite get to doing a fasting day but instead started eating things that need to ge out of my freezer. I have some soup left there and also some lentil tofu which I really enjoyed and will make more.
In total, I ended up doing 4736 Steps going to and from the Yoga Studio bringing the total this week at 66373 so far after 6 days. This leaves me with 3627 steps left in order to get to 10k a day this week.
Today Goals: I will try to not eat until late in the afternoon and stick to just eating soup aterward which should get me down to 71 kg by tomorrow reaching my goal.
| Day | Weight | Bed Time | Awake | Expenses | Day Score |
|---|---|---|---|---|---|
| 01 Feb | 72.8 kg | 01:30 | 10:30 | 5.00€ | 7 |
| 02 Feb | 72.7 kg | 01:30 | 09:30 | 10.52€ | 7 |
| 03 Feb | 72.7 kg | 01:30 | 10:00 | 6.04€ | 6 |
| 04 Feb | 73.0 kg | 03:30 | 09:30 | 9.83€ | 6 |
| 05 Feb | 72.8 kg | 01:00 | 09:30 | 10.83€ | 7 |
| 06 Feb | 73.0 kg | 00:30 | 09:30 | 0.00€ | 8 |
| 07 Feb | 73.0 kg | 01:30 | 10:00 | 6.73€ | 6 |
| 08 Feb | 73.0 kg | 02:00 | 10:30 | 12.10€ | 6 |
| 09 Feb | 72.7 kg | 00:40 | 11:00 | 0.00€ | 4 |
| 10 Feb | 72.6 kg | 01:00 | 10:30 | 10.20€ | 6 |
| 11 Feb | 72.9 kg | 04:00 | 12:00 | 11.75€ | 5 |
| 12 Feb | 72.8 kg | 01:00 | 09:30 | 5.34€ | 6 |
| 13 Feb | 72.7 kg | 01:30 | 10:30 | 1.49€ | 8 |
| 14 Feb | 73.0 kg | 01:00 | 09:30 | 15.34€ | 7 |
| 15 Feb | 72.6 kg | 01:00 | 11:00 | 5.64€ | 6 |
| 16 Feb | 73.0 kg | 01:30 | 10:30 | 13.85€ | 6 |
| 17 Feb | 73.2 kg | 01:30 | 10:00 | 5.07€ | 6 |
| 18 Feb | 73.5 kg | 01:00 | 09:30 | 11.73€ | 6 |
| 19 Feb | 73.0 kg | 01:00 | 09:00 | 0.00€ | 7 |
| 20 Feb | 73.2 kg | 00:40 | 09:00 | 0.00€ | 8 |
| 21 Feb | 72.4 kg | 00:30 | 09:00 | 6.86€ | 7 |
| 22 Feb | 72.1 kg | 00:30 | 09:30 | 0.00€ | 7 |
| 23 Feb | 71.6 kg | 00:30 | 09:00 | 0.00€ | 7 |
| 24 Feb | 71.4 kg | 00:30 | 09:00 | 0.00€ | 7 |
365 Day Hot Yoga & Health Year Challenge
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 19 | Yoga | Walk | Tennis | Yoga | Yoga | Yoga | - |
| 18 | x | Walk | Tennis | Walk | x | x | x |
| 17 | Walk | Walk | Tennis | x | x | x | x |
| 16 | x | Walk | Tennis | Walk | x | x | x |
| 15 | x | x | Tennis | x | x | x | x |
| 14 | Yoga | Walk | Tennis | x | x | x | x |
| 13 | Walk | x | Tennis | x | x | x | x |
| 12 | Walk | x | Tennis | x | x | x | x |
| 11 | x | x | x | x | x | x | x |
| 10 | Yoga | Swim | Tennis | x | x | x | x |
| 09 | Yoga | Swim | Tennis | Walk | Yoga | Yoga | x |
| 08 | Yoga | Swim | Tennis | x | x | x | x |
| 07 | Yoga | Swim | Tennis | x | x | x | x |
| 06 | Yoga | Walk | Tennis | Walk | Yoga | Yoga | Yoga |
| 05 | Yoga | x | Tennis | x | x | Yoga | x |
| 04 | x | Walk | Tennis | x | Yoga | Yoga | x |
| 03 | Yoga | x | x | x | x | x | x |
| 02 | Yoga | Lifting | x | x | x | Yoga | - |
| 01 | Yoga | - | Tennis | x | Yoga | Yoga | - |
Posted using SportsTalkSocial